Tokyo Olympics 2020: List of Sporting Events and Schedule
Tokyo Olympics
The Tokyo Olympics 2020 is less than a week away. The Games will be held in Tokyo, Japan, from July 23 to August 8, 2021. It was originally scheduled for July 24 to August 9, 2020, but was postponed in March 2020 because of the COVID-19 pandemic. It will be principally conducted within closed doors, with no fans allowed in a crisis.
The major event’s 32nd iteration will include a total of 33 sports, featuring five new ones. The Games will feature 339 events in 33 sports, spanning 50 categories. On that note, let’s take a look at all the sporting events and the schedule of the Tokyo Olympics 2020.
List of Sporting Events and Tokyo Olympics Schedule
Sport | Discipline | Dates |
---|---|---|
Aquatics | Swimming | July 24 (Saturday) – August 1 (Sunday) |
Diving | July 25 (Sunday) – August 7 (Saturday) | |
Artistic Swimming | August 2 (Monday) – August 7 (Saturday) | |
Water Polo | July 24 (Saturday) – August 8 (Sunday) | |
Marathon Swimming | August 4 (Wednesday) – August 5 (Thursday) | |
Archery | July 23 (Friday) – Julyt 31 (Saturday) | |
Athletics | Track & Field | July 30 (Friday) – August 8 (Sunday) |
Race Walk | July 30 (Friday) – August 7 (Saturday) | |
Badminton | July 24 (Saturday) – August 2 (Monday) | |
Baseball/Softball | Baseball | July 28 (Wednesday) – August 7 (Saturday) |
Softball | July 21 (Wednesday) – July 27 (Tuesday) | |
Basketball | 3×3 Basketball | July 24 (Saturday) – July 28 (Wednesday) |
Basketball | July 25 (Sunday) – August 8 (Sunday) | |
Boxing | July 24 (Saturday) – August 8 (Sunday) | |
Canoe | Slalom | July 25 (Sunday) – July 30 (Friday) |
Sprint | August 2 (Monday) – August 7 (Saturday) | |
Cycling | BMX Freestyle | July 31 (Saturday) – August 1 (Sunday) |
BMX Racing | July 29 (Thursday) – July 30 (Friday) | |
Mountain Bike | July 26 (Monday) – July 29 (Tuesday) | |
Road | July 26 (Saturday) – July 28 (Wednesday) | |
Track | August 2 (Monday) – August 8 (Sunday) | |
Equestrian | Dressage | July 24 (Saturday) – July 28 (Wednesday) |
Eventing | July 30 (Friday) – August 2 (Monday) | |
Jumping | August 3 (Tuesday) – August 7 (Saturday) | |
Fencing | July 24 (Saturday) – August 1 (Sunday) | |
Football | July 21 (Wednesday) – August 7 (Saturday) | |
Golf | July 29 (Thursday) – August 7 (Saturday) | |
Gymnastics | Artistic | July 24 (Saturday) – August 3 (Tuesday) |
Rhythmic | August 6 (Friday) – August 8 (Sunday) | |
Trampoline | July 30 (Friday) – July 31 (Saturday) | |
Handball | July 24 (Saturday) – August 8 (Sunday) | |
Hockey | July 24 (Saturday) – August 6 (Friday) | |
Judo | July 24 (Saturday) – July 31 (Saturday) | |
Karate | Kata, Kumite | August 5 (Thursday)- August 7 (Saturday) |
Modern Pentathlon | August 5 (Thursday) – August 7 (Saturday) | |
Rowing | July 23 (Friday) – July 30 (Friday) | |
Rugby | July 26 (Monday) – July 31 (Saturday) | |
Sailing | July 25 (Sunday) – August 4 (Wednesday) | |
Shooting | Rifle and Pistol | July 24 (Saturday) – August 2 (Monday) |
Shotgun | July 25 (Sunday) – July 31 (Saturday) | |
Skateboarding | Park | August 4 (Wednesday) – August 5 (Thursday) |
Street | July 25 (Sunday) – July 26 (Monday) | |
Sport Climbing | August 3 (Tuesday) – August 6 (Friday) | |
Surfing | July 25 (Sunday) – August 1 (Sunday) | |
Table Tennis | July 24 (Saturday) – August 6 (Friday) | |
Taekwondo | July 24 (Saturday) – July 27 (Tuesday) | |
Tennis | July 24 (Saturday) – August 1 (Sunday) | |
Triathlon | July 26 (Monday) – July 31 (Saturday) | |
Volleyball | Beach Volleyball | July 24 (Saturday) – August 7 (Saturday) |
Volleyball | July 24 (Saturday) – August 8 (Sunday) |
FS Video
Mohamed Azhar
(370 Articles Published)