Fill in some text
The top 6 most expensive Formula 1 cars ever to be sold at auction
Fill in some text
1954 Mercedes W196R – sold for £19.6m in 2013
1954 Mercedes W196R – sold for £19.6m in 2013
2003 Ferrari F2003 – sold for £10.7m in 2022
2003 Ferrari F2003 – sold for £10.7m in 2022
2001 Ferrari F2001 – sold for £5.5m in 2017
2001 Ferrari F2001 – sold for £5.5m in 2017
1998 Ferrari F300 – sold for £5.3m in 2022
1998 Ferrari F300 – sold for £5.3m in 2022
2002 Ferrari F2002 – sold for £5m in 2019
2002 Ferrari F2002 – sold for £5m in 2019
2010 McLaren MP4-25A – sold for £4.8m in 2021
2010 McLaren MP4-25A – sold for £4.8m in 2021
For more such news: Click here
For more such news: Click here