Most marketable athletes 2021: Hardik Pandya sole cricketer in top 15; no place for Virat Kohli, MS Dhoni
Hardik Pandya
Indian all-rounder Hardik Pandya is amongst the most popular faces in all cricket playing nations across the globe. He has produced substantial performances with both bat and bowl to earn his current place.
Though Pandya is missing out on action during the ongoing series between India and England, he recently grabbed the headlines after emerging as one of the top marketable athletes in 2021. The Baroda cricketer found himself at the 11th place in the list carrying 50 sportspersons, issued by Sports Pro Media.
Surprisingly, the list didn’t have the likes of global cricket stars like team India skipper Virat Kohli and former captain MS Dhoni. Moreover, football legend Lionel Messi (Argentina) and tennis superstar Roger Federer (Switzerland) found themselves at the 12th and 13th positions respectively. India’s left-handed opening batsman Shikhar Dhawan (47) emerged as only the second cricketer to feature in this list.
Top 50 marketable athletes 2021
Here are all the top 50 marketable athletes of 2021:
Rank | Athlete | Country | Sport |
---|---|---|---|
1 | Simone Biles | USA | Gymnastics |
2 | Naomi Osaka | Japan | Tennis |
3 | Ashlyn Harris | USA | Football |
4 | Canelo Alvarez | Mexico | Boxing |
5 | Paulo Dybala | Argentina | Football |
6 | Cristiano Ronaldo | Portugal | Football |
7 | Ali Krieger | USA | Football |
8 | Stefanos Tsitsipas | Greece | Tennis |
9 | Novak Djokovic | Serbia | Tennis |
10 | Alex Morgan | USA | Football |
11 | Hardik Pandya | India | Cricket |
12 | Lionel Messi | Argentina | Football |
13 | Roger Federer | Switzerland | Tennis |
14 | Sergio Ramos | Spain | Football |
15 | Karim Benzema | France | Football |
16 | Lewis Hamilton | Britain | Motorsport |
17 | Te’a Cooper | USA | Basketball |
18 | Robert Lewandowski | Poland | Football |
19 | Grigor Dimitrov | Bulgaria | Tennis |
20 | Nyjah Huston | USA | Skateboarding |
21 | Serena Williams | USA | Tennis |
22 | Candace Parker | USA | Basketball |
23 | Kylian Mbappe | France | Football |
24 | Lebron James | USA | Basketball |
25 | Dominic Thiem | Austria | Tennis |
26 | Rafael Nadal | Spain | Tennis |
27 | Thomas Muller | Germany | Football |
28 | Katie Ledecky | USA | Swimming |
29 | Valentino Rossi | Italy | Motorsport |
30 | Stephen Curry | USA | Basketball |
31 | Neymar Jr. | Brazil | Football |
32 | Daniel Ricciardo | Australia | Motorsport |
33 | Bethany Hamilton | USA | Skateboarding |
34 | Kristie Mewis | USA | Football |
35 | Megan Rapinoe | USA | Football |
36 | Gabriel Medina | Brazil | Surfing |
37 | Kelley O’Hara | USA | Football |
38 | Riyad Mahrez | Algeria | Football |
39 | Julie Ertz | USA | Football |
40 | Cody Bellinger | USA | Baseball |
41 | Mesut Ozil | Germany | Football |
42 | Chloe Kim | USA | Snowboarding |
43 | Tobin Heath | USA | Football |
44 | Lieke Martens | Netherlands | Football |
45 | Sydney Leroux | USA | Football |
46 | Cam Newton | USA | Football |
47 | Shikhar Dhawan | India | Cricket |
48 | Paul Pogba | France | Football |
49 | Sydney McLaughlin | USA | Athletics |
50 | Devin Booker | USA | Basketball |
Also Read | Watch: MS Dhoni smacks huge sixes during the practice session; later goes searching for the ball
Also Read | ENG vs IND: “Can’t give you details of the words” – Virat Kohli on heated argument at the Lord’s Test
Sachin Arora
(2527 Articles Published)