Team India Home season: India to host Australia for 3-match series right before ODI World Cup
Interestingly, BCCI's rotation policy in deciding venues mean iconic venues miss out.
Team India's Home season to kick off with 3-match ODI series against Australia (Image via Hindustan Times)
The Board of Control for Cricket in India (BCCI) on Tuesday announced India’s home schedule for 2023-24. Team India’s home season will kick off with a three-match ODI series against Australia right before the ODI World Cup. The Men in Blue will also play a five-match T20I series against the Kangaroos but it will be after the World Cup.
Afghanistan will then travel to India for a first-ever white-ball bilateral series in January 2024. The two teams will play three T20Is at the start of the year. Meanwhile, India’s first home Test series will be a five-match series against England. The Men in Blue will play 16 matches in total during the home season.
The five Tests will be played at Hyderabad, Vizag, Rajkot, Ranchi, and Dharamsala. Meanwhile, the three ODIs between India and Australia will be played in Mohali, Indore, and Rajkot with the T20I series kicking off in Vizag and concluding in Hyderabad.
Also Read: ICC SLAPS Indian Skipper Harmanpreet Kaur with two-match SUSPENSION for breaching code of conduct
Iconic venues miss out from hosting Team India’s Home season due to BCCI’s rotational policy
It is worth mentioning that none of Mumbai, Chennai, Bengaluru, and Kolkata will be hosting any of the five Tests between India and England. In fact, out of these four iconic venues, only Bengaluru will host one of these 16 home games (Ind vs Afg 3rd T20I). All of this is because of BCCI’s rotation policy which aims to give hosting rights to all of its member associations.
2023-24 – Home Matches | |||||||
Australia tour of India – 3 ODIs | |||||||
FROM / TO | Mon | 18-Sep-23 | Thu | 28-Sep-23 | Format | 0-3-0 | India |
S. No. | Date (From) | Date (To) | Time | Match | Venue | ||
1 | Fri | 22-Sep-23 | 1:30 PM | 1st ODI | Mohali | ||
2 | Sun | 24-Sep-23 | 1:30 PM | 2nd ODI | Indore | ||
3 | Wed | 27-Sep-23 | 1:30 PM | 3rd ODI | Rajkot | ||
Australia tour of India – 5 T20Is | |||||||
FROM / TO | Tue | 21-Nov-23 | Mon | 04-Dec-23 | Format | 0-0-5 | India |
S. No. | Date (From) | Date (To) | Time | Match | Venue | ||
1 | Thu | 23-Nov-23 | 7:00 PM | 1st T20I | Vizag | ||
2 | Sun | 26-Nov-23 | 7:00 PM | 2nd T20I | Trivandrum | ||
3 | Tue | 28-Nov-23 | 7:00 PM | 3rd T20I | Guwahati | ||
4 | Fri | 01-Dec-23 | 7:00 PM | 4th T20I | Nagpur | ||
5 | Sun | 03-Dec-23 | 7:00 PM | 5th T20I | Hyderabad | ||
Afghanistan tour of India – 3 T20Is | |||||||
FROM / TO | Tue | 09-Jan-24 | Thu | 18-Jan-24 | Format | 0-3-0 | IND |
S. No. | Date (From) | Date (To) | Time | Match | Venue | ||
1 | Thu | 11-Jan-24 | – | 1st T20I | Mohali | ||
2 | Sun | 14-Jan-24 | – | 2nd T20I | Indore | ||
3 | Wed | 17-Jan-24 | – | 3rd T20I | Bengaluru | ||
England tour of India – 5 Tests | |||||||
FROM / TO | Sat | 20-Jan-24 | Mon | 11-Mar-24 | Format | 0-0-5 | IND |
S. No. | Date (From) | Date (To) | Time | Match | Venue | ||
1 | Thu | 25-Jan-24 | Mon | 29-Jan-24 | – | 1st Test | Hyderabad |
2 | Fri | 02-Feb-24 | Tue | 06-Feb-24 | – | 2nd Test | Vizag |
3 | Thu | 15-Feb-24 | Mon | 19-Feb-24 | – | 3rd Test | Rajkot |
4 | Fri | 23-Feb-24 | Tue | 27-Feb-24 | – | 4th Test | Ranchi |
5 | Thu | 07-Mar-24 | Mon | 11-Mar-24 | – | 5th Test | Dharamsala |
In case you missed!
- Here is how Harmanpreet Kaur can still play at Asian Games despite receiving two-match suspension from ICC
- Ishan Kishan EXPOSES Bazball, claims England are playing aggressively due to FLAT PITCHES
Ritesh Pathak
(2150 Articles Published)