Animal Crossing: New Horizons Complete Bug List – Every insect in the Critterpedia
From butterflies to a Tarantula, Animal Crossing: New Horizons has almost every bug you can think of

Animal Crossing: New Horizons is the fifth installment in the Animal Crossing series. Players take on the responsibility to develop a small town for villagers on an abandoned island. Nintendo released this game in 2020 and it managed to gather massive popularity. It is even the best-selling game of all time in Japan.
There are 80 different bugs to capture in Animal Crossing: New Horizons on Switch. You’ll need to catch every insect, which can appear in various places and at varied times, in order to perfect the art of bug capturing. Prior to appearing on your island, some of them also require specific locations and things, such as tree stumps or hybrid flowers. These specifications are listed in our table below. Your Critterpedia contains all of this knowledge, but only once you’ve discovered a bug.
Here are the all bugs along with the season and time they will be present, and the price in Animal Crossing: New Horizons
Related – Is Minecraft Steve banned in Super Smash Bros. Ultimate?
All bugs in Animal Crossing: New Horizons

These are the all bugs you will see in Critterpedia in Animal Crossing: New Horizons
Critter # | Bug | Value | Time |
---|---|---|---|
1 | Common Butterfly | 160 | 4 a.m. – 7 p.m. |
2 | Yellow Butterfly | 160 | 4 a.m. – 7 p.m. |
3 | Tiger Butterfly | 240 | 4 a.m. – 7 p.m. |
4 | Peacock Butterfly | 2,500 | 4 a.m. – 7 p.m. |
5 | Common Bluebottle | 300 | 4 a.m. – 7 p.m. |
6 | Paper Kite Butterfly | 1,000 | 8 a.m. – 7 p.m. |
7 | Great Purple Emperor | 3,000 | 4 a.m. – 7 p.m. |
8 | Monarch Butterfly | 140 | 4 a.m. – 5 p.m. |
9 | Emperor Butterfly | 4000 | 5 p.m. – 8 a.m. |
10 | Agrias Butterfly | 3,000 | 8 a.m. – 5 p.m. |
11 | Raja Brooke’s Birdwing | 2,500 | 8 a.m. – 5 p.m. |
12 | Queen Alexandra’s Birdwing | 4,000 | 8 a.m. – 4 p.m. |
13 | Moth | 130 | 7 p.m. – 4 a.m. |
14 | Atlas Moth | 3,000 | 7 p.m. – 4 a.m. |
15 | Madagascan Sunset Moth | 2,500 | 8 a.m. – 4 p.m. |
16 | Long Locust | 200 | 8 a.m. – 7 p.m. |
17 | Migratory Locust | 600 | 8 a.m. – 7 p.m. |
18 | Rice Grasshopper | 160 | 8 a.m. – 7 p.m. |
19 | Grasshopper | 160 | 8 a.m. – 5 p.m. |
20 | Cricket | 130 | 5 p.m. – 8 a.m. |
21 | Bell Cricket | 430 | 5 p.m. – 8 a.m. |
22 | Mantis | 430 | 8 a.m. – 5 p.m. |
23 | Orchid Mantis | 2,400 | 8 a.m. – 5 p.m. |
24 | Honeybee | 200 | 8 a.m. – 5 p.m. |
25 | Wasp | 2,500 | All day |
26 | Brown Cicada | 250 | 8 a.m. – 5 p.m. |
27 | Robust Cicada | 300 | 8 a.m. – 5 p.m. |
28 | Giant Cicada | 600 | 8 a.m. – 5 p.m. |
29 | Walker Cicada | 400 | 8 a.m. – 5 p.m. |
30 | Evening Cicada | 660 | 4 a.m. – 8 a.m., 4 p.m. – 7 p.m. |
31 | Cicada Shell | 10 | All day |
32 | Red Dragonfly | 180 | 8 a.m. – 7 p.m. |
33 | Darner Dragonfly | 230 | 8 a.m. – 5 p.m. |
34 | Banded Dragonfly | 4,500 | 8 a.m. – 5 p.m. |
35 | Damselfly | 500 | All day |
36 | Firefly | 300 | 7 p.m. – 4 a.m. |
37 | Mole Cricket | 500 | All day |
38 | Pondskater | 130 | 8 a.m. – 7 p.m. |
39 | Diving Beetle | 800 | 8 a.m. – 7 p.m. |
40 | Giant Water Bug | 2,000 | 7 p.m. – 8 a.m. |
41 | Stinkbug | 120 | All day |
42 | Man-faced Stink Bug | 1,000 | 7 p.m. – 8 a.m. |
43 | Ladybug | 200 | 8 a.m. – 5 p.m. |
44 | Tiger Beetle | 1,500 | All day |
45 | Jewel Beetle | 2,400 | All day |
46 | Violin Beetle | 450 | All day |
47 | Citrus Long-horned Beetle | 350 | All day |
48 | Rosalia Batesi Beetle | 3,000 | All day |
49 | Blue Weevil Beetle | 800 | All day |
50 | Dung Beetle | 3,000 | All day |
51 | Earth-boring Dung Beetle | 300 | All day |
52 | Scarab Beetle | 10,000 | 11 p.m. – 8 a.m. |
53 | Drone Beetle | 200 | All day |
54 | Goliath Beetle | 8,000 | 5 p.m. – 8 a.m. |
55 | Saw Stag | 2,000 | All day |
56 | Miyama Stag | 1,000 | All day |
57 | Giant Stag | 10,000 | 11 p.m. – 8 a.m. |
58 | Rainbow Stag | 6,000 | 7 p.m. – 8 a.m. |
59 | Cyclommatus Stag | 8,000 | 5 p.m. – 8 a.m. |
60 | Horned Atlas | 8,000 | 5 p.m. – 8 a.m. |
61 | Golden Stag | 12,000 | 5 p.m. – 8 a.m. |
62 | Horned Dynastid | 1,350 | 5 p.m. – 8 a.m. |
63 | Walking Stick | 600 | 4 a.m. – 8 a.m. |
64 | Horned Elephant | 8,000 | 5 p.m. – 8 a.m. |
65 | Horned Hercules | 12,000 | 5 p.m. – 8 a.m. |
66 | Giraffe Stag | 12,000 | 5 p.m. – 8 a.m. |
67 | Walking Leaf | 600 | All day |
68 | Bagworm | 600 | All day |
69 | Ant | 80 | All day |
70 | Hermit Crab | 1,000 | 7 p.m. – 8 a.m. |
71 | Wharf Roach | 200 | All day |
72 | Fly | 60 | All day |
73 | Mosquito | 130 | 5 p.m. – 4 a.m. |
74 | Flea | 70 | All day |
75 | Snail | 250 | All day |
76 | Pill Bug | 250 | 11 p.m. – 4 p.m. |
77 | Centipede | 300 | 4 p.m. – 11 p.m. |
78 | Spider | 480 | 7 p.m. – 8 a.m. |
79 | Tarantula | 8,000 | 7 p.m. – 4 a.m. |
80 | Scorpion | 8,000 | 7 p.m. – 4 a.m. |
Importance of Bugs in Animal Crossing: New Horizon
Many of the bugs that show up on your island, like fish and other game elements, are seasonal, which means that they will change according to the month. Catching bugs is a very important day-to-day activity in Animal Crossing: New Horizon. If you manage to capture some uncommon bugs, it’s also a terrific opportunity to earn some bells. It also helps you to complete the museum in the town. Moreover, if you capture every bug in New Horizons, you’ll be able to access the DIY recipe for the Golden Net.
In case you missed it
- Flexinja parts ways with NRG, shows support to the org
- FIFA 23 Fantasy FUT Team 1 is unveiled with Alexis Sanchez and Alexander Isak leading the lineup with powerful cards