NBA 2K24: All dunking and layup requirements
Channel your favourite NBA star in you on your controllers.
Sabrina Inoescu as the cover of NBA 2K24 (via Operation Sports)
NBA 2K is in its own league for personalization and the little details in the past few years. There are dozens of new additions to the gameplay animations every year. A star can be studded with multiple moves and flashy dunks in NBA 2K24 at the same time. There are endless ways you can customize your player in MyCareer mode.
The best part of it looks like the imitation of signature dribbles like Kyrie’s handles, Giannis Dunking, and more. While there are few requirements for a certain individual to imitate them, Knowing your limitations in court can help you avoid unnecessary mistakes.
Related : NBA 2K24 Perfect Build Promo: How to get 94-rated Kevin Durant card in MyTeam?
All Dunks and Layup’s in NBA 2K24 :
Contrarily , as much of a joy this all sounds there a few minimum required attributes a player needs to have to perform these moves. Your NBA dreams await in MyCAREER, where you can become basketball royalty, leave your legacy on the court and become one of the greatest the game has ever seen.
Lay Up Animation Requirements :
Layup type | Drv Dunk | Drv Layup | Min Height | Max Height | Stand Dunk | Vertical | |
Layups | Small | Any | Any | 5’7 | 6’9 | Any | Any |
Layups | Swing | Any | Any | 5’7 | 6’9 | Any | Any |
Layups | Big | Any | Any | 6’10 | 7’3 | Any | Any |
Layups | Giannis Antetokounpo | Any | 88 | 6’10 | 7’3 | Any | Any |
Layups | Lamelo Ball | Any | 78 | 5’7 | 6’9 | Any | Any |
Layups | Bradley Beal | Any | 85 | 5’7 | 6’9 | Any | Any |
Layups | Devin Booker | Any | 85 | 5’7 | 6’9 | Any | Any |
Layups | Jaylen Brown | Any | 84 | 5’7 | 6’9 | Any | Any |
Layups | Kobe Bryant | Any | 88 | 5’7 | 6’9 | Any | Any |
Layups | Jimmy Butler | Any | 79 | 5’7 | 6’9 | Any | Any |
Layups | J Cole | Any | 65 | 5’7 | 6’4 | Any | Any |
Layups | Stephen Curry | Any | 86 | 5’7 | 6’4 | Any | Any |
Layups | Demar Derozan | Any | 81 | 5’7 | 6’9 | Any | Any |
Layups | Luka Doncic | Any | 88 | 5’7 | 6’9 | Any | Any |
Layups | Kevin Durant | Any | 85 | 6’5 | 6’9 | Any | Any |
Layups | Anthony Edwards | Any | 84 | 5’7 | 6’9 | Any | Any |
Layups | Joel Embiid | Any | 78 | 6’10 | 7’3 | Any | Any |
Layups | Dearon Fox | Any | 84 | 5’7 | 6’4 | Any | Any |
Layups | George Gervin | Any | 70 | 6’5 | 6’9 | Any | Any |
Layups | Tyrese Haliburton | Any | 82 | 5’7 | 6’9 | Any | Any |
Layups | James Harden | Any | 82 | 5’7 | 6’9 | Any | Any |
Layups | Kyrie Irving | Any | 85 | 5’7 | 6’4 | Any | Any |
Layups | Allen Iverson | Any | 85 | 5’7 | 6’4 | Any | Any |
Layups | Lebron James | Any | 87 | 5’7 | 6’9 | Any | Any |
Layups | Magic Johnson | Any | 76 | 5’7 | 6’9 | Any | Any |
Layups | Nikola Jokic | Any | 78 | 6’10 | 7’3 | Any | Any |
Layups | Michael Jordan | Any | 83 | 5’7 | 6’9 | Any | Any |
Layups | Zach Lavine | Any | 83 | 5’7 | 6’9 | Any | Any |
Layups | Damian Lillard | Any | 86 | 5’7 | 6’4 | Any | Any |
Layups | Donovan Mitchell | Any | 87 | 5’7 | 6’9 | Any | Any |
Layups | Ja Morant | Any | 87 | 5’7 | 6’4 | Any | Any |
Layups | Dejuante Murray | Any | 83 | 5’7 | 6’9 | Any | Any |
Layups | Jordan Pool | Any | 82 | 5’7 | 6’4 | Any | Any |
Layups | Julius Randle | Any | 82 | 6’10 | 7’3 | Any | Any |
Layups | Derrick Rose | Any | 77 | 5’7 | 6’4 | Any | Any |
Layups | Domantas Sabonis | Any | 78 | 6’10 | 7’3 | Any | Any |
Layups | Ben Simmons | Any | 75 | 6’5 | 6’9 | Any | Any |
Layups | Jayson Tatum | Any | 85 | 5’7 | 6’9 | Any | Any |
Layups | John Wall | Any | 77 | 5’7 | 6’4 | Any | Any |
Layups | Russell Westbrook | Any | 79 | 5’7 | 6’9 | Any | Any |
Layups | Jason Williams | Any | 75 | 5’7 | 6’4 | Any | Any |
Layups | Zion Williamson | Any | 70 | 5’7 | 6’4 | Any | Any |
Layups | Trae Young | Any | 80 | 5’7 | 6’4 | Any | Any |
Dunk Animations
Dunk Packages animation requirements :
Dunk Type | Minimum Height | Maximum Height | Driving Dunk | Driving Layup | Standing Dunk | Vertical |
Under Basket Rim Pulls 1 | 5’7″ | 7’3″ | Any | Any | 70 | Any |
Under Basket Rim Pulls 2 | 5’7″ | 7’3″ | Any | Any | 65 | Any |
One Hand Under Basket Athletic | 5’7″ | 7’3″ | Any | Any | 85 | Any |
Two-Hand Under Basket Regular | 5’7″ | 7’3″ | Any | Any | 80 | Any |
One Hand Under Basket Regular | 5’7″ | 7’3″ | Any | Any | 45 | Any |
Two Hand Under Basket Regular | 5’7″ | 7’3″ | Any | Any | 40 | Any |
One Foot One Hand Rim Grazers | 5’7″ | 7’3″ | 36 | Any | Any | Any |
Two Foot Two Hand Rim Grazers | 5’7″ | 7’3″ | 36 | Any | Any | Any |
One Foot One Hand Basic | 5’7″ | 7’3″ | 50 | Any | Any | Any |
One Foot Two Hand Basic | 5’7″ | 7’3″ | 50 | Any | Any | Any |
Two-Hand Under Basket Athletic | 6’5″ | 7’3″ | 45 | Any | Any | Any |
Two Foot Two Hand Basic | 6’5″ | 7’3″ | 45 | Any | Any | Any |
One Foot Big Man Basic | 6’10″ | 7’3″ | 40 | Any | Any | Any |
Two Foot One Hand Big Man | 6’10″ | 7’3″ | 36 | Any | Any | Any |
One Foot One Hand Athletic | 5’7″ | 7’3″ | 75 | Any | Any | 55 |
Two-Foot-One-Hand Basic | 5’7″ | 7’3″ | 70 | Any | Any | 50 |
Two-Foot-One-Hand Athletic | 5’7″ | 7’3″ | 55 | Any | Any | 35 |
One Foot Big Man Basic Hangs | 6’10″ | 7’3″ | 50 | Any | Any | 30 |
One-Foot Athletic Hangs | 5’7 | 7’3″ | 40 | Any | Any | Any |
Two-Foot Athletic Hangs | 5’7″ | 7’3″ | 65 | Any | Any | 45 |
One-Foot Basic Hangs | 5’7″ | 7’3″ | 60 | Any | Any | 40 |
Two Foot Two Hand Fist Pump Rim Pulls | 5’7″ | 7’3″ | 60 | Any | Any | 40 |
One Foot Big Man Tomahawks | 6’10″ | 7’3″ | 55 | Any | Any | 35 |
Two Foot Big Man Tomahawks | 6’10″ | 7’3″ | 50 | Any | Any | Any |
One Foot Side Arm Tomahawks | 5’7″ | 7’3″ | Any | Any | Any | 65 |
One Foot Straight Arm Tomahawks | 5’7″ | 7’3″ | 95 | Any | Any | 80 |
One Foot Cockback Tomahawks | 5’7″ | 7’3″ | 94 | Any | Any | 75 |
Two-Foot Back Scratch Rim Hangs | 5’7″ | 7’3″ | 80 | Any | Any | 60 |
Two-Foot Athletic Side Tomahawks | 5’7″ | 7’3″ | 90 | Any | Any | 70 |
One Foot Uber Athletic Tomahawks | 5’7″ | 7’3″ | 90 | Any | Any | 70 |
Two-Foot Athletic Front Tomahawks | 5’7″ | 7’3″ | 85 | Any | Any | 65 |
Two Foot Leans | 5’7″ | 7’3″ | 80 | Any | Any | 60 |
One Foot Front Double Clutch | 5’7″ | 7’3″ | 90 | Any | Any | 74 |
Two Foot Front Double Clutch | 5’7″ | 7’3″ | 75 | Any | Any | 55 |
One Foot Side Double Clutch | 5’7″ | 7’3″ | 92 | Any | Any | 75 |
One Foot Big Man Side Double Clutch | 6’10″ | 7’3″ | 50 | Any | Any | 30 |
Two Foot Side Double Clutch | 5’7″ | 7’3″ | 75 | Any | Any | 55 |
One Foot Back Scratchers | 5’7″ | 7’3″ | 89 | Any | Any | 70 |
Two Foot Back Scratchers | 5’7″ | 7’3″ | 70 | Any | Any | 50 |
Two-Foot Quick Drop In Back Scratchers | 5’7″ | 7’3″ | 70 | Any | Any | 50 |
Two Foot Big Man Back Scratchers | 6’10″ | 7’3″ | 60 | Any | Any | 40 |
Two-Foot Quick Drop-In Back Scratchers | 5’7″ | 7’3″ | 85 | Any | Any | 60 |
One Foot Two Hand Basic Reverses | 5’7″ | 7’3″ | 75 | Any | Any | 55 |
Two Foot One Hand Double Clutch Reverses | 5’7″ | 7’3″ | 85 | Any | Any | 65 |
Two Foot Two Hand Reverses | 5’7″ | 7’3″ | 70 | Any | Any | 50 |
One Foot Two Hand Double Clutch Reverses | 5’7″ | 7’3″ | 80 | Any | Any | 60 |
Two Foot Two Hand Double Clutch Reverses | 5’7″ | 7’3″ | 75 | Any | Any | 55 |
Two Foot Two Hand Baseline Double Clutch Reverses | 5’7″ | 7’3″ | 80 | Any | Any | 60 |
Two Foot Two Hand Windmill Reverses | 5’7″ | 7’3″ | 80 | Any | Any | 60 |
One Foot Athletic Baseline 180 Reverses | 5’7″ | 7’3″ | 80 | Any | Any | 60 |
Contact dunks animation requirements
Dunk Type | Minimum Height | Maximum Height | Driving Dunk | Driving Layup | Standing Dunk | Vertical |
Two Foot Pro | 5’7″ | 7’3″ | 87 | Any | Any | 75 |
One Foot Pro | 5’7″ | 7’3″ | 89 | Any | Any | 78 |
Two Foot Elite | 5’7″ | 7’3″ | 94 | Any | Any | 82 |
One Foot Elite | 5’7″ | 7’3″ | 96 | Any | Any | 86 |
Two Foot Small | 5’7″ | 6’4″ | 86 | Any | Any | 85 |
One Foot Small | 5’7″ | 6’4″ | 93 | Any | Any | 85 |
Pro Standing Bigs | 6’10″ | 7’3″ | Any | Any | 80 | 60 |
Elite Standing Bigs | 6’10″ | 7’3″ | Any | Any | 90 | 75 |
Signature Dunk Packages :
Player | Minimum Height | Maximum Height | Driving Dunk | Driving Layup | Standing Dunk | Vertical |
Aaron Gordon | 6’5″ | 6’9″ | 80 | Any | Any | 60 |
Andrew Wiggins | 6’5″ | 6’9″ | 92 | Any | Any | 75 |
Anthony Edwards | 5’7″ | 6’9″ | 82 | Any | Any | 62 |
Ben Simmons | 6’5″ | 7’3″ | 75 | Any | 65 | 45 |
Blake Griffin | 6’5″ | 7’3″ | 82 | Any | 70 | 55 |
CJ McCollum | 5’7″ | 6’9″ | 40 | Any | Any | Any |
Clyde Drexler | 5’7″ | 6’9″ | 84 | Any | Any | 64 |
Darryl Dawkins | 6’10″ | 7’3″ | 75 | Any | 75 | 50 |
Demar Derozan | 5’7″ | 6’9″ | 75 | Any | Any | 55 |
Devin Booker | 5’7″ | 6’9″ | 80 | Any | Any | 60 |
Dominique Wilkins | 6’5″ | 7’3″ | 88 | Any | Any | 65 |
Dr Disrespect | 5’7″ | 6’9″ | 85 | Any | Any | 70 |
Draymond Green | 6’5″ | 7’3″ | 60 | Any | 58 | 45 |
Giannis Antetokounpo | 6’5″ | 7’3″ | 75 | Any | 75 | 50 |
Glenn Robinson III | 5’7″ | 6’9″ | 80 | Any | Any | 60 |
Ja Morant | 5’7″ | 6’9″ | 89 | Any | Any | 68 |
James Harden | 5’7″ | 6’9″ | 83 | Any | Any | 63 |
Julius Erving | 5’7″ | 6’9″ | 84 | Any | Any | 64 |
Karl Anthony-Towns | 6’10″ | 7’3″ | 70 | Any | 75 | 40 |
Karl Malone | 6’5″ | 7’3″ | 75 | Any | 50 | 50 |
Klay Thompson | 5’7″ | 6’9″ | 55 | Any | Any | 35 |
Kobe Bryant | 5’7″ | 6’9″ | 92 | Any | Any | 76 |
Latrell Spreewell | 5’7″ | 6’9″ | 80 | Any | Any | 60 |
Lebron James | 6’5″ | 7’3″ | 84 | Any | Any | 64 |
Luka Doncic | 5’7″ | 6’9″ | 70 | Any | Any | 50 |
Manu Ginobili | 5’7″ | 6’9″ | 50 | Any | Any | 35 |
Michael Jordan | 5’7″ | 6’9″ | 94 | Any | Any | 78 |
Also, as you can see there are a vast number of animations with each having a specific requirement. To perform these or switch between the moves you need to simply :
- Press the Options to button in MyCareer to bring up the menu
- Then navigate to MyPlayer > Animations.
- Here you’ll be able to select your animations for Scoring Moves, Playmaking Moves, and In-Game Celebrations
Additionally, Impressive Lay-Ups and Dunks to your player is a creative way to play NBA 2K24. With a large bag of tricks and impressive passing, you make your team unpredictable and keep your opponents on their toes. Also, as much as this all sounds, there are a few minimum required attributes a player needs to have to perform these moves.
In case you missed :
Vitasta Singh
(691 Articles Published)