Three Premier League clubs in UEFA’s top five club rankings
![Three Premier League clubs in UEFA’s top five club rankings](https://media.firstsportz.com/wp-content/uploads/2021/10/21192526/Club-Rankings.jpg)
UEFA, Europe’s leading body in club football have announced their latest five-year club rankings, according to their rating system which takes into account the coefficients of various clubs across Europe. The rating has taken into account the clubs’ performance across the past 5 seasons from 2017/18 till the ongoing 2021/22 season.
In what comes as no surprise, three Premier League clubs have found their way into the top-5 positions and England’s Big-six have all made it to the top-20. Premier League clubs, in the past five years, have done exceedingly well in Europe, taking over the mantle from the Spanish clubs who had dominated in the past decade.
![](https://media.firstsportz.com/wp-content/uploads/2021/10/21192546/Manchester-City-1024x576.jpg)
Premier League champions of 2020, Manchester City are the second-ranked side, while European champions Chelsea have been ranked fourth with 106 coefficient points. between these two clubs, Liverpool have squeezed themselves into the third position with an overall coefficient of 111.
German heavyweight, Bayern Munich are at the top of the pile with a total of 122 points, courtesy of their supreme dominance in domestic football and they also lifted the UEFA Champions League trophy in 2020.
![](https://media.firstsportz.com/wp-content/uploads/2021/10/21192532/Liverpool-1-1024x576.jpg)
The other clubs involved in the top-10 are Barcelona, Paris Saint-Germain, Real Madrid, Juventus, Manchester United and Atletico Madrid, all of whom have been fairly consistent in terms of results over the past 5 years.
Spanish giants, Real Madrid were positioned at the 7th spot while, Barcelona made it into the Top-5, much to the surprise of fans across Europe. Real Madrid have largely pipped their rivals in the past couple of years in the league and in European success, but yet find themselves two positions below their rivals Barcelona.
Check out the list of UEFA Club Rankings
Position | Football Club | Country | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | Overall Points |
1 | FC Bayern München | GERMANY | 29.000 | 20.000 | 36.000 | 27.000 | 10.000 | 122.000 |
2 | Manchester City FC | ENGLAND | 22.000 | 25.000 | 25.000 | 35.000 | 8.000 | 115.000 |
3 | Liverpool FC | ENGLAND | 30.000 | 29.000 | 18.000 | 24.000 | 10.000 | 111.000 |
4 | Chelsea FC | ENGLAND | 18.000 | 30.000 | 17.000 | 33.000 | 8.000 | 106.000 |
5 | FC Barcelona | SPAIN | 25.000 | 30.000 | 24.000 | 20.000 | 6.000 | 105.000 |
6 | Paris Saint-Germain | FRANCE | 19.000 | 19.000 | 31.000 | 24.000 | 9.000 | 102.000 |
7 | Real Madrid CF | SPAIN | 32.000 | 19.000 | 17.000 | 26.000 | 8.000 | 102.000 |
8 | Juventus | ITALY | 23.000 | 21.000 | 22.000 | 21.000 | 10.000 | 97.000 |
9 | Manchester United | ENGLAND | 20.000 | 19.000 | 22.000 | 26.000 | 8.000 | 95.000 |
10 | Club Atlético de Madrid | SPAIN | 28.000 | 20.000 | 22.000 | 16.000 | 7.000 | 93.000 |
11 | Sevilla FC | SPAIN | 21.000 | 13.000 | 26.000 | 19.000 | 7.000 | 86.000 |
12 | AS Roma | ITALY | 25.000 | 17.000 | 11.000 | 24.000 | 4.000 | 81.000 |
13 | Tottenham Hotspur | ENGLAND | 21.000 | 26.000 | 16.000 | 15.000 | 3.000 | 81.000 |
14 | Arsenal FC | ENGLAND | 21.000 | 26.000 | 10.000 | 23.000 | – | 80.000 |
15 | FC Porto | PORTUGAL | 17.000 | 23.000 | 7.000 | 23.000 | 7.000 | 77.000 |
16 | Borussia Dortmund | GERMANY | 10.000 | 18.000 | 18.000 | 22.000 | 8.000 | 76.000 |
17 | AFC Ajax | NETHERLANDS | 1.500 | 27.000 | 13.000 | 19.000 | 10.000 | 70.500 |
18 | FC Shakhtar Donetsk | UKRAINE | 19.000 | 10.000 | 22.000 | 14.000 | 5.000 | 70.000 |
19 | RB Leipzig | GERMANY | 17.000 | 5.000 | 27.000 | 17.000 | 4.000 | 70.000 |
20 | FC Salzburg | AUSTRIA | 21.000 | 16.000 | 10.000 | 7.000 | 9.000 | 63.000 |
Also Read: DFB- Pokal: Borussia Monchengladbach vs Bayern Munich Live Stream, Preview and Prediction
Somdeb
(2586 Articles Published)