India vs Australia: Records shatter as Australia blow away hapless India


India broke record after record – all in the negative sense as they suffered a dramatic collapse for the ages in the first Test against Australia at the Adelaide Oval. On a day that will be remembered far and wide as the day India recorded their lowest ever Test score, the Australians were spot on with all their plans as the same played out like a dream.
This match will go down in history for all the wrong reasons for India. A day where everything went wrong. India will have to immediately get their heads up and start preparations for the second Test at the Melbourne Cricket Ground on Boxing Day. If this match is a sign of things to come, India have a long tour to deal with.
India clueless against Aussie pacers

Beginning the day on 9/1, India lost their night watchman Jasprit Bumrah to Pat Cummins following which the floodgates opened for the Aussies. Josh Hazlewood and Cummins kept bowling at the off-stump with just the right amount of movement and seam to get edges to the wicket-keeper. The likes of Cheteshwar Pujara and Ajinkya Rahane who are both very dependable batsmen got out for a duck edging one to the keeper in this manner.
Just when India thought Virat Kohli would bail them out, the skipper got out chasing a wide delivery. The Indian tail did not wag like the Aussies did as wickets kept falling one after another. The Indian batsmen fell like a pack of cards but a lot of credit has to be given to Hazlewood and Cummins for bowling the perfect line and length. India folded for 36 – their lowest score in Test history and the lowest ever score after 1955.
Australia lose Wade and Labuschagne late but ace the chase

Chasing a paltry 90 to win, the Australian openers Matthew Wade and Joe Burns came out with positive intent. India were missing Mohammad Shami who hurt himself and had to retire hurt while batting. There were no edges to the wicket-keeper like in the Indian batting innings as the Australians’ intent made a lot of difference. Striking at a brisk run-rate, Australia got past the target in 21 overs for the loss of just the wicket of Wade. Joe Burns got to a fifty.
India (and Australia) will now have an extra two days of rest, a total of 6 days before the Boxing Day Test at the MCG where skipper Virat Kohli will not be available. India have a huge task in their hands and a lot to ponder about ahead of the Test and until then and for long after the tour is over, this dismal batting performance will not be forgotten.
Scores:
1st innings:
Batsman | Mode of Dismissal | Runs | Balls |
Prithvi Shaw | b Starc | 0 | 2 |
Mayank Agarwal | b Cummins | 17 | 40 |
Cheteshwar Pujara | c Labuschagne b Lyon | 43 | 160 |
Virat Kohli | run out (Hazlewood/Lyon) | 74 | 180 |
Ajinkya Rahane | lbw b Starc | 42 | 92 |
Hanuma Vihari | lbw b Hazlewood | 16 | 25 |
Wriddhiman Saha | not out | 9 | 25 |
Ravichandran Ashwin | not out | 15 | 17 |
Umesh Yadav | c Wade b Starc | 6 | 13 |
Jasprit Bumrah | not out | 4 | 7 |
Mohammad Shami | c Head b Cummins | 0 | 1 |
Total: 244 all out in 93.1 overs
Bowler | Overs | Runs | Wickets |
Mitchell Starc | 21 | 53 | 4 |
Josh Hazlewood | 20 | 47 | 1 |
Pat Cummins | 21.1 | 48 | 3 |
Cameron Green | 9 | 15 | 0 |
Nathan Lyon | 21 | 68 | 1 |
Marnus Labuschagne | 1 | 3 | 0 |
2nd innings:
Batsman | Mode of Dismissal | Runs | Balls |
Matthew Wade | lbw b Bumrah | 8 | 51 |
Joe Burns | lbw b Bumrah | 8 | 41 |
Marnus Labuschagne | lbw b Umesh | 47 | 119 |
Steve Smith | c Rahane b Ashwin | 1 | 29 |
Travis Head | c & b Ashwin | 7 | 20 |
Cameron Green | c Kohli b Ashwin | 11 | 24 |
Tim Paine | not out | 73 | 99 |
Pat Cummins | c Rahane b Umesh | 0 | 3 |
Mitchell Starc | run out (Shaw/Saha) | 15 | 16 |
Nathan Lyon | c Kohli b Ashwin | 10 | 21 |
Josh Hazlewood | c Pujara b Umesh | 8 | 10 |
Total: 191 all out in 72.1 overs
Bowler | Overs | Runs | Wickets |
Umesh Yadav | 16.1 | 40 | 3 |
Jasprit Bumrah | 21 | 52 | 2 |
Mohammad Shami | 17 | 41 | 0 |
Ravichandran Ashwin | 18 | 55 | 4 |
3rd innings:
Batsman | Mode of Dismissal | Runs | Balls |
Prithvi Shaw | b Cummins | 4 | 4 |
Mayank Agarwal | c Paine b Hazlewood | 9 | 40 |
Jasprit Bumrah | c & b Cummins | 2 | 17 |
Cheteshwar Pujara | c Paine b Cummins | 0 | 8 |
Virat Kohli | c Green b Cummins | 4 | 8 |
Ajinkya Rahane | c Paine b Hazlewood | 0 | 4 |
Hanuma Vihari | c Paine b Hazlewood | 8 | 22 |
Wriddhiman Saha | c Labuschagne b Hazlewood | 4 | 15 |
Ravichandran Ashwin | c Paine b Hazlewood | 0 | 1 |
Umesh Yadav | not out | 4 | 5 |
Mohammad Shami | retd hurt | 1 | 4 |
Total: 36/9 in 21.2 overs
Bowler | Overs | Runs | Wickets |
Mitchell Starc | 6 | 7 | 0 |
Pat Cummins | 10.2 | 21 | 4 |
Josh Hazlewood | 5 | 8 | 5 |
4th innings:
Batsman | Mode of Dismissal | Runs | Balls |
Matthew Wade | run out (Saha) | 33 | 53 |
Joe Burns | not out | 51 | 63 |
Marnus Labuschagne | c Agarwal b Ashwin | 6 | 10 |
Steve Smith | not out | 1 | 1 |
Total: 93/2 in 21 overs
Bowler | Overs | Runs | Wickets |
Umesh Yadav | 8 | 49 | 0 |
Jasprit Bumrah | 7 | 27 | 0 |
Ravichandran Ashwin | 6 | 16 | 1 |
Also Read: India vs Australia: Twitterati trolls Ravi Shastri after India bundle out for 36 in Adelaide