IPL 2021: Mumbai Indians clinch important victory against Rajasthan Royals
Mumbai Indians
Mumbai Indians (MI) secured a crucial victory against Rajasthan Royals (RR) at the Feroz Shah Kotla (Arun Jaitley Stadium) today in the Indian Premier League (IPL). With the win, the defending champions retained their fourth spot while condemning RR to their fourth defeat of the season. RR meanwhile, stayed at the seventh spot in the table, ahead of last-placed Sunrisers Hyderabad (SRH).
Earlier, MI opted to bring in an extra pacer by sacrificing a batsman. The one to make way was Ishan Kishan who had not had the best of starts to his season. Australian pacer Nathan Coulter–Nile came in. RR on the other hand, decided to remain unchanged. The defending champions won the toss and opted to bowl first.
MI restrict RR to 171; Quinton de Kock aces the chase
RR began their innings in positive fashion with Jos Buttler and Yashasvi Jaiswal flying off the blocks. The two looked to have laid the perfect platform when they got out and Sanju Samson too began in brisk fashion. However, in the middle overs, MI applied the brakes and ensured that RR did not pull away with a big score. With Shivam Dube struggling to middle deliveries, RR managed 171 in the end.
In the chase, Rohit Sharma began patiently while Quinton de Kock set about regaining his lost form. Despite the MI skipper’s dismissal and the subsequent one of Suryakumar Yadav, de Kock kept going and got to his first fifty of the season to make sure that MI were on course to overhaul the target. The South African stayed unbeaten till the end and saw the chase through to seal a win.
Scores
RR innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jos Buttler | st †de Kock b Chahar | 41 | 32 | 3 | 3 | 128.12 |
Yashasvi Jaiswal | c & b Chahar | 32 | 20 | 2 | 2 | 160.00 |
Sanju Samson | b Boult | 42 | 27 | 5 | 0 | 155.55 |
Shivam Dube | c & b Bumrah | 35 | 31 | 2 | 2 | 112.90 |
David Miller | not out | 7 | 4 | 1 | 0 | 175.00 |
Riyan Parag | not out | 8 | 7 | 1 | 0 | 114.28 |
Total – 171/4 in 20 overs
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 37 | 1 | 9.25 | 7 | 4 | 1 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 15 | 1 | 3.75 | 12 | 1 | 0 | 0 | 0 |
Jayant Yadav | 3 | 0 | 37 | 0 | 12.33 | 3 | 1 | 3 | 3 | 0 |
Nathan Coulter-Nile | 4 | 0 | 35 | 0 | 8.75 | 8 | 4 | 1 | 0 | 1 |
Rahul Chahar | 4 | 0 | 33 | 2 | 8.25 | 7 | 2 | 2 | 0 | 0 |
Krunal Pandya | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
MI innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c Sakariya b Morris | 14 | 17 | 0 | 1 | 82.35 |
Quinton de Kock | not out | 70 | 50 | 6 | 2 | 140.00 |
Suryakumar Yadav | c Buttler b Morris | 16 | 10 | 3 | 0 | 160.00 |
Krunal Pandya | b Mustafizur Rahman | 39 | 26 | 2 | 2 | 150.00 |
Kieron Pollard | not out | 16 | 8 | 2 | 1 | 200.00 |
Total – 172/3 in 18.3 overs
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chetan Sakariya | 3 | 0 | 18 | 0 | 6.00 | 6 | 1 | 0 | 0 | 0 |
Jaydev Unadkat | 4 | 0 | 33 | 0 | 8.25 | 7 | 3 | 1 | 0 | 0 |
Mustafizur Rahman | 3.3 | 0 | 37 | 1 | 10.57 | 6 | 4 | 2 | 0 | 0 |
Chris Morris | 4 | 0 | 33 | 2 | 8.25 | 9 | 2 | 2 | 0 | 0 |
Rahul Tewatia | 3 | 0 | 30 | 0 | 10.00 | 4 | 3 | 1 | 1 | 0 |
Shivam Dube | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 | 1 | 0 |
Nevin Clinton
(2399 Articles Published)