IPL 2021: Delhi Capitals clinch sixth win of the season by getting past Punjab Kings
Delhi Capitals
Delhi Capitals (DC) got their sixth win of the season as they defeated Punjab Kings (PBKS) at the Narendra Modi Stadium in Ahmedabad in the Indian Premier League (IPL). The win was orchestrated by a fairly assured bowling performance that saw them keep things tight before Shikhar Dhawan anchored the chase of 167 to perfection with yet another half-century.
Earlier, DC put PBKS in to bat as Rishabh Pant won the toss against Mayank Agarwal who was replacing KL Rahul as captain due to the batsman being down with appendicitis, required surgery. PBKS also brought in Dawid Malan for Nicholas Pooran offering the Englishman his debut. DC on the other hand were unchanged from the win in their previous match against Kolkata Knight Riders (KKR).
Delhi Capitals ease to victory
Earlier, PBKS got off to a bad start as they lost Prabhsimran Singh early. Chris Gayle looked in the mood, but he too lost his wicket cheaply against Kagiso Rabada. It was then that Mayank Agarwal and Dawid Malan came together to put on a good partnership. After the latter’s dismissal, Agarwal carried on despite losing wickets at the other end to get to 99* and take his side to 166/6.
In the second innings, the DC openers got their side off to a flyer once again as Prithvi Shaw was the aggressor yet again. After a sparkling partnership, the former got out and then, Shikhar Dhawan and Steve Smith had the chase on track throughout. After Smith’s dismissal, it was Rishabh Pant who joined Dhawan and took the side near to the target. Shimron Hetmyer then hit some big shots in the end to seal the deal in the 18th over.
Scores
PBKS innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prabhsimran Singh † | c Smith b Rabada | 12 | 16 | 0 | 1 | 75.00 |
Mayank Agarwal (c) | not out | 99 | 58 | 8 | 4 | 170.68 |
Chris Gayle | b Rabada | 13 | 9 | 1 | 1 | 144.44 |
Dawid Malan | b Patel | 26 | 26 | 1 | 1 | 100.00 |
Deepak Hooda | run out (Hetmyer/Patel) | 1 | 1 | 0 | 0 | 100.00 |
Shahrukh Khan | c Hetmyer b Avesh Khan | 4 | 5 | 0 | 0 | 80.00 |
Chris Jordan | c Lalit Yadav b Rabada | 2 | 3 | 0 | 0 | 66.66 |
Harpreet Brar | not out | 4 | 2 | 1 | 0 | 200.00 |
Total – 166/6 in 20 overs
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 1 | 37 | 0 | 9.25 | 9 | 2 | 3 | 0 | 0 |
Marcus Stoinis | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 36 | 3 | 9.00 | 6 | 0 | 3 | 0 | 0 |
Avesh Khan | 4 | 0 | 39 | 1 | 9.75 | 8 | 5 | 1 | 2 | 0 |
Lalit Yadav | 3 | 0 | 25 | 0 | 8.33 | 2 | 2 | 0 | 0 | 0 |
Axar Patel | 4 | 0 | 21 | 1 | 5.25 | 11 | 2 | 0 | 0 | 0 |
DC innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | b Harpreet Brar | 39 | 22 | 3 | 3 | 177.27 |
Shikhar Dhawan | not out | 69 | 47 | 6 | 2 | 146.80 |
Steven Smith | c Malan b Meredith | 25 | 22 | 1 | 0 | 113.63 |
Rishabh Pant (c)† | c Agarwal b Jordan | 14 | 11 | 1 | 1 | 127.27 |
Shimron Hetmyer | not out | 16 | 4 | 1 | 2 | 400.00 |
Total – 167/3 in 17.4 overs
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Riley Meredith | 3.4 | 0 | 36 | 1 | 9.81 | 6 | 2 | 2 | 3 | 0 |
Mohammed Shami | 3 | 0 | 37 | 0 | 12.33 | 6 | 5 | 2 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 42 | 0 | 10.50 | 7 | 3 | 3 | 0 | 0 |
Chris Jordan | 2 | 0 | 21 | 1 | 10.50 | 4 | 2 | 1 | 0 | 0 |
Harpreet Brar | 3 | 0 | 19 | 1 | 6.33 | 4 | 0 | 0 | 0 | 0 |
Deepak Hooda | 2 | 0 | 11 | 0 | 5.50 | 3 | 0 | 0 | 0 | 0 |
Also Read: IPL 2021: WATCH – Horrible mix-up results in Deepak Hooda’s run out
Also Read: IPL 2021: KL Rahul hospitalized with acute appendicitis; to undergo surgery
Nevin Clinton
(2399 Articles Published)