Tokyo Olympics: Kevin Cordon vs Anthony Sinisuka Ginting prediction, preview and live stream
Kevin Cordon vs Anthony Sinisuka Ginting
Kevin Cordon vs Anthony Sinisuka Ginting: Kevin Cordon from Guatemala and Anthony Sinisuka Ginting from Indonesia are set to cross swords in the Men’s Singles Badminton bronze medal match in the Tokyo Olympics on August 2. The match is set to take place at the Musashino Forest Sport Plaza BDM Court 1. In the BWF World Rankings, while Axelsen is at the fifth position, Cordon is languishing at 59th.
Kevin Cordon vs Anthony Sinisuka Ginting: Preview
Before the start of the Olympics, Cordon was nowhere close to being a medal contender. However, the 34-year-old has punched above his weight and made the semi-final. However, in that game, his dream run came to an end as Denmark’s Viktor Axelsen defeated him 21-18, 21-11.
However, the fact that he won three games prior to that can’t be brushed aside. In two of those matches, he won in straight sets as well. Despite the loss in the previous match, Cordon will be high on confidence and will want to finish his sojourn with the bronze medal.
Ginting, on the other hand, hasn’t done much wrong either until his semi-final clash against China’s Chen Long. In the semis, the 24-year-old lost 16-21, 11-21 in straight sets. He started his Olympics campaign on a positive note, beating Hungary’s Gergely Krausz 21-13, 21-8.
Thereafter, Ginting beat Russian Olympic Committee’s Sergey Sirant 21-12, 21-10. Denmark’s Anders Antonsen made her work hard, but Ginting triumphed. The Indonesian shuttler has plenty of medals in his kitty, and an Olympic bronze medal will only be a cherry on the cake.
Kevin Cordon vs Anthony Sinisuka Ginting: Head-to-Head
The two players are yet to face each other in badminton.
Kevin Cordon vs Anthony Sinisuka Ginting: Prediction
Anthony Sinisuka Ginting lost his previous match, but he is expected to win the bronze medal and end his campaign on a high.
Kevin Cordon vs Anthony Sinisuka Ginting: Live Stream Details
Territory | Rights holder |
Afghanistan | ATN |
Albania | RTSH |
Andorra | RTVA |
Antigua and Barbuda | CNS |
Armenia | APMTV |
Asia | Dentsu |
Australia | Seven Network |
Austria | ORF |
Argentina | TVP TyC Sports |
Azerbaijan | AzTV |
Bangladesh | BTV |
Barbados | CBC |
Belarus | Belteleradio |
Belgium | RTBF VRT |
Benin | ORTB |
Bhutan | BBS |
Bolivia | Bolivisión |
Bosnia and Herzegovina | BHRT |
Brazil | Grupo Globo BandSports |
Brunei | beIN Sports RTB |
Bulgaria | BNT |
Burkina Faso | RTB |
Cambodia | beIN Sports Hang Meas |
Canada | Bell Media CBC/Radio-Caada Sportsnet TLN |
Cape Verde | RTC |
Caribbean | International Media Content Ltd. SportsMax |
Chile | TVN |
China | CCTV Migu |
Chinese Taipei | Chunghwa Telecom EBC ELTA PTS |
Cook Islands | Elijah Communications |
Colombia | Caracol Televisión |
Costa Rica | Repretel |
Croatia | HRT |
Cuba | ICRT |
Cyprus | CyBC |
Czech Republic | ČT |
Democratic Republic of the Congo | RTNC |
Denmark | DR |
Dominican Republic | Antena 7 |
East Timor | RTTL |
Ecuador | RTS TVC |
El Salvador | Canal 12 |
Estonia | ERR Postimees Group |
Europe[ii] | Discovery, Inc. Eurosport |
Fiji | Fiji TV |
Finland | Yle |
France | France Télévisions Eurosport |
Gabon | RTG |
Georgia | GPB |
Germany | ARD ZDF |
Ghana | GTV Sports |
Greece | ERT |
Guatemala | Chapín TV |
Guinea | RTG |
Honduras | VTV |
Hong Kong | DAZN i-Cable PCCW TVB |
Hungary | MTVA |
Iceland | RÚV |
India | Doordarshan |
Indian subcontinent | Sony Pictures Networks |
Indonesia | Emtek TVRI |
Iran | IRIB |
Ireland | RTÉ |
Israel | Sports Channel |
Italy | RAI |
Ivory Coast | RTI |
Jamaica | TVJ |
Japan | Japan Consortium |
Kenya | KTN |
Kiribati | Wave TV |
Kosovo | RTK |
Kyrgyzstan | KTRK |
Laos | beIN Sports |
Latin America[iii] | América Móvil Vrio Corp. |
Latvia | LTV |
Liechtenstein | SRG SSR |
Lithuania | TV3 |
Luxembourg | RTL |
Macau | TDM |
Malawi | MBC |
Malaysia | Astro beIN Sports RTM Unifi TV |
Maldives | PSM |
Mali | ORTM |
Mauritius | MBC |
Mexico | Televisa TV Azteca Imagen Televisión |
MENA | beIN Sports |
Moldova | TVR |
Mongolia | C1 Eagle TV Edu TV ETV NTV SBN Star TV TM TV TV5 TV8 TV9 UBS VTV |
Montenegro | RTCG |
Namibia | NBC |
Nepal | NTV |
Netherlands | NOS |
New Zealand | Sky TVNZ |
Nicaragua | Canal 10 |
Nigeria | NTA |
Niue | BCN |
North Korea | SBS |
North Macedonia | MRT |
Norway | TVNorge |
Oceania[iv] | Sky |
Pakistan | PTV |
Papua New Guinea | EM TV |
Paraguay | SNT |
Peru | Grupo ATV |
Philippines | beIN Sports Cignal TV PLDT |
Poland | TVP |
Portugal | RTP |
Romania | TVR |
Russia | Channel One Match TV Telesport VGTRK |
Samoa | SBC |
San Marino | RAI |
Serbia | RTS |
Seychelles | SBC |
Singapore | Mediacorp |
Slovakia | RTVS |
Slovenia | RTV |
Solomon Islands | Solomon Telekom |
Spain | RTVE |
South Africa | SABC SuperSport |
South Korea | KBS MBC Naver SBS |
Sri Lanka | Rupavahini |
Sub-Saharan Africa | Infront Sports & Media SuperSport TV5Monde |
Sweden | Kanal 5 |
Switzerland | SRG SSR |
Tajikistan | TV Varzish |
Tanzania | ZBC2 |
Thailand | AIS beIN Sports GMM25 Plan B JKN18 PPTV TPT NBT ThaiPBS True4U |
Trinidad and Tobago | CNC3 |
Turkey | TRT |
Ukraine | Suspilne |
United Kingdom | BBC Eurospor |
United States | NBCUniversal |
Uruguay | TNU Tenfield |
Uzbekistan | MTRK |
Venezuela | Vrio Corp. TVES |
Vietnam | VTV |
Zambia | Muvi TV |
ALSO READ | Tokyo Olympics: USA vs Japan Baseball live stream, preview and prediction
Sports4All
(116 Articles Published)