WATCH: Luke Clanton gets EMOTIONAL about support from his parents: “Go give him a hug”
Clanton's remarkable run has earned him sponsor exemptions into the upcoming ISCO Championship and 3M Championship.
Luke Clanton (Image via IMAGO)
The prestigious John Deere Classic crowned another champion this year, marking the 24th first-time winner of the season. Davis Thompson came out victorious on Sunday, scoring -28 to earn the $1,440,000 winner’s share.
However, the most notable part was Luke Clanton climbing to tie for 2nd place alongside C.T. Pan. As an amateur, he did not receive any monetary gain from the tournament.
During an interview with CBS Sports after the match, Luke Clanton was asked about his family always showing up to support him. In response, Clanton got emotional and shared how much it means to him.
Yeah.! That kind of gets me choked up a little, but it's been -- seeing mom and dad after 18 is, you know, it's unheard of. I mean, you know, seeing my dad there and my mom there. The amount of work they put in for me to even be in the position I'm in now is. It's unbelievable. And, you know, I'm just excited to go give him a hug.Luke Clanton said
Clanton, who finished tied for the 10th position at the Rocket Mortgage Classic 2024 last week, has now finished tied for 2nd position at John Deere Classic 2024. It’s an achievement for him as an amateur and it definitely means a lot for his parents as well.
Luke Clanton’s standings at the John Deere Classic
Luke Clanton carded a bogey-free 63, birdieing four of his final five holes to tie for second alongside C.T. Pan and Michael Thorbjornsen. Clanton’s remarkable run has earned him sponsor exemptions into the upcoming ISCO Championship and 3M Championship, where he will look to continue his impressive form.
Ranked third in the World Amateur Golf Ranking, Clanton concluded the collegiate season as the top-ranked player in the NCAA Golf rankings. He won three straight college tournaments earlier this year and was a first-team All-American.
Here is the final standings at John Deere Classic
1st: Davis Thompson (-28), $1,440,000
T2nd: Michael Thorbjornsen (-24), $712,000
T2nd: Luke Clanton (a) (-24), $0
T2nd: C.T. Pan (-24), $712,000
T5th: Ben Griffin (-23), $360,000
T5th: Carson Young (-23), $360,000
T7th: Andrew Novak (-21), $252,500
T7th: Denny McCarthy (-21), $252,500
T7th: Hayden Springer (-21), $252,500
T7th: Eric Cole (-21), $252,500
T7th: Aaron Rai (-21), $252,500
T12th: Brendon Todd (-20), $171,600
T12th: Sungjae Im (-20), $171,600
T12th: Chan Kim (-20), $171,600
T12th: Harry Hall (-20), $171,600
T12th: Sami Valimaki (-20), $171,600
17th: Seamus Power (-19), $138,000
T18th: Ben Silverman (-18), $126,000
T18th: Keith Mitchell (-18), $126,000
T20th: Mac Meissner (-17), $106,000
T20th: Kevin Yu (-17), $106,000
T20th: Jhonattan Vegas (-17), $106,000
T23rd: Jason Day (-16), $83,600
T23rd: Lucas Glover (-16), $83,600
T23rd: J.J. Spaun (-16), $83,600
T26th: Zach Johnson (-15), $64,200
T26th: Max Greyserman (-15), $64,200
T26th: Jordan Spieth (-15), $64,200
T26th: Rico Hoey (-15), $64,200
T30th: Pierceson Coody (-14), $56,000
T30th: J.T. Poston (-14), $56,000
T32nd: Mark Hubbard (-13), $51,200
T32nd: Chesson Hadley (-13), $51,200
T34th: Brice Garnett (-12), $39,200
T34th: Doug Ghim (-12), $39,200
T34th: Sam Ryder (-12), $39,200
T34th: Hayden Buckley (-12), $39,200
T34th: S.H. Kim (-12), $39,200
T34th: Patrick Rodgers (-12), $39,200
T34th: Sam Stevens (-12), $39,200
T34th: Robby Shelton (-12), $39,200
T34th: Adam Svensson (-12), $39,200
T34th: Joshua Creel (-12), $39,200
T44th: Chandler Phillips (-11), $29,200
T44th: Trace Crowe (-11), $29,200
T46th: Kevin Dougherty (-10), $23,280
T46th: Joel Dahmen (-10), $23,280
T46th: Zac Blair (-10), $23,280
T46th: Kevin Streelman (-10), $23,280
T46th: Adrien Dumont de Chassart (-10), $23,280
T46th: Ben Taylor (-10), $23,280
T52nd: Ben Kohles (-9), $18,925
T52nd: Dylan Frittelli (-9), $18,925
T52nd: Nico Echavarria (-9), $18,925
T52nd: Blaine Hale, Jr. (-9), $18,925
T52nd: Bill Haas (-9), $18,925
T52nd: Stewart Cink (-9), $18,925
T52nd: Jake Knapp (-9), $18,925
T52nd: Ryo Hisatsune (-9), $18,925
T52nd: James Hahn (-9), $18,925
T61st: Kevin Chappell (-8), $17,195
T61st: Thorbjorn Oleson (-8), $17,195
T61st: Kyle Westmoreland (-8), $17,195
T61st: Henrik Norlander (-8), $17,195
T61st: Sepp Straka (-8), $17,195
T61st: Roger Sloan (-8), $17,195
T61st: Bud Cauley (-8), $17,195
T61st: David Lipsky (-8), $17,195
T61st: Austin Smotherman (-8), $17,195
T61st: Scott Gutschewski (-8), $17,195
T61st: Beau Hossler (-8), $17,195
72nd: Wilson Furr (-7), $16,240
T73rd: Justin Suh (-6), $16,000
T73rd: Justin Lower (-6), $16,000
T75th: Ryan Palmer (-5), $15,680
T75th: Matt NeSmith (-5), $15,680
77th: Lee Hodges (-4), $15,440
In case you missed
- Who won the John Deere Classic 2024? Full leaderboard explored
- WATCH: “Hope you win for the third time tomorrow” – young fan wishes Jordan Spieth before the final rounds at John Deere Classic
Manjit Kishore Verma
(121 Articles Published)