“My good golf is good enough to win,” Mac Meissner oozes CONFIDENCE ahead of Barracuda Championship weekend
The cut line has been a source of contention, with many players feeling pressure to finish in the top 70 in the FedEx Cup standings.
Mac Meissner (Image via Golf Week)
Mac Meissner, a 25-year-old rookie on the PGA Tour, has taken the lead at the Barracuda Championship after the second round on Friday. Meissner carded eight birdies in a 16-point round to take a one-point lead over J.J. Spaun.
He was bogey-free on the par-71 Tahoe Mountain Club course. Meissner opened with a 1-foot birdie at his first hole, the 10th. He added birdies at 11, 13, 14 and 16, and then made three more coming in, including a 35-foot birdie putt at the 4th and a 17-footer at his final hole, the 9th.
I know I belong out here, and I know that my good golf is good enough to win.Mac Meissner told the reporters
Meissner has a two-round total of 26 points under the Modified Stableford scoring system. He attributed his success to strong driving and precise iron shots. Meissner, ranked 154th in the world, is seeking his first PGA Tour victory. He feels he belongs on Tour and that his strong showing is good enough to win.
Mac Meissner and the Barracuda Championship 2024 current leaderboard
Several players missed the cut, including Tyson Alexander and Ryan Moore, who finished at -5. Others, such as Marcus Kinhult, fell short, finishing with -4. The cut line has been a source of contention, with many players feeling pressure to finish in the top 70 in the FedEx Cup standings.
Tee timings for the third round start at 10:25 AM PDT. Mac Meissner, who is presently tied for tenth position, will tee off at 10:45 AM PDT with Antoine Saddier and Marcel Kieffer.
The Barracuda Championship uses a modified Stableford scoring system that awards points for birdies and eagles while withholding points for bogeys and worse. This style fosters aggressive play, which typically results in low scores.
Here is what standings look like after Round 2:
- 1. Mac Meissner: +10, +16
- 2. J.J. Spaun: +12, +13
- T3. Taylor Pendrith: +12, +12
- T3. Sean O’Hair: +8, +16
- T3. Chan Kim: +9, +15
- T6. Max Greyserman: +8, +15
- T6. S.H. Kim: +14, +9
- T8. Jayden Schaper: +11, +11
- T8. Vince Whaley: +13, +9
- T8. Nate Lashley: +15, +7
- T11. Kevin Chappell: +7, +14
- T11. MJ Daffue: +11, +10
- T11. Rico Hoey: +3, +18
- T11. Mark Hubbard: +8, +13
- T11. Chad Ramey: +11, +10
- T16. Cameron Champ: +9, +11
- T16. Chase Hanna: +11, +9
- T16. Neal Shipley: +5, +15
- T19. Michael Kim: +2, +17
- T19. Nick Dunlap: +12, +7
- T19. Patrick Fishburn: +13, +6
- T22. Robby Shelton: +12, +6
- T22. Max Rottluff: +6, +12
- T22. Michael Thorbjornsen: +6, +12
- T22. Adrien Saddier: +11, +7
- T22. Maximilian Kieffer: +11, +7
- T27. Justin Suh: -1, +18
- T27. Hayden Buckley: +7, +10
- T27. Casey Jarvis: +9, +8
- T27. Scott Gutschewski: +4, +13
- T27. Matti Schmid: +8, +9
- T27. Marcus Armitage: +12, +5
- T27. Ben Taylor: +12, +5
- T34. Martin Laird: +9, +7
- T34. S.Y. Noh: +11, +5
- T34. Mitchell Schow: +5, +11
- T34. Alex Smalley: +4, +12
- T34. Todd Clements: +8, +8
- T34. Sam Ryder: +14, +2
- T34. Charley Hoffman: +4, +12
- T34. Ben Silverman: +19, -3
- T42. Jake Knapp: +5, +10
- T42. Patton Kizzire: +5, +10
- T42. Andrew Putnam: +10, +5
- T42. Hurly Long: +8, +7
- T42. Sam Stevens: +10, +5
- T42. Alejandro Tosti: +9, +6
- T48. Peter Malnati: +5, +9
- T48. Will Gordon: +3, +11
- T48. Patrick Rodgers: +6, +8
- T48. Nick Watney: -2, +16
- T48. Oliver Wilson: +1, +13
- T48. Lukas Nemecz: +6, +8
- T48. Henrik Norlander: +10, +4
- T48. Ryan Brehm: +2, +12
- T48. Chez Reavie: +1, +13
- T48. Paul Waring: +6, +8
- T48. Espen Kofstad: +9, +5
- T48. Ian Gilligan: +8, +6
- T60. Santiago Tarrio: +5, +8
- T60. Joseph Bramlett: 0, +13
- T60. Sam Bairstow: +9, +4
- T60. Scott Piercy: +7, +6
- T60. Lanto Griffin: +6, +7
- T60. Chesson Hadley: +8, +5
- T60. Mats Ege: +6, +7
In case you missed
- “I have a job to do,” Shane Lowry’s MOTIVATED response after Round 1 at the Open Championship
- “Physically feeling a lot better,” Tiger Woods shares update on his healthy recovery at the ongoing Open Championship
Manjit Kishore Verma
(121 Articles Published)