NASCAR Richmond Xfinity series race: Ty Gibbs prods teammate John Hunter Nemechek to win the Go Bowling 250

Ty Gibbs winning Go Bowling 250
NASCAR hosted its Xfinity Series race this Saturday at the Richmond Raceway. Ty Gibbs went on to secure his 3rd win this season and his 7th career win. He was also the 2021 ARCA Menards Series Champion.
Ty Gibbs went on to nudge his fellow teammate John Hunter Nemechek off the lead and pushed himself past the checkered flag roaring past the finish line during the Go Bowling 250.
John Hunter Nemechek was left unhappy with Ty Gibbs’s move to go on and win the race and Ty Gibbs said he deserved one back for what he did to Hunter Nemechek.
Go Bowling 250: NASCAR Xfinity Series final results

With Ty Gibbs stealing the pole position by pushing his teammate aside, John Hunter Nemechek went on to finish 2nd followed by Sam Mayer, A.J. Allmendinger, and Riley Herbst to make up the top 5. Noah Gragson went on to finish 21st.
Despite finishing 4th A.J. Allmendinger stands atop the points table with 20 points ahead of ToyotaCare 250’s winner Ty Gibbs followed by Noah Gragson with both tying up.
Driver | Car | Pole Position |
Ty Gibbs | Toyota #54 | 1 |
John Hunter Nemechek | Toyota #18 | 2 |
Sam Mayer | Chevrolet #1 | 3 |
A.J. Allmendinger | Chevrolet #16 | 4 |
Riley Herbst | Ford #98 | 5 |
Daniel Hemric | Chevrolet #11 | 6 |
Josh Berry | Chevrolet #8 | 7 |
Brandon Brown | Chevrolet #68 | 8 |
Ryan Sieg | Ford #39 | 9 |
Parker Retzlaff | Ford #38 | 10 |
Jeb Burton | Chevrolet #27 | 11 |
Anthony Alfredo | Chevrolet #23 | 12 |
Brandon Jones | Toyota #13 | 13 |
Justin Allgaier | Chevrolet #7 | 14 |
Landon Cassill | Chevrolet #10 | 15 |
Ryan Preece | Ford #5 | 16 |
Mason Massey | Chevrolet #91 | 17 |
Austin Hill | Chevrolet #21 | 18 |
Alex Labbe | Chevrolet #36 | 19 |
Jeremy Clements | Chevrolet #51 | 20 |
Noah Gragson | Chevrolet #9 | 21 |
Sheldon Creed | Chevrolet #2 | 22 |
David Starr | Ford #08 | 23 |
Rajah Caruth | Chevrolet #44 | 24 |
Brett Moffitt | Chevrolet #02 | 25 |
Derek Griffith | Toyota #26 | 26 |
Josh Williams | Chevrolet #78 | 27 |
Kyle Weatherman | Chevrolet #34 | 28 |
Joe Graf Jr. | Ford #07 | 29 |
Myatt Snider | Chevrolet #31 | 30 |
Bayley Currey | Chevrolet #4 | 31 |
JJ Yeley | Ford #66 | 32 |
Jade Bufford | Chevrolet #48 | 33 |
Joey Gase | Ford #35 | 34 |
Stefan Parsons | Chevrolet #99 | 35 |
Ryan Vargas | Chevrolet #6 | 36 |
Kyle Sieg | Ford #28 | 37 |
Brennan Poole | Chevrolet #47 | 38 |
With Ty Gibbs still 20 points behind A.J. Allmendinger, who’ll win next weeks’ race at Martinsville Speedway?
Also read: Kyle Larson is ‘surprised’ and ‘impressed’ with how the Next-Gen car turned out to be