NASCAR News: Daytona 500 2022 qualifying order revealed
![NASCAR News: Daytona 500 2022 qualifying order revealed](https://media.firstsportz.com/wp-content/uploads/2022/02/19220005/CC_Express_20220211_2131340-1.jpg)
2022 Daytona 500
The 2022 NASCAR Cup Series season is set to officially get underway with the historical Daytona 500, 64th annual race Daytona International Speedway on February 20th Sunday where 40 qualified cars out of 42 entered will go all out to win the 200-lap “Great American Race” in the 2.5-mile high-banked oval in Daytona Beach, Florida.
The qualifying will begin on Wednesday night with a single-car qualifying session and will conclude with Bluegreen Vacations Duels which will two of the six non-chartered entries to the race get eliminated.
The qualifying spots were decided by random draws as the 24 cars lowest in the 2020 owner standings drew for spots 1 to 22 and the top 20 cars in the 2020 owner standings draw for spots 21 to 42. This will be the last time NASCAR will be using this formula for qualifying line-up as the implementation of the new formula in Daytona was halted due to a lack of data on variables.
2022 Daytona 500 qualifying order
![NASCAR](https://media.firstsportz.com/wp-content/uploads/2022/02/19201721/CC_Express_20220215_1607110.7132252272246856-1024x576.jpg)
Kaulig Racing’s Daniel Hemric in his number 16 Chevrolet will be the first driver to hit the track for qualifying followed by Landon Cassill of Spire Motorsports. Petty GMS Motorsports’ Erik Jones will be the first full-time NASCAR driver to hit qualifying in third.
Kurt Busch and Bubba Wallace will go in 5th and 6th positions and Kyle Bush will hit the track at 23ed and Cup series champion Kyle Larson will enter 41st in qualifying. Defending Daytona 500 champion Michael McDowell will enter 36th and Clash at the callosum winner Joey Logano will try to enter at 30th position.
Qualifying order | Driver | Team | Manufacturer |
1 | Daniel Hemric – #16 | Kaulig Racing | Chevrolet |
2 | Landon Cassill – #77 | Spire Motorsports | Chevrolet |
3 | Erik Jones – #43 | Petty GMS Motorsports | Chevrolet |
4 | Corey LaJoie – #7 | Spire Motorsports | Chevrolet |
5 | 6Kurt Busch – #45 | 23XI Racing | Toyota |
6 | Bubba Wallace – #23 | 23XI Racing | Toyota |
7 | Chase Briscoe – #14 | Stewart-Haas Racing | Ford |
8 | Ty Dillon – #42 | Petty GMS Motorsports | Chevrolet |
9 | Cole Custer – #41 | Stewart-Haas Racing | Ford |
10 | David Ragan – #15 | Rick Ware Racing | Ford |
11 | Todd Gilliland – #38 | Front Row Motorsports | Ford |
12 | B.J. McLeod – #78 | Live Fast Motorsports | Ford |
13 | Brad Keselowski – #6 | RFK Racing | Ford |
14 | Greg Biffle* – #44 | NY Racing Team | Chevrolet |
15 | Cody Ware – #51 | Rick Ware Racing | Ford |
16 | Jacques Villeneuve* – #27 | Team Hezeberg powered by Reaume Brothers Racing | Ford |
17 | Kaz Grala* – #50 | The Money Team Racing | Chevrolet |
18 | Ricky Stenhouse Jr. – #47 | JTG Daugherty Racing | Chevrolet |
19 | Justin Haley – #31 | Kaulig Racing | Chevrolet |
20 | J.J. Yeley* – #55 | MBM Motorsports | Ford |
21 | Timmy Hill* – #66 | MBM Motorsports | Ford |
22 | Noah Gragson* – #62 | Beard Motorsports | Chevrolet |
23 | Kyle Busch – #18 | Joe Gibbs Racing | Toyota |
24 | Ryan Blaney – #12 | Team Penske | Ford |
25 | Chris Buescher – #17 | RFK Racing | Ford |
26 | Harrison Burton – #21 | Wood Brothers Racing | Ford |
27 | Denny Hamlin – #11 | Joe Gibbs Racing | Toyota |
28 | Ross Chastain – #1 | Crackhouse Racing Team | Chevrolet |
29 | Tyler Reddick – #8 | Richard Childress Racing | Chevrolet |
30 | Joey Logano – #22 | Team Penske | Ford |
31 | Austin Dillon – #3 | Richard Childress Racing | Chevrolet |
32 | Daniel Suarez – #99 | Crackhouse Racing Team | Chevrolet |
33 | Christopher Bell – #20 | Joe Gibbs Racing | Toyota |
34 | Martin Truex Jr. – #19 | Joe Gibbs Racing | Toyota |
35 | Kevin Harvick – #4 | Stewart-Haas Racing | Ford |
36 | Michael McDowell – #34 | Front Row Motorsports | Ford |
37 | Chase Elliott – #9 | Hendrick Motorsports | Chevrolet |
38 | Alex Bowman – #48 | Hendrick Motorsports | Chevrolet |
39 | Aric Almirola – #10 | Stewart-Haas Racing | Ford |
40 | William Byron – #24 | Hendrick Motorsports | Chevrolet |
41 | Kyle Larson – #5 | Hendrick Motorsports | Chevrolet |
42 | Austin Cindric – #2 | Team Penske | Ford |
Justin P Joy
(4975 Articles Published)