Starting Lineup for Bristol Motor Speedway NASCAR Cup Series Race, the Food City Dirt race
NASCAR Food City Dirt Race, Bristol Motor Speedway
NASCAR has covered the .533-mile concrete oval of Bristol Motor Speedway to host the dirt track debut of Next-Gen cars, the second edition of the annual Food City Dirt Race. With the final race set to see the green flag on Sunday, the Cup drivers took to it the track for the whole important heat race for pole positions Sunday.
For the 250-lap main event, the 36-driver grid was split into 4 groups and ran a 15-lap heat race in which Stewart Hass Racing driver Cole Custer took home the pole. Though it was Tyler Reddick, Christopher Bell, Justin Haley, and Ty Dillon, who came out victorious in their respective heat races, Cole Custer was rewarded for his incredible rise from P9 to P2 as NASCAR used a qualifying formula that rewarded the drivers for passing the front runners.
Christopher Bell, Tyler Reddick, Custers SHR teammate Chase Briscoe and reigning Cup Series Champion Kyle Larson will line up behind the leader, Cole Custer who will start at his first pole on Sunday for the final race.
Find out where your favorite NASCAR Cup drivers will start the race on Sunday
Defending Food City Dirt Race winner Joey Logano will start the race at P10 ahead of 2 times Cup Series Champion Kyle Busch at P11. Josh Williams will start at the back of the grid alongside Cody Ware and Denny Hamlin.
Pole and Driver | Team and Car |
1. Cole Custer | Stewart Haas Racing • #41 |
2. Christopher Bell | Joe Gibbs Racing • #20 |
3. Tyler Reddick | Richard Childress Racing • #8 |
4. Chase Briscoe | Stewart Haas Racing • #14 |
5. Kyle Larson | Hendrick Motorsports • #5 |
6. Justin Haley | Kaulig Racing • #31 |
7. Ty Dillon | Petty GMS Motorsports • #42 |
8. Alex Bowman | Hendrick Motorsports • #48 |
9. Chase Elliott | Hendrick Motorsports • #9 |
10. Joey Logano | Team Penske • #22 |
11. Kyle Busch | Joe Gibbs Racing • #18 |
12. Austin Dillon | Richard Childress Racing • #3 |
13. Kurt Busch | 23XI Racing • #45 |
14. Erik Jones | Petty GMS Motorsports • #43 |
15. Chris Buescher | Roush Fenway Keselowski Racing • #17 |
16. Ricky Stenhouse Jr. | JTG Daugherty Racing • #47 |
17. Michael McDowell | Front Row Motorsports • #34 |
18. Brad Keselowski | Roush Fenway Keselowski Racing • #6 |
19. William Byron | Hendrick Motorsports • #24 |
20. Austin Cindric (R) | Team Penske • #2 |
21. Daniel Suarez | Trackhouse Racing • #99 |
22. Bubba Wallace | 23XI Racing • #23 |
23. Todd Gilliland (R) | Front Row Motorsports • #38 |
24. Harrison Burton (R) | Wood Brothers • #21 |
25. Ryan Blaney | Team Penske • #12 |
26. Corey LaJoie | Spire Motorsports • #7 |
27. Justin Allgaier (i) | Spire Motorsports • #77 |
28. Noah Gragson (i) | Kaulig Racing • #16 |
29. JJ Yeley (i) | Rick Ware Racing • #15 |
30. Martin Truex Jr. | Joe Gibbs Racing • #19 |
31. Aric Almirola | Stewart Haas Racing • #10 |
32. Kevin Harvick | Stewart Haas Racing • #4 |
33. Ross Chastain | Trackhouse Racing • #1 |
34. Denny Hamlin | Joe Gibbs Racing • #11 |
35. Cody Ware | Rick Ware Racing • #51 |
36. Josh Williams (i) | Live Fast Motorsports • #78 |
Also read: ‘It’s been night and day,’ Kurt Busch on embracing the new changes in NASCAR as a veteran
Justin P Joy
(4859 Articles Published)