9 of the top 11 players seeking their first win at the John Deere Classic 2024
The John Deere Classic has seen the most first-time winners on the PGA Tour since 1970.
John Deere Classic 2024 (Image via PGA Tour)
The 2024 John Deere Classic will get his champion on Sunday. The final round of the 2024 John Deere Classic at TPC Deere Run in Illinois is set to be an exciting one, with a high probability of a first-time winner on the PGA Tour.
After Round 3 at the John Deere Classic 2024, the leaderboard has shifted dramatically, with 9 of the top 11 players seeking their first win. The John Deere Classic has seen the most first-time winners on the PGA Tour since 1970, with 23 players claiming their maiden victory at this event.
These are the top 9 players at the John Deere Classic after Round 3.
- 1. Davis Thompson (-21)
- T2. Eric Cole (-19)
- T2. Aaron Rai
- T4. Hayden Springer (-17)
- T6. Michael Thorbjornsen (-16)
- T6. Luke Clanton (a)
- T9. Carson Young (-15)
- T9. Sami Valimaki
- T9. Rico Hoey
After Round 3 at the John Deere Classic 2024, the leaderboard has shifted dramatically, with 9 of the top 11 players seeking their first win. The John Deere Classic has seen the most first-time winners on the PGA Tour since 1970, with 23 players claiming their maiden victory at this event.
John Deere Classic 2024 Full Standings
Davis Thompson currently leads the pack after firing a nine-under-par 62 in the third round, displacing CT Pan and Aaron Rai from the top of the standings. Thompson sits at -21, two shots ahead of Eric Cole and Aaron Rai, who are tied for second at -19.
Hayden Springer, who joined the 59 club in the opening round on Thursday, and Pan are two shots further back at -17. JJ Spaun, Michael Thorbjornsen, and amateur Luke Clanton are tied for sixth at -16, while Carson Young, Sami Valimaki, and Rico Hoey are knotted at -15.
Here are the standings at the John Deere Classic after Round 3:
- 1: Davis Thompson, 63, 67, 62
- T2: Eric Cole, 62, 68, 64
- T2: Aaron Rai, 65, 63, 66
- T4: Hayden Springer, 59, 71, 66
- T4: C.T. Pan, 65, 63, 68
- T6: J.J. Spaun, 65, 67, 65
- T6: Michael Thorbjornsen, 67, 64, 66
- T6: Luke Clanton, 63, 67, 67
- T9: Carson Young, 67, 65, 66
- T9: Sami Valimaki, 61, 72, 65
- T9: Rico Hoey, 67, 64, 67
- T12: Ben Griffin, 68, 67, 64
- T12: Harry Hall, 63, 66, 70
- T12: Jordan Spieth, 69, 67, 63
- T12: Keith Mitchell, 69, 63, 67
- T12: Jhonattan Vegas, 68, 64, 67
- T12: Lucas Glover, 64, 68, 67
- T12: Andrew Novak, 67, 64, 68
- T12: Chan Kim, 63, 68, 68
- T12: Denny McCarthy, 64, 66, 69
- T21: Brendon Todd, 66, 65, 69
- T21: Kevin Yu, 68, 63, 69
- T21: Seamus Power, 64, 70, 66
- T21: Max Greyserman, 66, 66, 68
- T21: Beau Hossler, 65, 67, 68
- T21: Sungjae Im, 66, 64, 70
- T27: Mac Meissner, 67, 68, 66
- T27: Trace Crowe, 70, 64, 67
- T27: Ben Silverman, 66, 68, 67
- T30: Jason Day, 69, 67, 66
- T30: Scott Gutschewski, 68, 68, 66
- T30: J.T. Poston, 66, 69, 67
- T30: Chesson Hadley, 66, 67, 69
- T30: Chandler Phillips, 64, 68, 70
- T30: Joshua Creel, 67, 64, 71
- T36: James Hahn, 68, 69, 66
- T36: Sam Stevens, 70, 66, 67
- T36: Robby Shelton, 65, 68, 70
- T36: Zach Johnson, 65, 67, 71
- T36: Adam Svensson, 64, 67, 72
- T41: Hayden Buckley, 64, 72, 68
- T41: David Lipsky, 65, 71, 68
- T41: S.H. Kim, 66, 69, 69
- T41: Austin Smotherman, 66, 68, 70
- T41: Patrick Rodgers, 66, 68, 70
- T46: Bud Cauley, 65, 72, 68
- T46: Mark Hubbard, 68, 68, 69
- T46: Wilson Furr, 67, 70, 68
- T46: Jake Knapp, 66, 71, 68
- T46: Sam Ryder, 69, 67, 69
- T46: Ben Taylor, 69, 66, 70
- T46: Ryo Hisatsune, 67, 67, 71
- T53: Adrien Dumont de Chassart, 66, 68, 72
- T53: Justin Lower, 67, 66, 73
- T53: Stewart Cink, 68, 69, 69
- T53: Kevin Streelman, 68, 69, 69
- T53: Pierceson Coody, 67, 70, 69
- T53: Sepp Straka, 66, 71, 69
- T53: Roger Sloan, 67, 69, 70
- T53: Doug Ghim, 66, 69, 71
- T53: Lee Hodges, 66, 67, 73
- T62: Nico Echavarria, 66, 71, 70
- T62: Bill Haas, 69, 68, 70
- T62: Zac Blair, 66, 69, 72
- T62: Blaine Hale, Jr., 71, 66, 70
- T62: Henrik Norlander, 67, 70, 70
- T62: Brice Garnett, 68, 69, 70
- T62: Joel Dahmen, 68, 69, 70
- T69: Matt NeSmith, 69, 68, 71
- T69: Ben Kohles, 71, 65, 72
- T69: Thorbjørn Olesen, 69, 68, 71
- T69: Justin Suh, 68, 69, 71
- T69: Kyle Westmoreland, 65, 71, 72
- T69: Kevin Dougherty, 65, 71, 72
- T69: Dylan Frittelli, 70, 65, 73
- 76: Kevin Chappell, 64, 73, 72
- 77: Ryan Palmer, 69, 68, 74
In case you missed
- “I can grow more hair” – Jason Day humorously remarks before returning to John Deere Classic after 13 year
- “Pretty close to where I wanted to be,” Amateur Luke Clanton’s CONFIDENCE ahead of John Deere Classic 2024
Manjit Kishore Verma
(121 Articles Published)