List of Grand Slam champions who have never won ATP Finals
Surprisingly, Rafael Nadal has no ATP Finals title to his credit.
Dominic Thiem, Rafael Nadal (Images via ATP Tour, NBC News)
There is always this debate about which between a Grand Slam title and the ATP Finals title is a bigger achievement. While the Grand Slam title enjoys an upper hand considering the points and prize money on offer, the supporters of the ATP Finals title cite the top eight players competing at the event as one of the reasons for it being more competitive.
Nevertheless, some players like Roger Federer and Novak Djokovic have tasted both success and would definitely cherish each of them equally. Meanwhile, some big names like Rafael Nadal have not been able to lay hands on even one ATP Finals title. Yes, surprisingly enough, Nadal, who has 22 Grand Slam titles to his credit never won the season-ending championships.
The best Nadal has achieved is the two finals qualification he managed in 2010 and 2013. While he lost to Federer in 2010, Nadal was denied his maiden ATP Finals title by Novak Djokovic in 2013.
Which top players have not won ATP Finals ever?
The other prominent names on the list include the likes of Stan Wawrinka, Marin Cilic, Dominic Thiem, Jim Courier, John Kriek and a few others.
Check out the top ten names below.
S.No. | Player | Grand Slams won |
1 | Rafael Nadal | 22 |
2 | Dominic Thiem | 1 |
3 | Stan Wawrinka | 3 |
4 | Jim Courier | 4 |
5 | Arthur Ashe | 3 |
6 | Andy Roddick | 1 |
7 | Marin Cilic | 1 |
8 | Goran Ivanisevic | 1 |
9 | Rod Laver | 11 |
10 | Ken Rosewall | 8 |
Talking of the ATP Finals title, Novak Djokovic and Roger Federer are currently tied on the list of the most number of ATP Finals titles. Both players have won six titles each. Djokovic might pip the Swiss maestro in Turin.
Year | Winner | Finalist | Result |
---|---|---|---|
2022 | Djokovic | Ruud | 75 63 |
2021 | Zverev | Medvedev | 64 64 |
2020 | Medvedev | Thiem | 46 76(2) 64 |
2019 | Tsitsipas | Thiem | 67(6) 62 76(4) |
2018 | Zverev | Djokovic | 64 63 |
2017 | Dimitrov | Goffin | 75 46 63 |
2016 | Murray | Djokovic | 63 64 |
2015 | Djokovic | Federer | 64 63 |
2014 | Djokovic | Federer | W/O (back) |
2013 | Djokovic | Nadal | 63 64 |
2012 | Djokovic | Federer | 76(6) 75 |
2011 | Federer | Tsonga | 63 67(6) 63 |
2010 | Federer | Nadal | 63 36 61 |
2009 | Davydenko | Del Potro | 63 64 |
2008 | Djokovic | Davydenko | 61 75 |
2007 | Federer | Ferrer | 62 63 62 |
2006 | Federer | Blake | 60 63 64 |
2005 | Nalbandian | Federer | 67(4) 67(11) 62 61 76(3) |
2004 | Federer | Hewitt | 63 62 |
2003 | Federer | Agassi | 63 60 64 |
2002 | Hewitt | Ferrero | 75 75 26 26 64 |
2001 | Hewitt | Grosjean | 63 63 64 |
2000 | Kuerten | Agassi | 64 64 64 |
1999 | Sampras | Agassi | 61 75 64 |
1998 | Corretja | Moya | 36 36 75 63 75 |
1997 | Sampras | Kafelnikov | 63 62 62 |
1996 | Sampras | Becker | 36 76(5) 76(4) 67(11) 64 |
1995 | Becker | Chang | 76(3) 60 76(5) |
1994 | Sampras | Becker | 46 63 75 64 |
1993 | Stich | Sampras | 76(3) 26 76(7) 62 |
1992 | Becker | Courier | 64 63 75 |
1991 | Sampras | Courier | 26 76(5) 63 64 |
1990 | Agassi | Edberg | 57 76(5) 75 62 |
1989 | Edberg | Becker | 46 76(6) 63 61 |
1988 | Becker | Lendl | 57 76(5) 36 62 76(5) |
1987 | Lendl | Wilander | 62 62 63 |
1986 | Lendl | Becker | 64 64 64 |
1985 | Ivan Lendl | Boris Becker | 62 76(4) 63 |
1984 | McEnroe | Lendl | 75 60 64 |
1983 | McEnroe | Lendl | 63 64 64 |
1982 | Lendl | McEnroe | 64 64 62 |
1981 | Lendl | Gerulaitis | 67(5) 26 76(6) 62 64 |
1980 | Borg | Lendl | 64 62 62 |
1979 | Borg | Gerulaitis | 62 62 |
1978 | McEnroe | Ashe | 67(5) 63 75 |
1977 | Connors | Borg | 64 16 64 |
1976 | Orantes | Fibak | 57 62 06 76(1) 61 |
1975 | Nastase | Borg | 62 62 61 |
1974 | Vilas | Nastase | 76(6) 62 36 36 64 |
1973 | Nastase | Okker | 63 75 46 63 |
1972 | Nastase | Smith | 63 62 36 26 63 |
In case you missed!
- Most Tennis Grand Slam winners of all-time: Who has won the most titles?
- Novak Djokovic Net Worth in 2023: How rich is the 24 time Grand Slam champion?
Ritesh Pathak
(2150 Articles Published)