What is the prize money for Vienna Open 2023?
A total of 2.4 million euros will be up for grabs at the Vienna Open 2023.
Vienna Open court (Image via ATP Tour)
One of the last two ATP 500 tournaments on the tour, the Vienna Open, is played in the last week of October alongside the Swiss Indoors. Players from across the globe take part in the tournament. In 49 years of its existence (the tournament was first played in 1974), the Vienna Open has seen the likes of Andre Agassi, Roger Federer, Boris Becker, and Novak Djokovic take part in it and win the title.
In recent editions, Daniil Medvedev, Alexander Zverev, and Andrey Rublev are the last three champions. All three players will be featured in the 2023 edition of the tournament. In fact, the 2019 champion Dominic Thiem will also play at the 2023 Vienna Open, as the Austrian has been given a wildcard entry. He will face Stefanos Tsitsipas in the opening round.
Defending champion Daniil Medvedev is the top seed at the tournament, which has 500 ATP points and a whopping 2.4 million euros up for grabs. The tournament also provides players like Rublev, Zverev, and Tsitsipas with a chance to boost their chances for the ATP Finals.
Round-wise prize money distribution at the 2023 Vienna Open
As already mentioned, the prize money for the Erste Bank Open is €2,409,835 and the total financial commitment is €2,559,790. The winner of the 2023 Vienna Open will get over a whopping €450 thousand in prize money along with 500 ranking points. Meanwhile, the runner-up will get 300 ATP points and €242.5 thousand.
Here is a round-wise prize money distribution breakage.
Singles
2023 | Prize Money € EUR | Points |
---|---|---|
Winner | €450,650 | 500 |
Runner-up | €242,480 | 300 |
Semifinal | €129,225 | 180 |
Quarterfinal | €66,025 | 90 |
R16 | €35,245 | 45 |
R32 | €18,795 | 0 |
Doubles (per team)
2023 | Prize Money € EUR | Points |
---|---|---|
Winner | €148,020 | 500 |
Runner-up | €78,950 | 300 |
Semifinal | €39,940 | 180 |
Quarterfinal | €19,970 | 90 |
Round 1 | €10,340 | 0 |
Vienna Open Past winners
Year | Champion |
---|---|
2022 | D. Medvedev |
2021 | A. Zverev |
2020 | A. Rublev |
2019 | D. Thiem |
2018 | K. Anderson |
2017 | L. Pouille |
2016 | A. Murray |
2015 | D. Ferrer |
2014 | A. Murray |
2013 | T. Haas |
2012 | J. del Potro |
2011 | J. Tsonga |
2010 | J. Melzer |
2009 | J. Melzer |
2008 | P. Petzschner |
2007 | N. Djokovic |
2006 | I. Ljubicic |
2005 | I. Ljubicic |
2004 | F. Lopez |
2003 | R. Federer |
2002 | R. Federer |
2001 | T. Haas |
2000 | T. Henman |
1999 | G. Rusedski |
1998 | P. Sampras |
1997 | G. Ivanisevic |
1996 | B. Becker |
1995 | F. Dewulf |
1994 | A. Agassi |
1993 | G. Ivanisevic |
1992 | P. Korda |
1991 | M. Stich |
1990 | A. Jarryd |
1989 | P. Annacone |
1988 | H. Skoff |
1987 | J. Svensson |
1986 | B. Gilbert |
1985 | J. Gunnarsson |
1984 | T. Wilkison |
1983 | B. Gottfried |
1982 | B. Gottfried |
1981 | I. Lendl |
1980 | B. Gottfried |
1979 | S. Smith |
1978 | S. Smith |
1977 | B. Gottfried |
1976 | W. Fibak |
1974 | V. Gerulaitis |
H/T: ATP Tour
In case you missed it!
- Vienna Open 2023: Singles draw preview and prediction featuring Daniil Medvedev, Frances Tiafoe and Jannik Sinner
- WATCH: Ben Shelton shares an EMOTIONAL hug with his father after claiming first ATP title in Tokyo
Ritesh Pathak
(2150 Articles Published)