Wimbledon 2022 Prize Money: How much will each player earn?
Novak Djokovic posing with his 2021 Wimbledon trophy
The third grand slam of the year, Wimbledon, is around the corner and the hype around it has started building up. It is the oldest tennis tournament in the world and is probably the most prestigious too. Novak Djokovic will look to defend his title this year and is the three-time defending champion at the SW19. On the women’s side, 2021 champion Ash Barty has retired from the sport.
The prize money for this year’s Championships is out and the tournament is offering record-breaking overall prize money of £40,350,000. The winners will take home a whopping £2,000,000 with them which is a 17.65% increase in the prize money from last year. The runner-up will receive a fat check of £1,050,000 which is almost 16% more than in 2021.
All the four semifinalists from both the Gentleman’s and Ladies’ singles will get £535,000 while the quarterfinalists will get £310,000. There is a 15% increase in prize money at the semifinal stage while a minor 3% increase at the quarterfinal stage.
The players who lose in the fourth round and the third round will take home £190,000 and £120,000 respectively which is around 4-5% greater than last year. Players playing in the second round will get £78,000 while those who lose in the opening round will take a record £50,000 from the 2022 Wimbledon Championships.
Wimbledon 2022 Prize Money: A Complete Breakdown
2022 | Prize Money £ GBP | Prize Money $ USD | % Change vs 2021 |
---|---|---|---|
Winner | £2,000,000 | $2,507,460 | 17.65% |
Runner-up | £1,050,000 | $1,316,416 | 16.67% |
Semifinal | £535,000 | $670,745 | 15.05% |
Quarterfinal | £310,000 | $388,656 | 3.33% |
Round 4 | £190,000 | $238,209 | 4.97% |
Round 3 | £120,000 | $150,448 | 4.35% |
Round 2 | £78,000 | $97,791 | 4.00% |
Round 1 | £50,000 | $62,686 | 4.17% |
Q3 | £32,000 | $40,119 | 25.49% |
Q2 | £19,000 | $23,821 | 22.58% |
Q1 | £11,000 | $13,791 | 29.41% |
2022 | Prize Money £ GBP | Prize Money $ USD | % Change vs 2021 |
---|---|---|---|
Winner | £540,000 | $677,014 | 12.50% |
Runner-up | £270,000 | $338,507 | 12.50% |
Semifinal | £135,000 | $169,254 | 12.50% |
Quarterfinal | £67,000 | $84,000 | 11.67% |
Round 3 | £33,000 | $41,373 | 10.00% |
Round 2 | £20,000 | $25,075 | 5.26% |
Round 1 | £12,500 | $15,672 | 4.17% |
Mixed Doubles
2022 | Prize Money £ GBP | Prize Money $ USD | % Change vs 2021 |
---|---|---|---|
Winner | £124,000 | $155,445 | 24.00% |
Runner-up | £62,000 | $77,722 | 24.00% |
Semifinal | £31,000 | $38,861 | 24.00% |
Quarterfinal | £16,000 | $20,057 | 33.33% |
Round 3 | £7,500 | $9,402 | 25.00% |
Round 1 | £3,750 | $4,701 | 150.00% |
Lakshya Chopra
(2595 Articles Published)