When was the last time a Test match ended within two days?
India and Afghanistan
A Test match is one that is usually played over 5 days. Before the advent of limited overs cricket, tests used to usually end in draws thanks to the batsmen’s patient batting and the pitches not tending to deteriorate too much. However, the situation hasn’t changed at present with conditions tending to favor the bowlers more and more. Conditions in the subcontinents have proved to be minefields suited to spin on a lot of occasions.
Despite the same, tests finishing within the first two days are very rare. They have happened only 21 times before today in Test cricket history. It has now happened for a 22nd time with India sealing victory on the second day of the third test against England in Ahmedabad. We take a look at the last time such an instance happened – incidentally it took place in India as well, two years ago.
India crushed Afghanistan within two days in 2018
The instance of a test finishing in two days occurred last during Afghanistan’s debut test since being awarded test status. They were up against the Ajinkya Rahane-led Indian team and on a turning track, struggled to score runs. India batted first and posted a mammoth total of 474 fashioned by centuries from openers Shikhar Dhawan and Murali Vijay. In reply Afghanistan were bundled out twice on the second day for 109 and 103 after the follow-on was enforced.
The match was the only instance of a match in India ending within 2 days. Most of the other instances were on green wickets in England that a test ended before the third day began. With India now having won the third test in 2 days, it has happened for a second time in India.
Full list of matches to finish in 2 days
Team 1 | Team 2 | Winner | Ground | Match Date |
---|---|---|---|---|
England | Australia | Australia | The Oval | 28 Aug 1882 |
England | Australia | Australia | Lord’s | 16 Jul 1888 |
England | Australia | England | The Oval | 13 Aug 1888 |
England | Australia | England | Manchester | 30 Aug 1888 |
South Africa | England | England | Port Elizabeth | 12 Mar 1889 |
South Africa | England | England | Cape Town | 25 Mar 1889 |
England | Australia | England | The Oval | 11 Aug 1890 |
South Africa | England | England | Port Elizabeth | 13 Feb 1896 |
South Africa | England | England | Cape Town | 21 Mar 1896 |
Australia | South Africa | Australia | Manchester | 27 May 1912 |
England | South Africa | England | The Oval | 12 Aug 1912 |
England | Australia | Australia | Nottingham | 28 May 1921 |
Australia | West Indies | Australia | Melbourne | 13 Feb 1931 |
South Africa | Australia | Australia | Johannesburg | 15 Feb 1936 |
New Zealand | Australia | Australia | Wellington | 29 Mar 1946 |
England | West Indies | England | Leeds | 17 Aug 2000 |
Australia | Pakistan | Australia | Sharjah | 11 Oct 2002 |
South Africa | Zimbabwe | South Africa | Cape Town | 4 Mar 2005 |
Zimbabwe | New Zealand | New Zealand | Harare | 7 Aug 2005 |
South Africa | Zimbabwe | South Africa | Port Elizabeth | 26 Dec 2017 |
India | Afghanistan | India | Bengaluru | 14 Jun 2018 |
India | England | India | Ahmedabad | 24 Feb 2021 |
Nevin Clinton
(2399 Articles Published)