Who is leading on weekends at the John Deere Classic 2024 before the final round?

Two-time champion Jordan Spieth narrowly made the cut and has work to do over the weekend.


Who is leading on weekends at the John Deere Classic 2024 before the final round?

John Deere Classic 2024 (Image via PGA Tour)

The 2024 John Deere Classic is being held from July 4-7 at TPC Deere Run in Silvis, Illinois. This year’s edition has a $7.8 million purse, with the winner receiving $1.4 million. As the tournament moves into its final stages after Round 2, several players have been eliminated after missing the cut.

C.T. Pan and Aaron Rai are tied for the lead at 14-under par after two rounds of the 2024 John Deere Classic. Both players shot 8-under 63s on Friday. They hold a one-shot advantage over the field at TPC Deere Run in Silvis, Illinois.

Pan had a remarkable 100-foot chip-in for eagle on the 14th hole. He is seeking his second PGA Tour victory.

FS Video

Rai, from England, is still searching for his first career win. He finished tied for second last week at the Rocket Mortgage Classic.

John Deere Classic 2024 Standings

Harry Hall sits alone in third place at 13-under par. A group of six players, including Denny McCarthy and Sungjae Im, are tied for fourth at 12-under, two shots back.

Several notable players missed the cut, including Daniel Berger, Nick Dunlap, and Cameron Champ. Jordan Spieth, a two-time champion, narrowly made the cut and has work to do over the weekend.

YouTube video

Here is the standings after Friday’s round:

  • T1: C.T. Pan, 65, 63
  • T1: Aaron Rai, 65, 63
  • 3: Harry Hall, 63, 66
  • T4: Eric Cole, 62, 68
  • T4: Davis Thompson, 63, 67
  • T4: Denny McCarthy, 64, 66
  • T4: Luke Clanton, 63, 67
  • T4: Sungjae Im, 66, 64
  • T4: Hayden Springer, 59, 71
  • T10: Adam Svensson, 64, 67
  • T10: Brendon Todd, 66, 65
  • T10: Kevin Yu, 68, 63
  • T10: Rico Hoey, 67, 64
  • T10: Chan Kim, 63, 68
  • T10: Joshua Creel, 67, 64
  • T10: Andrew Novak, 67, 64
  • T10: Michael Thorbjornsen, 67, 64
  • T18: Chandler Phillips, 64, 68
  • T18: Max Greyserman, 66, 66
  • T18: Lucas Glover, 64, 68
  • T18: Beau Hossler, 65, 67
  • T18: Keith Mitchell, 69, 63
  • T18: Jhonattan Vegas, 68, 64
  • T18: Zach Johnson, 65, 67
  • T18: J.J. Spaun, 65, 67
  • T18: Carson Young, 67, 65
  • T27: Sami Valimaki, 61, 72
  • T27: Lee Hodges, 66, 67
  • T27: Robby Shelton, 65, 68
  • T27: Chesson Hadley, 66, 67
  • T27: Justin Lower, 67, 66
  • T32: Ryo Hisatsune, 67, 67
  • T32: Seamus Power, 64, 70
  • T32: Austin Smotherman, 66, 68
  • T32: Ben Silverman, 66, 68
  • T32: Patrick Rodgers, 66, 68
  • T32: Trace Crowe, 70, 64
  • T32: Adrien Dumont de Chassart, 66, 68
  • T39: Ben Taylor, 69, 66
  • T39: Dylan Frittelli, 70, 65
  • T39: Mac Meissner, 67, 68
  • T39: Ben Griffin, 68, 67
  • T39: S.H. Kim, 66, 69
  • T39: J.T. Poston, 66, 69
  • T39: Zac Blair, 66, 69
  • T39: Doug Ghim, 66, 69
  • T47: Ben Kohles, 71, 65
  • T47: Jason Day, 69, 67
  • T47: Kevin Dougherty, 65, 71
  • T47: Mark Hubbard, 68, 68
  • T47: Sam Ryder, 69, 67
  • T47: Scott Gutschewski, 68, 68
  • T47: Jordan Spieth, 69, 67
  • T47: Sam Stevens, 70, 66
  • T47: Hayden Buckley, 64, 72
  • T47: Roger Sloan, 67, 69
  • T47: David Lipsky, 65, 71
  • T47: Kyle Westmoreland, 65, 71
  • T59: Joel Dahmen, 68, 69
  • T59: Bill Haas, 69, 68
  • T59: Henrik Norlander, 67, 70
  • T59: Brice Garnett, 68, 69
  • T59: Sepp Straka, 66, 71
  • T59: James Hahn, 68, 69
  • T59: Matt NeSmith, 69, 68
  • T59: Pierceson Coody, 67, 70
  • T59: Blaine Hale, Jr., 71, 66
  • T59: Bud Cauley, 65, 72
  • T59: Kevin Chappell, 64, 73
  • T59: Kevin Streelman, 68, 69
  • T59: Jake Knapp, 66, 71
  • T59: Nico Echavarria, 66, 71
  • T59: Stewart Cink, 68, 69
  • T59: Justin Suh, 68, 69
  • T59: Ryan Palmer, 69, 68
  • T59: Thorbjørn Olesen, 69, 68
  • T59: Wilson Furr, 67, 70

In case you missed it: