Who is leading the ISCO Championship 2024 before the final round?
Coody is 20 under par into the final round, two strokes ahead of his nearest opponents, Sam Bairstow and Harry Hall.
Pierceson Coody (Image via PGA Tour)
Plano, Texas native Pierceson Coody has held the lead for the first three rounds of the 2024 ISCO Championship at Keene Trace Golf Club in Nicholasville, Kentucky. Coody opened with a blistering 61 in the first round, giving him a two-shot lead.
Despite a sluggish start in the third round, during which he bogeyed three holes on the front nine, Coody responded with an eagle on the back nine to remain at the top of the leaderboard.
Pierceson Coody is 20-under par coming into the final round, two strokes ahead of his nearest challengers, Sam Bairstow and Harry Hall. Bairstow and Hall both made significant moves on moving day, climbing 45 and 23 spots, respectively, to get into contention.
A win this week would be a breakthrough for the 24-year-old Coody, who is seeking his first PGA Tour victory. The $4 million purse and 300 FedEx Cup points on offer provide strong incentives, as does the opportunity to earn a spot in The Open Championship for the highest finisher not already exempt.
ISCO Championship 2024 Standings
The ISCO Championship 2024 is set to conclude on Sunday, July 14th. The tournament has already set a record for the lowest cut in Tour history. It was formerly known as the Barbasol Championship. The tournament will be broadcast live on Golf Channel from 4-7 PM ET.
As of now, Pierceson Coody leads the standings. Tied for second place are Harry Hall and Rico Hoey. In a tie for fourth place are Sam Bairstow, Neal Shipley, and Johannes Veerman. The final round on Sunday will determine the ultimate champion.
Kevin Kisner will start on the 1st tee at 9:00 AM, followed by Bill Haas and Paul Barjon at 9:10 AM. The round will conclude with Pierceson Coody, currently leading the table, and Harry Hall.
Here are the standings before the final round on Sunday:
- 1: Pierceson Coody, -11, -5, -4
- T2: Harry Hall, -6, -5, -8
- T2: Rico Hoey, -8, -6, -5
- T4: Sam Bairstow, -3, -5, -10
- T4: Neal Shipley, -5, -7, -6
- T4: Johannes Veerman, -6, -7, -5
- T7: Lanto Griffin, -7, -5, -5
- T7: Chez Reavie, -4, -10, -3
- T9: Matthis Besard, -5, -9, -2
- T9: Kevin Chappell, -4, -5, -7
- T9: Cody Gribble, -3, -7, -6
- T9: Jacques Kruyswijk, -6, -5, -5
- T9: Francesco Laporta, -7, -4, -5
- T9: Andy Sullivan, -7, -6, -3
- T9: Brandon Wu, -5, -6, -5
- T16: Angel Hidalgo, -7, -6, -2
- T16: Alex Smalley, -5, -8, -2
- T16: Austin Smotherman, -5, -4, -6
- T19: Zac Blair, -2, -8, -4
- T19: Spencer Cross, -3, -7, -4
- T19: Patrick Fishburn, -6, -3, -5
- T19: William McGirt, -4, -5, -5
- T19: Ryan Moore, -2, -7, -5
- T19: Matthew NeSmith, -5, -5, -4
- T19: Sam Ryder, -3, -7, -4
- T19: Adrien Saddier, -4, -4, -6
- T19: Ben Silverman, -5, -4, -5
- T28: Ricardo Gouveia, -5, -5, -3
- T28: Mac Meissner, -3, -6, -4
- T28: S.Y. Noh, -3, -6, -4
- T28: Henrik Norlander, -5, -6, -2
- T28: Callum Tarren, -4, -5, -4
- T28: Ben Taylor, -4, -4, -5
- T34: Luke Clanton, -2, -7, -3
- T34: Patton Kizzire, -6, -5, -1
- T34: Russell Knox, -5, -4, -3
- T34: David Lipsky, -3, -5, -4
- T34: Lukas Nemecz, -4, -7, -1
- T34: Hayden Springer, -8, -5, +1
- T34: Kevin Tway, -5, -3, -4
- T34: Fabrizio Zanotti, -6, -2, -4
- T42: James Hahn, -4, -4, -3
- T42: Marcus Kinhult, -2, -7, -2
- T42: Ryan McCormick, -7, -4, E
- T42: Troy Merritt, -5, -4, -2
- T42: Cooper Musselman, -1, -10, E
- T42: Chad Ramey, -5, -3, -3
- T42: Maximilian Rottluff, -6, -2, -3
- T42: Brandt Snedeker, -4, -4, -3
- T42: Dylan Wu, -5, -4, -2
- T51: Aaron Baddeley, -3, -5, -2
- T51: Jonathan Byrd, -2, -7, -1
- T51: M.J. Daffue, -3, -5, -2
- T51: Garrick Higgo, -5, -8, +3
- T51: Chan Kim, -3, -6, -1
- T51: S.H Kim, -5, -3, -2
- T51: Andrea Pavan, -7, -1, -2
- T51: J.J. Spaun, -3, -5, -2
- T51: Tom Vaillant, -6, -6, +2
- 60: Hayden Buckley, -6, -6, +3
- T61: Sebastian Friedrichsen, -2, -6, E
- T61: Roger Sloan, -5, -4, +1
- T63: Nick Hardy, -3, -5, +1
- T63: Andrew Wilson, -7, -3, +3
- 65: Bill Haas, -4, -5, +3
- 66: Paul Barjon, -4, -4, +3
- 67: Kevin Kisner, -2, -6, +5
In case you missed
- Who is leading the Genesis Scottish Open 2024 before the final round?
- “I live on a golf course,” Rory Mcilroy Vows to enjoy life and career more
Manjit Kishore Verma
(121 Articles Published)