Who won the 2023 Genesis Scottish Open? Full leaderboard explored
Scottish Open 2023 took place back in July 2023, and offered a purse of $9 million.
Rory Mcllroy after winning the Scottish Open 2023 (Image via IMAGO)
The Genesis Scottish Open was held at The Renaissance Club in North Berwick, Scotland. It took place from July 13 to July 16, in 2023. One of the European Tour’s premier events and part of the Rolex Series, offering a $9 million purse, the tournament was co-sanctioned by the PGA Tour, with around 75 DP World Tour pros in the field as well.
The tournament took place at The Renaissance Club in Gullane, Scotland. It had a strong field of 156 participants. Rory McIlroy won the 2023 Genesis Scottish Open. He fired a final-round 68 to beat Robert MacIntyre by one shot. The purse was $9 million for the 2023 edition. McIlroy received $1,575,000 for the victory.
Defending champion Xander Schauffele, as well as other top players like Scottie Scheffler, Viktor Hovland, and Jordan Spieth, were on the field but were unable to catch McIlroy on the final day. Local favorite Robert MacIntyre, the 2022 runner-up, will be looking to do one better next year on his home soil.
[related content] Explore: WATCH: “Hope you win for the third time tomorrow” – young fan wishes Jordan Spieth before the final rounds at John Deere Classic [related content]
2023 Genesis Scottish Open Final Leaderboard
Rory McIlroy recovered from a difficult start, with four bogeys on the front nine. He closed with birdies on the 11th, 14th, 17th, and 18th holes to win his 24th PGA Tour title and 16th on the DP World Tour.
McIlroy’s victory put him up to second place in the global rankings, passing Jon Rahm. It was his first triumph in 2023, following numerous near calls.
Here is the final leaderboard at the Genesis Scottish Open 2023:
- 1: Rory McIlroy, 64, 66, 67, 68
- 2: Robert MacIntyre, 67, 69, 66, 64
- T3: David Lingmerth, 66, 70, 66, 68
- T3: Scottie Scheffler, 68, 65, 67, 70
- T3: Byeong Hun An, 61, 70, 69, 70
- T6: Nicolai Højgaard, 70, 63, 71, 67
- T6: Tyrrell Hatton, 69, 62, 71, 69
- T6: J.T. Poston, 69, 66, 65, 71
- T6: Tommy Fleetwood, 70, 66, 63, 72
- T6: Tom Kim, 66, 65, 67, 73
- 11: Grant Forrest, 69, 65, 70, 68
- T12: Jordan Smith, 68, 69, 68, 68
- T12: Lee Hodges, 68, 69, 67, 69
- T12: Ewen Ferguson, 66, 68, 70, 69
- T12: Ryan Fox, 69, 67, 67, 70
- T12: Max Homa, 66, 68, 67, 72
- T12: Shane Lowry, 71, 64, 65, 73
- T12: Brian Harman, 67, 65, 67, 74
- T19: Corey Conners, 72, 65, 71, 66
- T19: Garrick Higgo, 67, 69, 70, 68
- T19: Sean Crocker, 69, 68, 67, 70
- T19: Nick Taylor, 68, 70, 65, 71
- T19: Sam Burns, 67, 65, 71, 71
- T19: Tom Hoge, 69, 66, 66, 73
- T25: Ben Griffin, 69, 67, 69, 70
- T25: Will Gordon, 66, 69, 70, 70
- T25: Romain Langasque, 70, 65, 70, 70
- T25: Wyndham Clark, 68, 67, 70, 70
- T25: Marcel Schneider, 69, 65, 71, 70
- T25: Gary Woodland, 70, 68, 66, 71
- T25: Calum Hill, 70, 67, 67, 71
- T25: Yannik Paul, 65, 71, 68, 71
- T25: Viktor Hovland, 73, 63, 67, 72
- T25: Thorbjørn Olesen, 67, 68, 68, 72
- T35: Tapio Pulkkanen, 68, 69, 70, 69
- T35: Victor Perez, 69, 69, 68, 70
- T35: Min Woo Lee, 68, 69, 69, 70
- T35: Tom McKibbin, 70, 68, 67, 71
- T35: Alexander Björk, 71, 66, 68, 71
- T35: Luke List, 69, 69, 65, 73
- T35: Davis Riley, 63, 73, 67, 73
- T42: Andrew Putnam, 70, 68, 69, 70
- T42: Jorge Campillo, 70, 68, 68, 71
- T42: Marcel Siem, 68, 70, 68, 71
- T42: Matt Wallace, 72, 65, 69, 71
- T42: Richie Ramsay, 71, 67, 67, 72
- T42: Ben Martin, 70, 67, 67, 73
- T42: Thomas Detry, 64, 72, 68, 73
- T42: Maximilian Kieffer, 69, 69, 65, 74
- T42: Xander Schauffele, 70, 66, 67, 74
- T42: Rickie Fowler, 67, 67, 69, 74
- T42: Padraig Harrington, 67, 66, 70, 74
- T42: Sebastian Söderberg, 67, 67, 68, 75
- T54: Guido Migliozzi, 68, 70, 72, 68
- T54: Kurt Kitayama, 71, 65, 72, 70
- T54: Julien Brun, 66, 72, 69, 71
- T54: Daniel Hillier, 68, 66, 72, 72
- T54: Joost Luiten, 70, 67, 68, 73
- T54: Joakim Lagergren, 69, 66, 67, 76
- T60: Lucas Herbert, 71, 67, 70, 71
- T60: Justin Thomas, 68, 69, 69, 73
- T60: Dale Whitnell, 69, 67, 70, 73
- T60: Harry Hall, 71, 64, 66, 78
- T60: Eric Cole, 67, 69, 64, 79
- T65: Austin Eckroat, 71, 67, 72, 70
- T65: Billy Horschel, 69, 69, 69, 73
- T65: Ashun Wu, 68, 68, 69, 75
- T68: Erik van Rooyen, 72, 63, 73, 73
- T68: Antoine Rozner, 68, 70, 69, 74
- T68: Gavin Green, 69, 66, 72, 74
- T68: Adri Arnaus, 69, 69, 67, 76
- 72: K.H. Lee, 65, 70, 70, 77
- 73: Ben Taylor, 70, 68, 68, 77
- 74: Connor Syme, 68, 68, 74, 74
- 75: Dan Bradbury, 69, 68, 71, 77
- 76: Sami Välimäki, 67, 70, 76, 73
- 77: Matthew Jordan, 69, 69, 69, 80
In case you missed
- LIV Golf suffers SETBACK as 9 star golfers fail to qualify for 2024 Open Championship
- “Nobody knew what golf was” – 60-year-old Bernhard Langer shares CANDID story during final speech at retirement
Manjit Kishore Verma
(121 Articles Published)