Who won the John Deere Classic 2024? Full leaderboard explored
Thompson followed in the footsteps of the previous two John Deere Classic champions, Sepp Straka and J.T. Poston, by living in the same "Champions House".
Davis Thompson after lifting the John Deere Classic 2024 Trophy (Image via IMAGO)
Davis Thompson broke records to win the 2024 John Deere Classic in style. Thompson shot an amazing 28-under 256 total, breaking the previous event record, and won by four strokes over C.T. Pan, Michael Thorbjornsen, and Luke Clanton.
Thompson’s victory at the John Deere Classic marks his first professional PGA Tour win. The 24-year-old has been making inroads, finishing second in two recent tournaments.
His strong performance at the John Deere Classic earned him a $1.44 million prize and guaranteed him a PGA Tour card for the next two seasons.
Notably, Thompson followed in the footsteps of the previous two John Deere Classic champions, Sepp Straka and J.T. Poston, by living in the same “Champions House”. Thompson’s breakthrough victory was made much more appealing by this unusual coincidence.
John Deere Classic 2024 Final Leaderboard
Cole and Rai finished tied for second at 19 under par. Cole was looking for his maiden PGA Tour win after a disappointing year following an impressive rookie season in 2023.
Amateur Luke Clanton made a late charge, birdieing the final hole to finish six shots back of Thompson. Clanton was attempting to become only the second amateur to win a PGA Tour event this season.
Here are the final standings after Sunday:
- 1st: Davis Thompson, -28, 63, 67, 62, 64
- T2nd: Michael Thorbjornsen, -24, 67, 64, 66, 63
- T2nd: Luke Clanton (a), -24, 63, 67, 67, 63
- T2nd: C.T. Pan, -24, 65, 63, 68, 64
- T5th: Ben Griffin, -23, 68, 67, 64, 62
- T5th: Carson Young, -23, 67, 65, 66, 63
- T7th: Denny McCarthy, -21, 64, 66, 69, 64
- T7th: Andrew Novak, -21, 67, 64, 68, 64
- T7th: Hayden Springer, -21, 59, 71, 66, 67
- T7th: Eric Cole, -21, 62, 68, 64, 69
- T7th: Aaron Rai, -21, 65, 63, 66, 69
- T12th: Sungjae Im, -20, 66, 64, 70, 64
- T12th: Brendon Todd, -20, 66, 65, 69, 64
- T12th: Harry Hall, -20, 63, 66, 70, 65
- T12th: Chan Kim, -20, 63, 68, 68, 65
- T12th: Sami Valimaki, -20, 61, 72, 65, 66
- T17th: Seamus Power, -19, 64, 70, 66, 65
- T18th: Ben Silverman, -18, 66, 68, 67, 65
- T18th: Keith Mitchell, -18, 69, 63, 67, 67
- T20th: Kevin Yu, -17, 68, 63, 69, 67
- T20th: Mac Meissner, -17, 67, 68, 66, 66
- T20th: Jhonattan Vegas, -17, 68, 64, 67, 68
- T23rd: Jason Day, -16, 69, 67, 66, 66
- T23rd: Lucas Glover, -16, 64, 68, 67, 69
- T23rd: J.J. Spaun, -16, 65, 67, 65, 71
- T26th: Zach Johnson, -15, 65, 67, 71, 66
- T26th: Max Greyserman, -15, 66, 66, 68, 69
- T26th: Rico Hoey, -15, 67, 64, 67, 71
- T26th: Jordan Spieth, -15, 69, 67, 63, 70
- T30th: J.T. Poston, -14, 66, 69, 67, 68
- T30th: Pierceson Coody, -14, 67, 70, 69, 64
- T32nd: Chesson Hadley, -13, 66, 67, 69, 69
- T32nd: Mark Hubbard, -13, 68, 68, 69, 66
- T34th: Sam Stevens, -12, 70, 66, 67, 69
- T34th: Robby Shelton, -12, 65, 68, 70, 69
- T34th: Adam Svensson, -12, 64, 67, 72, 69
- T34th: Hayden Buckley, -12, 64, 72, 68, 68
- T34th: Joshua Creel, -12, 67, 64, 71, 70
- T34th: S.H. Kim, -12, 66, 69, 69, 68
- T34th: Patrick Rodgers, -12, 66, 68, 70, 68
- T34th: Sam Ryder, -12, 69, 67, 69, 67
- T34th: Doug Ghim, -12, 66, 69, 71, 66
- T34th: Brice Garnett, -12, 68, 69, 70, 65
- T44th: Chandler Phillips, -11, 64, 68, 70, 71
- T44th: Trace Crowe, -11, 70, 64, 67, 72
- T46th: Ben Taylor, -10, 69, 66, 70, 69
- T46th: Kevin Streelman, -10, 68, 69, 69, 68
- T46th: Adrien Dumont de Chassart, -10, 66, 68, 72, 68
- T46th: Joel Dahmen, -10, 68, 69, 70, 67
- T46th: Zac Blair, -10, 66, 69, 72, 67
- T46th: Kevin Dougherty, -10, 65, 71, 72, 66
- T52nd: James Hahn, -9, 68, 69, 66, 72
- T52nd: Jake Knapp, -9, 66, 71, 68, 70
- T52nd: Ryo Hisatsune, -9, 67, 67, 71, 70
- T52nd: Stewart Cink, -9, 68, 69, 69, 69
- T52nd: Nico Echavarria, -9, 66, 71, 70, 68
- T52nd: Blaine Hale, Jr., -9, 71, 66, 70, 68
- T52nd: Bill Haas, -9, 69, 68, 70, 68
- T52nd: Ben Kohles, -9, 71, 65, 72, 67
- T52nd: Dylan Frittelli, -9, 70, 65, 73, 67
- T61st: David Lipsky, -8, 65, 71, 68, 72
- T61st: Austin Smotherman, -8, 66, 68, 70, 72
- T61st: Bud Cauley, -8, 65, 72, 68, 71
- T61st: Scott Gutschewski, -8, 68, 68, 66, 74
- T61st: Beau Hossler, -8, 65, 67, 68, 76
- T61st: Sepp Straka, -8, 66, 71, 69, 70
- T61st: Roger Sloan, -8, 67, 69, 70, 70
- T61st: Henrik Norlander, -8, 67, 70, 70, 69
- T61st: Thorbjørn Olesen, -8, 69, 68, 71, 68
- T61st: Kyle Westmoreland, -8, 65, 71, 72, 68
- T61st: Kevin Chappell, -8, 64, 73, 72, 67
- 72nd: Wilson Furr, -7, 67, 70, 68, 72
- T73rd: Justin Lower, -6, 67, 66, 73, 72
- T73rd: Justin Suh, -6, 68, 69, 71, 70
- T75th: Matt NeSmith, -5, 69, 68, 71, 71
- T75th: Ryan Palmer, -5, 69, 68, 74, 68
- 77th: Lee Hodges, -4, 66, 67, 73, 74
In case you missed:
Manjit Kishore Verma
(121 Articles Published)