Wise Power 400 qualifying results: Austin Cindric edges Erik Jones to take the pole as reigning Cup series Champion Kyle Larson disappoints again

Austin Cindric, Erik Jones and Kyle Larson
The second round of the NASCAR Cup Series got underway in Auto Club Speedway in Fontana, California as 36 drivers got into the track to secure poles for the final race on Sunday. Newly crowned Daytona 500 champion Austin Cindric secure his first career pole after topping Saturday’s qualifying.
Erik Jones missed out on the pole with a difference of a few milliseconds and two times cup series champion Kyle Busch finished P3. Defending NASCAR Cup series champion Kyle Larson, who lost in Daytona starting at P1, put on another disappointing display as he was only able to secure a P13 finish.
Wise Power 400 qualifying results

Denny Hamlin and Daniel Hemric complete the top 5 and the Clash At the “Clash at Colosseum” winner Joey Logano will start at P7 on Sunday. Brad Keselowski finished at P9 where as Aric Almirola failed to secure a lap time after he spun out of the track in his qualifying run
Daytona 500 P2 finisher Bubba Wallace failed to put up a qualifying time as returning to the garage after a practice session incident disqualified him from the practice session and his teammate Kurt Busch will also start from the back after he failed the pre-qualifying inspection three times which revoked his permission to contest in the qualifier.
Pole | Driver | Car | Qual. Speed |
1 | Austin Cindric | Ford • #2 | 174.647 |
2 | Erik Jones | Chevrolet • #43 | 174.157 |
3 | Kyle Busch | Toyota • #18 | 173.758 |
4 | Denny Hamlin | Toyota • #11 | 173.373 |
5 | Daniel Hemric | Chevrolet • #16 | 173.139 |
6 | Ryan Blaney | Ford • #12 | 173.127 |
7 | Joey Logano | Ford • #22 | 170.628 |
8 | Chase Elliott | Chevrolet • #9 | 174.855 |
9 | Brad Keselowski | Ford • #6 | 173.9 |
10 | William Byron | Chevrolet • #24 | 173.586 |
11 | Tyler Reddick | Chevrolet • #8 | 173.427 |
12 | Martin Truex jr. | Toyota • #19 | 173.423 |
13 | Kyle Larson | Chevrolet • #5 | 173.102 |
14 | Alex Bowman | Chevrolet • #48 | 172.936 |
15 | Daniel Suarez | Chevrolet • #99 | 172.927 |
16 | Austin Dillon | Chevrolet • #3 | 172.753 |
17 | Ricky Stenhouse | Chevrolet • #47 | 172.712 |
18 | Ty Dillon | Chevrolet • #42 | 172.344 |
19 | Christopher Bell | Toyota • #20 | 171.887 |
20 | Chris Buescher | Ford • #17 | 171.887 |
21 | Cole Custer | Ford • #41 | 171.674 |
22 | Harrison Burton | Ford • #21 | 171.473 |
23 | Michael McDowell | Ford • #34 | 171.2 |
24 | Chase Briscoe | Ford • #14 | 170.859 |
25 | Corey Lajoie | Chevrolet • #7 | 170.665 |
26 | Todd Gilliland | Ford • #38 | 169.392 |
27 | Cody Ware | Ford • #51 | 168.879 |
28 | Josh Bilick | Chevrolet • #77 | 167.609 |
29 | Garrett Smithley | Ford • #15 | 163.811 |
30 | BJ McLeod | Ford • #78 | 163.254 |
31 | Aric Almirola | Ford • #10 | 0 |
32 | Kevin Harvick | Ford • #4 | 0 |
33 | Ross Chastain | Chevrolet • #1 | 0 |
34 | Bubba Wallace | Toyota • #23 | 0 |
35 | Justin Haley | Chevrolet • #31 | 0 |
36 | Kurt Busch | Toyota • #45 | 0 |
Pole sitter Austin Cindric will go into the final race hoping to emulate the Daytona glory and confirm his win at Daytona wasn’t beginners’ luck. Defending Champion Kyle Larson will be hoping to regain the momentum and start to get back to winning ways again whereas his teammate Alex Bowman will be hoping to defend his title in Fontana successfully.
Also read: ‘It’s intimidating,’ Kurt Busch on working for Michael Jordan in his new NASCAR outfit