EFL Championship: Fulham vs Stoke City Live Stream, Preview and Prediction
Fulham vs Stoke City: It’s a top of the table clash in the EFL Championship this weekend, as first placed team Fulham plays 3rd placed Stoke City on the 28th of August.
Fulham vs Stoke City: Preview
Fulham are currently table toppers of the EFL Championship and have secured 10 points from the first 4 matches of the competition. They are unbeaten in their previous 6 matches and are looking to cement their place at the top of the table.
Stoke City are 3rd in the Championship table and have similar form as their opponents, having 10 points from the first 4 matches. Stoke progressed into the third round of the EFL Cup with a convincing 2-0 victory over Doncaster in their last match and will look to make the leap to the top of the table.
Fulham vs Stoke City: Match Timings
Date | Time | Timezone |
Saturday, 28th August | 7:00 AM | PST |
Saturday, 28th August | 10:00 AM | ET |
Saturday, 28th August | 2:00 PM | GMT |
Saturday, 28th August | 3:00 PM | BST |
Saturday, 28thAugust | 7:30 PM | IST |
Fulham vs Stoke City: Venue
The match between Fulham and Stoke City will be played ar the Craven Cottage stadium of Fulham. The stadium has a seating capacity of 19,239 and serves as the home stadium for Fulham FC.
Fulham vs Stoke City: Predictions
Based on current form and squad strengths, both teams are evenly matched and a close encounter is expected between the both sides. We predict a stalemate as both sides would be wary of not conceding points to the opposition.
Fulham vs Stoke City: Live Stream
Europe | |
Balkans | |
Bosnia & Herzegovina | Sportklub |
Croatia | Sportklub |
Kosovo | Sportklub |
Macedonia | Sportklub |
Montenegro | Sportklub |
Serbia | Sportklub |
Slovenia | Sportklub |
Scandinavia | |
Denmark | NENT |
Finland | NENT |
Norway | NENT |
Sweden | NENT |
Baltics | |
Estonia | NENT |
Latvia | NENT |
Lithuania | NENT |
Rest of Europe | |
Belgium | Eleven Sports |
Bulgaria | Nova Sport |
Czech Republic | Arena Sport, DigiSport |
Slovakia | |
France, Andorra, Monaco & DOM TOMs | beIN Sports |
Germany | DAZN, Sport 1 |
Greece | Nova Sports |
Hungary | Arena4 |
Iceland | 365 Media |
Israel | Charlton |
Italy | DAZN |
Netherlands | Ziggo |
Poland | Eleven Sports |
Portugal | Eleven Sports |
Russia | Football-TV |
Spain | DAZN |
Turkey | beIN Sports |
Eurasia | |
Armenia | Setanta |
Azerbaijan | Setanta |
Belarus | Setanta |
Georgia | Setanta |
Kazakhstan | Setanta |
Kyrgyzstan | Setanta |
Moldova | Setanta |
Tajikistan | Setanta |
Turkmenistan | Setanta |
Uzbekistan | Setanta |
Middle East & North Africa | |
Bahrain | beIN Sports |
Iran | beIN Sports |
Iraq | beIN Sports |
Jordan | beIN Sports |
Kuwait | beIN Sports |
Lebanon | beIN Sports |
Oman | beIN Sports |
Palestine | beIN Sports |
Qatar | beIN Sports |
Saudi Arabia | beIN Sports |
Syria | beIN Sports |
UAE | beIN Sports |
Yemen | beIN Sports |
Algeria | beIN Sports |
Chad | beIN Sports, Supersport, ESPN Africa |
Djibouti | beIN Sports, Supersport |
Egypt | beIN Sports |
Libya | beIN Sports |
Mauritania | beIN Sports, Supersport, ESPN Africa |
Morocco | beIN Sports |
Somalia | beIN Sports, Supersport |
Sudan | beIN Sports, Supersport |
Tunisia | beIN Sports |
Sub-Saharan Africa | |
Angola | ESPN Africa, Supersport |
Benin | ESPN Africa, Supersport |
Botswana | Supersport |
Burkina Faso | ESPN Africa, Supersport |
Burundi | ESPN Africa, Supersport |
Cameroon | ESPN Africa, Supersport |
Cape Verde | ESPN Africa, Supersport |
Central African Republic | ESPN Africa, Supersport |
Chad | beIN Sports, ESPN Africa, Supersport |
Comoros | Supersport |
Congo | ESPN Africa, Supersport |
Democratic Republic of Congo | ESPN Africa, Supersport |
Equatorial Guinea | ESPN Africa, Supersport |
Eritrea | Supersport |
Ethiopia | Supersport |
Gabon | ESPN Africa, Supersport |
Gambia | Supersport |
Ghana | Supersport |
Guinea | ESPN Africa, Supersport |
Guinea-Bissau | Supersport |
Ivory Coast | ESPN Africa, Supersport |
Kenya | ESPN Africa, Supersport, Azam |
Lesotho | Supersport |
Liberia | Supersport |
Madagascar | ESPN Africa, Supersport |
Malawi | ESPN Africa, Supersport |
Mali | ESPN Africa, Supersport |
Mauritania | beIN Sports, ESPN Africa |
Mauritius | ESPN Africa, Supersport |
Mozambique | ESPN Africa, Supersport |
Namibia | Supersport |
Niger | ESPN Africa, Supersport |
Nigeria | ESPN Africa, Supersport, TStv |
Rwanda | ESPN Africa, Supersport |
Sao Tome & Principe | Supersport |
Senegal | Supersport |
Sierra Leone | Supersport |
Seychelles | ESPN Africa |
South Africa | ESPN Africa, Supersport |
Swaziland | Supersport |
Tanzania | ESPN Africa, Azam |
Togo | ESPN Africa, Supersport |
Uganda | ESPN Africa, Azam |
Zambia | ESPN Africa, Supersport |
Zimbabwe | Supersport |
Asia | |
Hong Kong | i-Cable |
India | Viacom |
Indonesia | Emtek |
Macau | TDM |
Singapore | Singtel |
Vietnam | VTV |
North America | |
Canada | DAZN |
USA | ESPN/BAMTech |
Caribbean | |
Anguilla | Sportsmax |
Antigua | Sportsmax |
Aruba | Sportsmax |
Bahamas | Sportsmax |
Barbados | Sportsmax |
Barbuda | Sportsmax |
Bonaire | Sportsmax |
Cayman Islands | Sportsmax |
Curucao | Sportsmax |
Dominica | Sportsmax |
Falkland Isles | Sportsmax |
French Guiana | Sportsmax |
Grenada | Sportsmax |
Guadeloupe | Sportsmax |
Guyana | Sportsmax |
Haiti | Sportsmax |
Jamaica | Sportsmax |
Martinique | Sportsmax |
Montserrat | Sportsmax |
Nevis | Sportsmax |
St. Lucia | Sportsmax |
St. Marteen | Sportsmax |
Suriname | Sportsmax |
Tortola | Sportsmax |
Trinidad & Tobago | Sportsmax |
Turks & Caicos | Sportsmax |
Central America | |
Costa Rica | Sky Mexico |
Dominican Republic | Sky Mexico |
El Salvador | Sky Mexico |
Guatemala | Sky Mexico |
Honduras | Sky Mexico |
Mexico | Sky Mexico |
Nicaragua | Sky Mexico |
Panama | Sky Mexico |
South America | |
Argentina | ESPN Sur |
Bolivia | ESPN Sur |
Brazil | ESPN Sur |
Chile | ESPN Sur |
Colombia | ESPN Sur |
Ecuador | ESPN Sur |
Paraguay | ESPN Sur |
Peru | ESPN Sur |
Uruguay | ESPN Sur |
Venezuela | ESPN Sur |
Oceania | |
Australia | beIN Sports |
New Zealand | beIN Sports |
Somdeb
(2586 Articles Published)