EFL Championship: Stoke City vs Hull City Live Stream, Preview and Prediction
![EFL Championship: Stoke City vs Hull City Live Stream, Preview and Prediction](https://media.firstsportz.com/wp-content/uploads/2021/09/22082248/22.jpg)
Stoke City take on Hull City at the Bet365 Stadium on Saturday 25th September in gameweek 9 of the EFL Championship. Ahead of the game we take a look at the Stoke City vs Hull City Live Stream, Preview and Prediction details.
Stoke City vs Hull City: Preview
![](https://media.firstsportz.com/wp-content/uploads/2021/09/22082242/Adobe_Post_20210922_1527100.22725283296420373-1024x576.jpg)
Stoke City have made a strong start to their Championship season and are in fifth place after eight games registering 14 points so far. However their opponents Hull City are struggling in league at the moment and find themselves in relegation zone sitting in 23rd place with just five points from the first eight games of the season.
Stoke City lost their last league game away to Derby County 2-1 with first half goals from Max Bird and Curtis Davies, while Thomas Ince scored early in the second half but unfortunately was not enough as the hosts took all three points.
Stoke City have bounced back from the defeat with an impressive 3-1 win against Watford in EFL Cup Round 3 with goals from Nick Powell, Sam Clucas and Josh Tymon. The hosts will surely want to build on their midweek performance with another win against Hull City this weekend.
The visitors, Hull City are struggling in the EFL Championship this season have registered just 5 points from the first eight games of the season and are 23rd in the league. Hull City have lost their last two games against Blackburn Rovers and Sheffield United respectively conceding five goals. Their only win game on the opening day against Preston and since then are winless in their last seven games. Hull City need a string of results soon to have any chance of avoiding the drop this season.
Stoke City vs Hull City: Venue
![](https://media.firstsportz.com/wp-content/uploads/2021/09/22082236/Adobe_Post_20210922_1528130.058695260491394174-1024x576.jpg)
Stoke City will host Hull City at the Bet365 Stadium in Staffordshire, England. It was formerly known at the Britannia Stadium till 2016. It has a total capacity of 30,089 seats.
Stoke City vs Hull City: Match Timings
Date | Time | Timezone |
Saturday, 25th September | 7:00 AM | PST |
Saturday, 25th September | 10:00 AM | ET |
Saturday, 25th September | 2:00 PM | GMT |
Saturday, 25th September | 3:00 PM | BST |
Saturday, 25th September | 7:30 PM | IST |
Stoke City vs Hull City: Prediction
![](https://media.firstsportz.com/wp-content/uploads/2021/09/22082230/Adobe_Post_20210922_1527210.9442647659113852-1024x576.jpg)
The hosts are coming off an impressive win in the EFL Cup round 3 against Watford and will surely look to win against a struggling Hull City side. Stoke City have enough quality across the pitch to win this game and therefore we predict a comfortable win for the home side Stoke City.
Stoke City vs Hull City: Live Stream
Country | Broadcaster |
India | Viacom |
Bosnia & Herzegovina | Sportklub |
Croatia | Sportklub |
Kosovo | Sportklub |
Macedonia | Sportklub |
Montenegro | Sportklub |
Serbia | Sportklub |
Slovenia | Sportklub |
Denmark | NENT |
Finland | NENT |
Norway | NENT |
Sweden | NENT |
Estonia | NENT |
Latvia | NENT |
Lithuania | NENT |
Belgium | Eleven Sports |
Bulgaria | Nova Sport |
Czech Republic | Arena Sport, DigiSport |
Slovakia | |
France, Andorra, Monaco & DOM TOMs | beIN Sports |
Germany | DAZN, Sport 1 |
Greece | Nova Sports |
Hungary | Arena4 |
Iceland | 365 Media |
Israel | Charlton |
Italy | DAZN |
Netherlands | Ziggo |
Poland | Eleven Sports |
Portugal | Eleven Sports |
Russia | Football-TV |
Spain | DAZN |
Turkey | beIN Sports |
Armenia | Setanta |
Azerbaijan | Setanta |
Belarus | Setanta |
Georgia | Setanta |
Kazakhstan | Setanta |
Kyrgyzstan | Setanta |
Moldova | Setanta |
Tajikistan | Setanta |
Turkmenistan | Setanta |
Uzbekistan | Setanta |
Bahrain | beIN Sports |
Iran | beIN Sports |
Iraq | beIN Sports |
Jordan | beIN Sports |
Kuwait | beIN Sports |
Lebanon | beIN Sports |
Oman | beIN Sports |
Palestine | beIN Sports |
Qatar | beIN Sports |
Saudi Arabia | beIN Sports |
Syria | beIN Sports |
UAE | beIN Sports |
Yemen | beIN Sports |
Algeria | beIN Sports |
Chad | beIN Sports, Supersport, ESPN Africa |
Djibouti | beIN Sports, Supersport |
Egypt | beIN Sports |
Libya | beIN Sports |
Mauritania | beIN Sports, Supersport, ESPN Africa |
Morocco | beIN Sports |
Somalia | beIN Sports, Supersport |
Sudan | beIN Sports, Supersport |
Tunisia | beIN Sports |
Angola | ESPN Africa, Supersport |
Benin | ESPN Africa, Supersport |
Botswana | Supersport |
Burkina Faso | ESPN Africa, Supersport |
Burundi | ESPN Africa, Supersport |
Cameroon | ESPN Africa, Supersport |
Cape Verde | ESPN Africa, Supersport |
Central African Republic | ESPN Africa, Supersport |
Chad | beIN Sports, ESPN Africa, Supersport |
Comoros | Supersport |
Congo | ESPN Africa, Supersport |
Democratic Republic of Congo | ESPN Africa, Supersport |
Equatorial Guinea | ESPN Africa, Supersport |
Eritrea | Supersport |
Ethiopia | Supersport |
Gabon | ESPN Africa, Supersport |
Gambia | Supersport |
Ghana | Supersport |
Guinea | ESPN Africa, Supersport |
Guinea-Bissau | Supersport |
Ivory Coast | ESPN Africa, Supersport |
Kenya | ESPN Africa, Supersport, Azam |
Lesotho | Supersport |
Liberia | Supersport |
Madagascar | ESPN Africa, Supersport |
Malawi | ESPN Africa, Supersport |
Mali | ESPN Africa, Supersport |
Mauritania | beIN Sports, ESPN Africa |
Mauritius | ESPN Africa, Supersport |
Mozambique | ESPN Africa, Supersport |
Namibia | Supersport |
Niger | ESPN Africa, Supersport |
Nigeria | ESPN Africa, Supersport, TStv |
Rwanda | ESPN Africa, Supersport |
Sao Tome & Principe | Supersport |
Senegal | Supersport |
Sierra Leone | Supersport |
Seychelles | ESPN Africa |
South Africa | ESPN Africa, Supersport |
Swaziland | Supersport |
Tanzania | ESPN Africa, Azam |
Togo | ESPN Africa, Supersport |
Uganda | ESPN Africa, Azam |
Zambia | ESPN Africa, Supersport |
Zimbabwe | Supersport |
Hong Kong | i-Cable |
Indonesia | Emtek |
Macau | TDM |
Singapore | Singtel |
Vietnam | VTV |
Canada | DAZN |
USA | ESPN/BAMTech |
Anguilla | Sportsmax |
Antigua | Sportsmax |
Aruba | Sportsmax |
Bahamas | Sportsmax |
Barbados | Sportsmax |
Barbuda | Sportsmax |
Bonaire | Sportsmax |
Cayman Islands | Sportsmax |
Curucao | Sportsmax |
Dominica | Sportsmax |
Falkland Isles | Sportsmax |
French Guiana | Sportsmax |
Grenada | Sportsmax |
Guadeloupe | Sportsmax |
Guyana | Sportsmax |
Haiti | Sportsmax |
Jamaica | Sportsmax |
Martinique | Sportsmax |
Montserrat | Sportsmax |
Nevis | Sportsmax |
St. Lucia | Sportsmax |
St. Marteen | Sportsmax |
Suriname | Sportsmax |
Tortola | Sportsmax |
Trinidad & Tobago | Sportsmax |
Turks & Caicos | Sportsmax |
Costa Rica | Sky Mexico |
Dominican Republic | Sky Mexico |
El Salvador | Sky Mexico |
Guatemala | Sky Mexico |
Honduras | Sky Mexico |
Mexico | Sky Mexico |
Nicaragua | Sky Mexico |
Panama | Sky Mexico |
Argentina | ESPN Sur |
Bolivia | ESPN Sur |
Brazil | ESPN Sur |
Chile | ESPN Sur |
Colombia | ESPN Sur |
Ecuador | ESPN Sur |
Paraguay | ESPN Sur |
Peru | ESPN Sur |
Uruguay | ESPN Sur |
Venezuela | ESPN Sur |
Australia | beIN Sports |
New Zealand | beIN Sports |
Also read: EFL Cup: Manchester United vs West Ham Live Stream, Preview and Prediction
Waseem Shaikh
(404 Articles Published)