Premier League: Manchester City vs Burnley Live Stream, Preview And Prediction
Despite having a great squad at his disposal, Pep Guardiola has failed to turn the heat in the initial weeks of the league. It has been the pattern in the last two seasons but Pep Guardiola has mastered the art to win the title. They face Burnley in their backyard and will look to claim their spot on top of the points table. Ahead of the Manchester City vs Burnley game, here is our preview and prediction.
Manchester City vs Burnley: Match Preview
After a slow start to the league, Pep Guardiola’s men are finding form in the ongoing league campaign. In the last five league games, Manchester City have registered three wins and two draws. This along with poor form of the other teams have helped them to climb up the table. They face Burnley on Saturday and a win would put them to the top of the points table. For the game against Burnley, the Cityzens will miss the services of Oleksandr Zinchenko and Illkay Gundogan.
After seven games, Burnley have three points to their name in the league. They have failed to register the win in the league and the points have come due to draws. The team has slipped again to the relegation battle. For the game against Pep Guardiola’s men, Sean Dyche will miss Gudmundsson on Saturday.
Manchester City vs Burnley : Venue
Manchester City will go head to head against Burnley at The Etihad Stadium. Though Etihad Stadium has a large seating capacity, fans have never filled the stadium. The stadium can accommodate 55000 fans on the matchday.
Manchester City vs Burnley : Match Timings
Date | Time | Timezone |
Saturday, 16th September | 7:00 AM | PST |
Saturday, 16th September | 11:30 AM | ET |
Saturday, 16th September | 2:30 PM | GMT |
Saturday, 16th September | 3:30 PM | BST |
Saturday, 16th September | 7:30 PM | IST |
Manchester City vs Burnley : Prediction
It is a known fact that Manchester City are the favorites to win the game on Saturday. On the other hand, Burnley play defensive football making it difficult for the opposition to score. However, their position on the points table doesn’t depict the same. They need a win but we expect Manchester City to take home all three points on Saturday.
Manchester City vs Burnley: Live Stream
Country | Channel |
Indian subcontinent | Star Sports, Disney+ Hotstar |
Albania | SuperSport |
Kosovo (Satellite only) | SuperSport |
Andorra | DAZN |
Austria | Sky Sport |
Belgium | Play Sports |
Bosnia and Herzegovina | Arena Sport |
Croatia | Arena Sport |
Cyprus | Cytavision Sports |
Czech Republic | Canal+ |
Denmark | NENT |
Estonia | NENT |
Finland | NENT |
France | Canal+ |
Germany | Sky Sport |
Greece | Nova Sports |
Hungary | Spíler TV |
Iceland | Siminn |
Latvia | NENT |
Liechtenstein | Sky Sport |
Lithuania | NENT |
Luxembourg | Sky Sport |
Montenegro | Arena Sport |
Netherlands | NENT |
North Macedonia | Arena Sport |
Norway | NENT |
Poland | NENT |
Russia | Match TV |
Serbia | Arena Sport |
Slovakia | Canal+ |
Slovenia | Arena Sport |
Spain | DAZN |
Sweden | NENT |
Switzerland | Sky Sport |
Sub-Saharan Africa | SuperSport |
South Africa | e.tv News & Sports |
Kenya | K24 |
Uganda | Sanyuka TV |
Afghanistan | Asr TV |
Bangladesh | T Sports |
Cambodia | CBS |
China mainland and Macau | iQIYI |
Hong Kong | Now TV |
Indonesia | NET.Mola TV |
Japan | DAZN |
Kazakhstan | Setanta Sports |
Kyrgyzstan | Q Sport |
Malaysia & Brunei | Astro SuperSport |
Mongolia | SPS |
Myanmar | Sky Net |
Pakistan | PTV Sports |
Philippines | Premier Football |
Singapore | mio Stadium |
South Korea | SPOTV |
Taiwan | Eleven Sports |
Tajikistan | Varzish TVFootball TV |
Thailand & Laos | TrueVisions |
Uzbekistan | Uzreport TV |
Vietnam | K+ |
Albania | SuperSport |
Kosovo | SuperSport |
Andorra | DAZN |
Armenia | Armenia 2 |
Austria | Sky Sport |
Azerbaijan | Idman Azerbaijan TV |
Belarus | Belteleradio |
Belgium | Play Sports |
Bosnia and Herzegovina | Sport Klub |
Bulgaria | Diema Sport |
Croatia | Sport Klub |
Cyprus | Cytavision Sports |
Czech Republic | Premier Sport |
Denmark | TV3 Sport |
Estonia | TV3 Sport |
Finland | Viasat Sport |
France | Canal+ |
Georgia | Adjarasport |
Germany | Sky Sport |
Greece | Cosmote Sport |
Hungary | Spíler TV |
Iceland | Síminn |
Ireland | Sky Sports |
Italy | SKY Sport |
Latvia | TV3 Sport |
Liechtenstein | Sky Sport |
Lithuania | TV3 Sport |
Luxembourg | Sky Sport |
Malta | Total Sports Network |
Moldova | Setanta Sports |
Montenegro | Sport Klub |
Netherlands | Ziggo Sport |
North Macedonia | Sport Klub |
Norway | TV 2 Sport |
Poland | NC+ |
Portugal | Sport TV |
Romania | Eurosport |
Russia | Okko Sport |
San Marino | SKY Sport |
Serbia | Sport Klub |
Slovakia | Premier Sport |
Slovenia | Sport Klub |
Spain | DAZN |
Sweden | Viasat Sport |
Switzerland | Sky Sport |
Turkey | S Sport |
Ukraine | Setanta Sports |
Brazil | ESPN |
South America | ESPN |
Central America, Dominican Republic and Mexico | Sky Sports |
Also Read: ‘Trouble’: Adam Schefter Email From NFL Investigation is making rounds on social media
Varun Aithal
(480 Articles Published)