Who has the most yellow cards in Euro 2020?
Declan Rice
Euro 2020 is slowly reaching the business end with Denmark, England, Spain and Italy qualifying for the semifinals. Only England thrashed their opposition to reach Wembley whereas other games were close. Fans were left their biting nails in the games like Italy vs Belgium and Spain vs Switzerland. There were few reckless games where the players received most yellow cards in Euro 2020.
In an international tournament like Euro, the teams need to maintain discipline if they are to go ahead and reach the pinnacle. Throughout the tournament, 140 yellow cards are produced before the ball being kicked off at Wembley. Let us know who are the players to receive the most yellow cards in Euro 2020.
Who are the players who has received the most yellow cards in Euro 2020?
Amongst the team, Switzerland are the most dirtiest team as they have already received 11 yellow cards before they were knocked out by Spain in the quarterfinals. Wales occupy the second spot with nine goals whereas France and Poland have eight suspensions from combined seven games.
As far as players are considered, Krychowiak from Poland has received three yellow cards in just two games. There are multiple players who have received a single yellow card in the Euro 2020 competition. Let us see the players who have received the yellow cards in Euro 2020.
Name of the player | Fouls Committed | Matches Played | Minutes Played | Number of Yellow Cards in Euro 2020 |
Krychowiak | 4 | 2 | 140 | 3 |
Alioski | 5 | 3 | 270 | 2 |
Bořil | 8 | 4 | 360 | 2 |
Botka | 4 | 3 | 270 | 2 |
Brozović | 7 | 4 | 283 | 2 |
Çağlar Söyüncü | 6 | 3 | 270 | 2 |
Ćaleta Car | 6 | 2 | 210 | 2 |
Duda | 4 | 3 | 224 | 2 |
Gavranović | 4 | 5 | 152 | 2 |
Ginter | 4 | 4 | 347 | 2 |
Hakan Çalhanoğlu | 7 | 3 | 266 | 2 |
Lovren | 3 | 2 | 180 | 2 |
Moore | 5 | 4 | 288 | 2 |
Pavard | 5 | 3 | 300 | 2 |
Xhaka | 8 | 4 | 390 | 2 |
Ad. Szalai | 4 | 3 | 198 | 1 |
Akanji | 4 | 5 | 510 | 1 |
Alaba | 3 | 4 | 390 | 1 |
Alderweireld | 2 | 4 | 360 | 1 |
Allen | 5 | 4 | 339 | 1 |
Arnautović | 5 | 3 | 217 | 1 |
Avramovski | 2 | 1 | 13 | 1 |
B. Davies | 3 | 4 | 274 | 1 |
Bachmann | 0 | 4 | 360 | 1 |
Bale | 3 | 4 | 356 | 1 |
Barella | 4 | 4 | 333 | 1 |
Barinov | 3 | 2 | 135 | 1 |
Berardi | 5 | 4 | 250 | 1 |
Brooks | 1 | 3 | 31 | 1 |
Burak Yılmaz | 7 | 3 | 270 | 1 |
Coman | 1 | 2 | 90 | 1 |
Coufal | 4 | 5 | 450 | 1 |
D. O’Shaughnessy | 1 | 3 | 270 | 1 |
D. Velkovski | 4 | 3 | 265 | 1 |
Dalot | 1 | 2 | 101 | 1 |
Damsgaard | 4 | 4 | 263 | 1 |
Danielson | 3 | 4 | 368 | 1 |
De Roon | 2 | 3 | 237 | 1 |
Delaney | 10 | 5 | 374 | 1 |
Di Lorenzo | 8 | 4 | 345 | 1 |
Diveev | 3 | 3 | 225 | 1 |
Dovbyk | 1 | 1 | 15 | 1 |
Dragović | 5 | 4 | 339 | 1 |
Dúbravka | 1 | 3 | 270 | 1 |
Dumfries | 3 | 4 | 315 | 1 |
Dzhikiya | 2 | 3 | 270 | 1 |
Elvedi | 2 | 5 | 510 | 1 |
Embolo | 3 | 5 | 367 | 1 |
F. de Jong | 2 | 4 | 348 | 1 |
Fiola | 9 | 3 | 266 | 1 |
Foden | 3 | 2 | 134 | 1 |
Forsberg | 5 | 4 | 371 | 1 |
Glik | 6 | 3 | 270 | 1 |
Gosens | 3 | 4 | 319 | 1 |
Griezmann | 2 | 4 | 355 | 1 |
Gündoğan | 3 | 3 | 221 | 1 |
Gunter | 2 | 1 | 90 | 1 |
Halil Dervişoğlu | 2 | 2 | 29 | 1 |
Havertz | 9 | 4 | 304 | 1 |
Hernández | 3 | 2 | 135 | 1 |
Hinteregger | 7 | 4 | 390 | 1 |
Hložek | 1 | 4 | 76 | 1 |
Hubočan | 5 | 3 | 264 | 1 |
Jensen | 3 | 5 | 110 | 1 |
João Palhinha | 2 | 2 | 123 | 1 |
Jordi Alba | 6 | 5 | 433 | 1 |
Jóźwiak | 5 | 3 | 241 | 1 |
Kalas | 5 | 5 | 450 | 1 |
Kamara | 3 | 3 | 270 | 1 |
Kimmich | 2 | 4 | 360 | 1 |
Kimpembe | 6 | 4 | 390 | 1 |
Klich | 4 | 3 | 213 | 1 |
Kostadinov | 1 | 2 | 49 | 1 |
Kovačić | 4 | 4 | 341 | 1 |
Krmenčík | 1 | 4 | 65 | 1 |
Kudryashov | 3 | 1 | 67 | 1 |
Kulusevski | 2 | 2 | 132 | 1 |
Lainer | 3 | 4 | 384 | 1 |
Laporte | 7 | 5 | 510 | 1 |
Lewandowski | 5 | 3 | 270 | 1 |
Lloris | 1 | 4 | 390 | 1 |
Lod | 3 | 3 | 269 | 1 |
Lustig | 3 | 4 | 316 | 1 |
Maguire | 2 | 3 | 270 | 1 |
Masopust | 6 | 5 | 323 | 1 |
Mbabu | 4 | 5 | 216 | 1 |
McGinn | 3 | 3 | 270 | 1 |
McKenna | 1 | 1 | 57 | 1 |
Mepham | 2 | 3 | 270 | 1 |
Moder | 3 | 2 | 90 | 1 |
Musliu | 5 | 3 | 266 | 1 |
Négo | 2 | 3 | 205 | 1 |
O’Donnell | 4 | 3 | 253 | 1 |
Olsson | 4 | 4 | 339 | 1 |
Orbán | 1 | 3 | 270 | 1 |
Ozdoev | 4 | 3 | 212 | 1 |
Pau Torres | 2 | 5 | 361 | 1 |
Pepe | 2 | 4 | 360 | 1 |
Pessina | 1 | 3 | 144 | 1 |
Phillips | 9 | 5 | 425 | 1 |
Rice | 5 | 5 | 369 | 1 |
Rodon | 2 | 4 | 360 | 1 |
Rodríguez | 2 | 5 | 477 | 1 |
Rodri | 2 | 4 | 176 | 1 |
Rúben Dias | 4 | 4 | 360 | 1 |
S. Ristovski | 3 | 3 | 270 | 1 |
Sané | 1 | 4 | 112 | 1 |
Schär | 3 | 4 | 190 | 1 |
Sergio Busquets | 4 | 3 | 292 | 1 |
Shaparenko | 3 | 5 | 323 | 1 |
Škriniar | 3 | 3 | 270 | 1 |
Sparv | 2 | 2 | 135 | 1 |
Sydorchuk | 5 | 5 | 374 | 1 |
T. Hazard | 11 | 4 | 358 | 1 |
Tielemans | 5 | 4 | 339 | 1 |
Trajkovski | 7 | 3 | 176 | 1 |
Varane | 2 | 4 | 390 | 1 |
Vermaelen | 3 | 5 | 284 | 1 |
Verratti | 3 | 3 | 231 | 1 |
Wass | 2 | 4 | 217 | 1 |
Weiss | 1 | 2 | 34 | 1 |
Widmer | 5 | 4 | 294 | 1 |
Yarmolenko | 5 | 5 | 445 | 1 |
Zeki Çelik | 6 | 3 | 270 | 1 |
The number of yellow cards might increase in Euro 2020 with three more games left to play. Few players are on yellow card and this will get wiped out according to the Euro 2020 official rules. The only way players can get reprimanded from the finals is the red card. If the player gets a red card during the semifinals, he will miss out on the opportunity to play in the finals at Wembley.
Also Read: Why Lionel Messi deserves the Ballon d’Or in 2021?
Varun Aithal
(480 Articles Published)