How much money did winner Davis Thompson get after winning the John Deere Classic 2024?

Luke Clanton, who finished only six shots behind Thompson, did not get any prize money since he is an amateur.


How much money did winner Davis Thompson get after winning the John Deere Classic 2024?

Davis Thompson (Image via IMAGO)

Davis Thompson triumphed at the 2024 John Deere Classic, securing a $1.44 million prize from the tournament’s $8 million purse. The 25-year-old former Georgia Bulldog delivered an impressive final-round 7-under 64, winning by four strokes over C.T. Pan, Michael Thorbjornsen, and amateur Luke Clanton.

He finished the tournament at 28-under par, breaking the previous 72-hole score record at TPC Deere Run. Thompson’s win pushed him from 51st to 22nd in the FedEx Cup playoff rankings, earning him 500 points. Pan and Thorbjornsen each received $712,000 as runners-up.

Hayden Springer finished T7 and earned $252,000, while Denny McCarthy finished T9 and received $218,000. The 2024 John Deere Classic had 21 players who earned more over $100,000 in prize money.

FS Video

John Deere Classic 2024 winner’s share

The John Deere Classic has a history of producing first-time PGA Tour winners. Thompson became the 24th player to win his maiden Tour title at the event. The past two events saw him finish T9 at the U.S. Open and T2 at the Rocket Mortgage Classic.

YouTube video

Clanton did not get any prize money since he is an amateur, but his excellent performance marked the second occasion in a single PGA Tour season that an amateur competed for a victory.

Here is the breakdown of winner’s share:

  • 1st: Davis Thompson (-28), $1,440,000
  • T2nd: Michael Thorbjornsen (-24), $712,000
  • T2nd: Luke Clanton (a) (-24), $0
  • T2nd: C.T. Pan (-24), $712,000
  • T5th: Ben Griffin (-23), $360,000
  • T5th: Carson Young (-23), $360,000
  • T7th: Andrew Novak (-21), $252,500
  • T7th: Denny McCarthy (-21), $252,500
  • T7th: Hayden Springer (-21), $252,500
  • T7th: Eric Cole (-21), $252,500
  • T7th: Aaron Rai (-21), $252,500
  • T12th: Brendon Todd (-20), $171,600
  • T12th: Sungjae Im (-20), $171,600
  • T12th: Chan Kim (-20), $171,600
  • T12th: Harry Hall (-20), $171,600
  • T12th: Sami Valimaki (-20), $171,600
  • 17th: Seamus Power (-19), $138,000
  • T18th: Ben Silverman (-18), $126,000
  • T18th: Keith Mitchell (-18), $126,000
  • T20th: Mac Meissner (-17), $106,000
  • T20th: Kevin Yu (-17), $106,000
  • T20th: Jhonattan Vegas (-17), $106,000
  • T23rd: Jason Day (-16), $83,600
  • T23rd: Lucas Glover (-16), $83,600
  • T23rd: J.J. Spaun (-16), $83,600
  • T26th: Zach Johnson (-15), $64,200
  • T26th: Max Greyserman (-15), $64,200
  • T26th: Jordan Spieth (-15), $64,200
  • T26th: Rico Hoey (-15), $64,200
  • T30th: Pierceson Coody (-14), $56,000
  • T30th: J.T. Poston (-14), $56,000
  • T32nd: Mark Hubbard (-13), $51,200
  • T32nd: Chesson Hadley (-13), $51,200
  • T34th: Brice Garnett (-12), $39,200
  • T34th: Doug Ghim (-12), $39,200
  • T34th: Sam Ryder (-12), $39,200
  • T34th: Hayden Buckley (-12), $39,200
  • T34th: S.H. Kim (-12), $39,200
  • T34th: Patrick Rodgers (-12), $39,200
  • T34th: Sam Stevens (-12), $39,200
  • T34th: Robby Shelton (-12), $39,200
  • T34th: Adam Svensson (-12), $39,200
  • T34th: Joshua Creel (-12), $39,200
  • T44th: Chandler Phillips (-11), $29,200
  • T44th: Trace Crowe (-11), $29,200
  • T46th: Kevin Dougherty (-10), $23,280
  • T46th: Joel Dahmen (-10), $23,280
  • T46th: Zac Blair (-10), $23,280
  • T46th: Kevin Streelman (-10), $23,280
  • T46th: Adrien Dumont de Chassart (-10), $23,280
  • T46th: Ben Taylor (-10), $23,280
  • T52nd: Ben Kohles (-9), $18,925
  • T52nd: Dylan Frittelli (-9), $18,925
  • T52nd: Nico Echavarria (-9), $18,925
  • T52nd: Blaine Hale, Jr. (-9), $18,925
  • T52nd: Bill Haas (-9), $18,925
  • T52nd: Stewart Cink (-9), $18,925
  • T52nd: Jake Knapp (-9), $18,925
  • T52nd: Ryo Hisatsune (-9), $18,925
  • T52nd: James Hahn (-9), $18,925
  • T61st: Kevin Chappell (-8), $17,195
  • T61st: Thorbjorn Oleson (-8), $17,195
  • T61st: Kyle Westmoreland (-8), $17,195
  • T61st: Henrik Norlander (-8), $17,195
  • T61st: Sepp Straka (-8), $17,195
  • T61st: Roger Sloan (-8), $17,195
  • T61st: Bud Cauley (-8), $17,195
  • T61st: David Lipsky (-8), $17,195
  • T61st: Austin Smotherman (-8), $17,195
  • T61st: Scott Gutschewski (-8), $17,195
  • T61st: Beau Hossler (-8), $17,195
  • 72nd: Wilson Furr (-7), $16,240
  • T73rd: Justin Suh (-6), $16,000
  • T73rd: Justin Lower (-6), $16,000
  • T75th: Ryan Palmer (-5), $15,680
  • T75th: Matt NeSmith (-5), $15,680
  • 77th: Lee Hodges (-4), $15,440

In case you missed