India vs Australia: India etch name in history with spectacular win at the Gabba


The hard-fought Test series between India and Australia ended in a grandstand finish as it boiled down to the wire and the visitors came up trumps in truly remarkable and unprecedented fashion. Australia had never lost at the Gabba in 32 years and the streak was finally broken by a brave effort from the Indian batters.
With the win, India sealed a 2-1 victory to retain the Border-Gavaskar Trophy. It was a stunning Day 5 effort that did it for India as the likes of Shubman Gill, Cheteshwar Pujara and Rishabh Pant scored spectacular fifties. The win would undoubtedly go down in history as one of the most famous ones in history. Gabba 2021 will be spoken about for years.
Gill, Pujara, Pant hit fifties to win it for India

Earlier, India got off to a horror start on Day 5 as they lost opener Rohit Sharma for just 7 runs off a Pat Cummins delivery. His partner Shubman Gill and Cheteshwar Pujara were then involved in an excellent partnership with the latter contributing the majority of runs. He then fell short by 9 runs of a well-deserved century by getting out to Nathan Lyon. Ajinkya Rahane who followed and tried to up the ante didn’t last for long either.
Pujara and Rishabh Pant then put on a scintillating stand that raised hopes of an Indian victory. The runs kept coming and the Aussies’ chances of winning kept diminishing. The latter got to his slowest-ever fifty before getting out to Cummins after the final new ball was taken. Mayank Agarwal then flattered to deceive and it was left to Washington Sundar and Pant to try and force a result while the Aussie bowlers were on the hunt for the same.
The two lefties then threw everything at the Aussie and went after them. Two overs of Cummins and Lyon went for a total of five boundaries and the spell ensured India came close to a win. Sundar got out late with 10 runs required from just 4 overs and Thakur followed him with 3 more runs needed. Pant then hit a four down the ground as India invaded the field to secure one of their greatest Test victories.
Scores
Australia – 1st innings
Batsman | Mode of Dismissal | Runs | Balls |
David Warner | c Rohit b Siraj | 1 | 4 |
Marcus Harris | c Sundar b Thakur | 5 | 23 |
Marnus Labuschagne | c Pant b Natarajan | 108 | 204 |
Steve Smith | c Rohit b Sundar | 36 | 77 |
Matthew Wade | c Thakur b Natarajan | 45 | 87 |
Cameron Green | b Sundar | 47 | 107 |
Tim Paine | c Rohit b Thakur | 50 | 104 |
Pat Cummins | lbw b Thakur | 2 | 8 |
Mitchell Starc | not out | 20 | 35 |
Nathan Lyon | b Sundar | 24 | 22 |
Josh Hazlewood | b Natarajan | 11 | 27 |
Total – 369 all-out in 115.2 overs
Bowler | Overs | Runs | Wickets |
Mohammed Siraj | 28 | 77 | 1 |
T Natarajan | 24.2 | 72 | 3 |
Shardul Thakur | 24 | 94 | 3 |
Navdeep Saini | 7.5 | 21 | 0 |
Washington Sundar | 31 | 89 | 3 |
Rohit Sharma | 0.1 | 1 | 0 |
India – 1st innings
Batsman | Mode of Dismissal | Runs | Balls |
Rohit Sharma | c Starc b Lyon | 44 | 74 |
Shubman Gill | c Smith b Cummins | 7 | 15 |
Cheteshwar Pujara | c Paine b Hazlewood | 25 | 94 |
Ajinkya Rahane | c Wade b Starc | 37 | 93 |
Mayank Agarwal | c Smith b Hazlewood | 38 | 75 |
Rishabh Pant | c Green b Hazlewood | 23 | 29 |
Washington Sundar | c Green b Starc | 62 | 144 |
Shardul Thakur | b Cummins | 67 | 115 |
Navdeep Saini | c Smith b Hazlewood | 5 | 14 |
Mohammed Siraj | b Hazlewood | 13 | 10 |
T Natarajan | not out | 1 | 9 |
Total – 336 all-out in 111.4 overs
Bowler | Overs | Runs | Wickets |
Mitchell Starc | 23 | 88 | 2 |
Josh Hazlewood | 24.4 | 57 | 5 |
Pat Cummins | 27 | 94 | 2 |
Cameron Green | 8 | 20 | 0 |
Nathan Lyon | 28 | 65 | 1 |
Marnus Labuschagne | 1 | 0 | 0 |
Australia – 2nd innings
Batsman | Mode of Dismissal | Runs | Balls |
Marcus Harris | c Pant b Thakur | 38 | 82 |
David Warner | lbw b Sundar | 48 | 75 |
Marnus Labuschagne | c Rohit b Siraj | 25 | 22 |
Steve Smith | c Rahane b Siraj | 55 | 74 |
Matthew Wade | c Pant b Siraj | 0 | 3 |
Cameron Green | c Rohit b Thakur | 37 | 90 |
Tim Paine | c Pant b Thakur | 27 | 37 |
Pat Cummins | not out | 28 | 51 |
Mitchell Starc | c Saini b Siraj | 1 | 4 |
Nathan Lyon | c Agarwal b Thakur | 13 | 10 |
Josh Hazlewood | c Thakur b Siraj | 9 | 11 |
Total – 294 all-out in 75.5 overs
Bowler | Overs | Runs | Wickets |
Mohammed Siraj | 19.5 | 73 | 5 |
T Natarajan | 14 | 41 | 0 |
Washington Sundar | 18 | 80 | 1 |
Shardul Thakur | 19 | 61 | 4 |
Navdeep Saini | 5 | 32 | 0 |
India – 2nd innings
Batsman | Mode of Dismissal | Runs | Balls |
Rohit Sharma | c Paine b Cummins | 7 | 21 |
Shubman Gill | c Smith b Lyon | 91 | 146 |
Cheteshwar Pujara | lbw b Cummins | 56 | 211 |
Ajinkya Rahane | c Paine b Cummins | 24 | 22 |
Rishabh Pant | not out | 89 | 138 |
Mayank Agarwal | c Wade b Cummins | 9 | 15 |
Washington Sundar | b Lyon | 22 | 29 |
Shardul Thakur | c Lyon b Hazlewood | 2 | 3 |
Navdeep Saini | not out | 0 | 0 |
Total – 329/7 in 97 overs
Bowler | Overs | Runs | Wickets |
Mitchell Starc | 16 | 75 | 0 |
Josh Hazlewood | 22 | 74 | 1 |
Pat Cummins | 24 | 55 | 4 |
Cameron Green | 3 | 10 | 0 |
Nathan Lyon | 31 | 85 | 2 |
Marnus Labuschagne | 1 | 4 | 0 |
Also Read: India vs Australia: See images of Cheteshwar Pujara’s dismissal, a brave knock concludes