IPL 2021 Points Table, Orange Cap and Purple Cap list after DC’s victory over PBKS
IPL 2021 (Representational Image)
The Indian Premier League (IPL) season in 2021 has been begun and is going on in full flow at the moment. This year’s season has been different from the previous years due to the fact that the tournament is being held in the caravan format wherein teams play their tournament over legs at different venues. This has presented an interesting new dynamic and teams are finding ways to deal with it.
The aim for all teams would be on getting to the top 4 and staying there till the end of the league phase. Further, due to the added bonus of having an extra game in the playoffs if a side finishes in first or second, top 2 would be the most desirable place to finish in. That is exactly where each of the eight franchises would want to finish in, but the points table can only accommodate two or four for that matter and teams will have to fight for it.
On that note, we take a look at the IPL 2021 points table at the moment.
Updated IPL 2021 Points Table after the PBKS vs DC game
Delhi Capitals (DC) clinched their sixth victory of the season as they got past Punjab Kings (PBKS) in Ahmedabad by acing a chase of 167 thanks to Shikhar Dhawan‘s fifty. Earlier, it was stand-in skipper Mayank Agarwal‘s knock of 99 which had taken PBKS to the score.
DC are now top of the table after the loss and are followed by Chennai Super Kings (CSK) and Royal Challengers Bangalore (RCB). RCB are followed by Mumbai Indians (MI), Rajasthan Royals (RR), Punjab Kings (PBKS), Kolkata Knight Riders (KKR) and Sunrisers Hyderabad (SRH).
Points Table:
TEAM | MATCHES | WON | LOST | PTS | NRR |
Delhi Capitals | 8 | 6 | 2 | 12 | +0.547 |
Chennai Super Kings | 7 | 5 | 2 | 10 | +1.263 |
Royal Challengers Bangalore | 7 | 5 | 2 | 10 | -0.171 |
Mumbai Indians | 7 | 4 | 3 | 8 | +0.062 |
Rajasthan Royals | 7 | 3 | 4 | 6 | -0.190 |
Punjab Kings | 8 | 3 | 5 | 6 | -0.368 |
Kolkata Knight Riders | 7 | 2 | 5 | 4 | -0.494 |
Sunrisers Hyderabad | 7 | 1 | 6 | 2 | -0.623 |
Orange Cap
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | Shikhar Dhawan | 8 | 8 | 1 | 380 | 92 | 54.28 | 283 | 134.27 | 0/3 | 43/8 |
2 | KL Rahul | 7 | 7 | 2 | 331 | 91* | 66.20 | 243 | 136.21 | 0/4 | 27/16 |
3 | Faf du Plessis | 7 | 7 | 2 | 320 | 95* | 64.00 | 220 | 145.45 | 0/4 | 29/13 |
4 | Prithvi Shaw | 8 | 8 | 0 | 308 | 82 | 38.50 | 185 | 166.48 | 0/3 | 37/12 |
5 | Sanju Samson | 7 | 7 | 1 | 277 | 119 | 46.16 | 190 | 145.78 | 1/0 | 26/11 |
Purple Cap
No. | Player | M | Ins | Ovs | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Harshal Patel | 7 | 7 | 28 | 257 | 17 | 5/27 | 15.11 | 9.17 | 9.88 | 0/1 |
2 | Avesh Khan | 8 | 8 | 30 | 231 | 14 | 3/32 | 16.50 | 7.70 | 12.85 | 1/0 |
3 | Chris Morris | 7 | 7 | 26 | 224 | 14 | 4/23 | 16.00 | 8.61 | 11.14 | 1/0 |
4 | Rahul Chahar | 7 | 7 | 28 | 202 | 11 | 4/27 | 18.36 | 7.21 | 15.27 | 1/0 |
5 | Rashid Khan | 7 | 7 | 28 | 172 | 10 | 3/36 | 17.20 | 6.14 | 16.80 | 0/0 |
Most 6s
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KL Rahul | 7 | 7 | 2 | 331 | 91* | 66.20 | 243 | 136.21 | 0 | 4 | 27 | 16 |
2 | Jonny Bairstow | 7 | 7 | 1 | 248 | 63* | 41.33 | 175 | 141.71 | 0 | 2 | 20 | 15 |
3 | Ambati Rayudu | 7 | 5 | 1 | 136 | 72* | 34.00 | 68 | 200.00 | 0 | 1 | 6 | 13 |
4 | Andre Russell | 7 | 7 | 1 | 163 | 54 | 27.16 | 105 | 155.23 | 0 | 1 | 12 | 13 |
5 | Kieron Pollard | 7 | 7 | 4 | 168 | 87* | 56.00 | 98 | 171.42 | 0 | 1 | 11 | 13 |
Also Read: Can Delhi Capitals win this year’s IPL under Rishabh Pant’s captaincy?
Nevin Clinton
(2399 Articles Published)