IPL 2021: Jos Buttler’s century inspires Rajasthan Royals to facile win

Jos Buttler
Rajasthan Royals (RR) piled more misery on Sunrisers Hyderabad (SRH) as they came up with a fantastic all-round performance to notch up a huge victory at the Feroz Shah Kotla in Delhi in the Indian Premier League (IPL). The victory was RR’s third in seven matches and it should give them much-needed confidence going into the second half of the league phase while it would be just the opposite for SRH.
Earlier, SRH won the toss and opted to field first, beginning life under Kane Williamson by dropping David Warner. They brought in Mohammad Nabi, Abdul Samad and Bhuvneshwar Kumar. RR on the other hand, brought in Anuj Rawat and Kartik Tyagi for Shivam Dube and Jaydev Unadkat.
Jos Buttler pummels SRH bowlers

RR did not get off to a particularly good start in the first innings as they lost Yashasvi Jaiswal early on. However, Jos Buttler and Sanju Samson kept the scoreboard ticking while taking calculated risks. Just as it seemed like it was time to open up, that was exactly what they did as the two wicket-keeper batsmen started going all guns blazing. After Samson’s dismissal, Buttler got to his century to take RR to 220.
In the chase which never got going, SRH imploded and had no player playing a big knock. RR kept chipping away with wickets led by Mustafizur Rahman‘s three-wicket haul to ensure that all SRH could get in the end was 165/8. It was another disappointing day at the office for the Orange Army and their hopes of making it to the playoffs look really slim now.
Scores
RR innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jos Buttler | b Sandeep Sharma | 124 | 64 | 11 | 8 | 193.75 |
Yashasvi Jaiswal | lbw b Rashid Khan | 12 | 13 | 2 | 0 | 92.30 |
Sanju Samson (c)† | c Abdul Samad b Shankar | 48 | 33 | 4 | 2 | 145.45 |
Riyan Parag | not out | 15 | 8 | 0 | 1 | 187.50 |
David Miller | not out | 7 | 3 | 0 | 1 | 233.33 |
Total – 220/3
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 37 | 0 | 9.25 | 7 | 4 | 1 | 1 | 0 |
Sandeep Sharma | 4 | 0 | 50 | 1 | 12.50 | 7 | 2 | 4 | 2 | 1 |
Rashid Khan | 4 | 0 | 24 | 1 | 6.00 | 10 | 3 | 0 | 0 | 0 |
Khaleel Ahmed | 4 | 0 | 41 | 0 | 10.25 | 8 | 4 | 2 | 0 | 0 |
Vijay Shankar | 3 | 0 | 42 | 1 | 14.00 | 4 | 2 | 3 | 4 | 0 |
Mohammad Nabi | 1 | 0 | 21 | 0 | 21.00 | 1 | 2 | 2 | 0 | 0 |
SRH innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manish Pandey | b Mustafizur Rahman | 31 | 20 | 3 | 2 | 155.00 |
Jonny Bairstow † | c Anuj Rawat b Tewatia | 30 | 21 | 4 | 1 | 142.85 |
Kane Williamson (c) | c Morris b Kartik Tyagi | 20 | 21 | 1 | 0 | 95.23 |
Vijay Shankar | c Miller b Morris | 8 | 8 | 1 | 0 | 100.00 |
Kedar Jadhav | b Morris | 19 | 19 | 0 | 1 | 100.00 |
Mohammad Nabi | c Anuj Rawat b Mustafizur Rahman | 17 | 5 | 1 | 2 | 340.00 |
Abdul Samad | c Anuj Rawat b Morris | 10 | 8 | 0 | 1 | 125.00 |
Rashid Khan | c Morris b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.00 |
Bhuvneshwar Kumar | not out | 14 | 10 | 2 | 0 | 140.00 |
Sandeep Sharma | not out | 8 | 6 | 1 | 0 | 133.33 |
Total – 165/8 in 20 overs
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kartik Tyagi | 4 | 0 | 32 | 1 | 8.00 | 13 | 3 | 2 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 20 | 3 | 5.00 | 12 | 2 | 0 | 2 | 0 |
Chetan Sakariya | 4 | 0 | 38 | 0 | 9.50 | 7 | 3 | 2 | 1 | 0 |
Chris Morris | 4 | 0 | 29 | 3 | 7.25 | 8 | 3 | 0 | 3 | 0 |
Rahul Tewatia | 4 | 0 | 45 | 1 | 11.25 | 2 | 2 | 3 | 0 | 0 |
Also Read: IPL 2021: KL Rahul hospitalized with acute appendicitis; to undergo surgery
Also Read: IPL 2021: Royal Challengers Bangalore to sport blue jersey, donate for oxygen support