Wise Power 400 results: Kyle Larson edges Austin Dillon and Erik Jones to take his first victory in 2022
Kyle Larson celebrating Wise power 400 win with his team
Defending NASCAR Cup series champion Kyle Larson secured his first win in 2022 at Auto Club Speedway, Fontana winning the Wise Power 400 edging Austin Dillon and Erik Jones in the last lap. Kyle Larson had to survive 12 cautions and restarts to secure his win with a less fast car compared to some of the other front runners.
Kyle Larson topped Daniel Suarez, who took the lead from him in the final restart with 3 laps to go, using a run off the high side with 2 laps remaining. Kyle Larson was forced to start at the rear after an unapproved adjustment to his troublesome ignition switch and finished In the top 5 which comprises Austin Dillon, Erik Jones, Daniel Suarez, and Joey Logano finishing in the respective order.
Kyle Larson wasn’t the dominant driver on the field though it was the Tyler Reddick who gave his opponents the chance to get back to the race after he blew up his left-rear tire from the race lead after leading 70 of the 130 laps raced then. With only 49 laps to go the rest of the field went all out as Tyler Reddick limped back into the pits and crashed with William Byron earning him a P24 finish.
Wise Power 400 final results
Aric Almirola P6 ahead of Kevin Harvick finished and Veteran Kurt Busch finished P8 after he climbed up from the rear end of the grid producing an impressive drive. Kurt Busch was successful in the challenges presented in front of him in terms of starting in the rear, a speeding penalty, overheating issues, and a collision with Chase Briscoe.
His teammate Bubba Wallace finished at P19 whereas Kurt Busch’s younger brother and NASCAR legend Kyle Busch finished at P14. Chevrolet was the top manufacturer with 6 drivers finishing in the top ten and 4 of them at the top 4 whereas Ford saw 3 drivers finishing at the top 10 in their car with Joey Logano fishing the highest at P5. Kurt Busch was the highest finishing and only Toyota at Top 10.
Rank | Name | Car | Starting position | Time |
1 | Kyle Larson | Chevrolet • #5 | 13* | 3:30:07.179 |
2 | Austin Dillon | Chevrolet • #3 | 16 | 3:30:07.374 |
3 | Erik Jones | Chevrolet • #43 | 2 | 3:30:07.624 |
4 | Daniel Suarez | Chevrolet • #99 | 15 | 3:30:08.947 |
5 | Joey Logano | Ford • #22 | 7 | 3:30:09.107 |
6 | Aric Almirola | Ford • #10 | 31 | 3:30:09.288 |
7 | Kevin Harvick | Ford • #4 | 32 | 3:30:09.334 |
8 | Kurt Busch | Toyota • #45 | 36 | 3:30:09.418 |
9 | Daniel Hemric | Chevrolet • #16 | 5 | 3:30:09.595 |
10 | Ricky Stenhouse | Chevrolet • #47 | 17 | 3:30:09.596 |
11 | Cole Custer | Ford • #41 | 21 | 3:30:09.760 |
12 | Austin Cindric | Ford • #2 | 1 | 3:30:10.698 |
13 | Martin Truex | Toyota • #19 | 12 | 3:30:10.843 |
14 | Kyle Busch | Toyota • #18 | 3 | 3:30:10.959 |
15 | Denny Hamlin | Toyota • #11 | 4 | 3:30:11.268 |
16 | Chase Briscoe | Ford • #14 | 24 | 3:30:11.394 |
17 | Ty Dillon | Chevrolet • #42 | 18 | 3:30:11.981 |
18 | Ryan Blaney | Ford • #12 | 6 | 3:30:12.208 |
19 | Bubba Wallace | Toyota • #23 | 34 | 3:30:13.064 |
20 | Todd Gilliland | Ford • #38 | 26 | 3:30:13.069 |
21 | Garrett Smithley | Ford • #15 | 29 | 3:30:22.560 |
22 | BJ McLeod | Ford • #78 | 30 | 3:30:24.894 |
23 | Justin Haley | Chevrolet • #31 | 35 | 3:30:44.212 |
24 | Tyler Reddick | Chevrolet • #8 | 11 | 3:30:16.313 |
25 | Alex Bowman | Chevrolet • #48 | 14 | 3:30:20.319 |
26 | Chase Elliott | Chevrolet • #9 | 8 | 3:30:15.319 |
27 | Brad Keselowski | Ford • #6 | 9 | 3:30:17.244 |
28 | Corey Lajoie | Chevrolet • #7 | 25 | 3:30:18.289 |
29 | Ross Chastain | Chevrolet • #1 | 33 | 3:30:20.358 |
30 | Josh Bilicki | Chevrolet • #77 | 28 | 3:30:21.147 |
31 | Michael McDowell | Ford • #34 | 23 | 3:22:27.968 |
32 | Cody Ware | Ford • #51 | 27 | 3:30:23.250 |
33 | Harrison Burton | Ford • #21 | 22 | 2:39:37.816 |
34 | William Byron | Chevrolet • #24 | 10 | 2:30:46.518 |
34 | Chris Buescher | Ford • #17 | 20 | 1:50:36.027 |
36 | Christopher Bell | Toyota • #20 | 19 | 1:40:08.310 |
NASCAR will hit the Las Vegas Motor Speedway as the west coast swing continues with Pennzoil 400 on March 6.
Also read: Reigning NASCAR Cup Series Champion Kyle Larson set to co-host Dirt racing event in Tennessee
Justin P Joy
(4890 Articles Published)