List of Athletics World record and Olympic record in all track and field events
List of Athletics World record and Olympic record in all track and field events
Athletics has always been one of the top sports at the Summer Olympics. Fans across the world look forward to the event, which commences in the second week of the Summer Games.
Over the past three Olympic Games, fans have got to witness Usain Bolt, who is undoubtedly one of the greatest sprint racers of all time. He has several Olympic records to his name, spread across three events, as he has nine Gold Medals to his name.
In this article, we will have a look at the list of List of Athletics World record and Olympic record in all track and field events.
Find Out: List of Athletics World record and Olympic record in all track and field events
As the Tokyo Olympic Games 2020 draw closer, all the excitement builds up for the multi-sporting event which are held ever four years. Several Olympic and World Records are expected to be shattered this year as well, especially in Athletics.
List of Records (Men) in all categories
Event | Olympic Record | World Record |
100 m | Usain Bolt (9.63) | Usain Bolt (9.58) |
200 m | Usain Bolt (19.30) | Usain Bolt (19.19) |
400 m | Wayde van Niekerk (43.03) | Wayde van Niekerk (43.03) |
800 m | David Rudisha (1:40.91) | David Rudisha (1:40.91) |
1,500 m | Noah Ngeny (3:32.07) | Hicham El Guerrouj (3:26.00) |
5,000 m | Kenenisa Bekele (12:57.82) | Joshua Cheptegei (12:35.36) |
10,000 m | Kenenisa Bekele (27:01.17) | Joshua Cheptegei (26:11.00) |
Marathon | Samuel Wanjiru (2:06:32) | Eliud Kipchoge (1:59:40.2) |
110 m hurdles | Liu Xiang (12.91) | Aries Merritt (12.80) |
400 m hurdles | Kevin Young (46.78) | Kevin Young (46.70) |
3,000 m steeplechase | Conseslus Kipruto (8:03.28) | Saif Saaeed Shaheen (7:53.63) |
4×100 m relay | Jamaica (36.84) | Jamaica (36.84) |
4×400 m relay | USA (2:55.39) | USA (2:54.29) |
20 km walk | Chen Ding (1:18.46) | Yusuke Suzuki (1:16:36) |
50 km walk | Jared Tallent (3:36.53) | Yohann Diniz (3:32:33) |
High Jump | Charles Austin (2.39 m) | Javier Sotomayor (2.45 m) |
Long Jump | Bob Beamon (8.90 m) | Mike Powell (8.95 m) |
Pole vault | Thiago Braz (6.03 m) | Armand Duplantis (6.18 m) |
Triple Jump | Kenny Harrison (18.09 m) | Jonathan Edwards (18.29 m) |
Shot Put | Ryan Crouser (22.52 m) | Ryan Crouser (23.12 m) |
Discuss Throw | Virgilijus Alekna (69.89 m) | Jürgen Schult (74.08 m) |
Hammer Throw | Sergey Litvinov (84.80 m) | Yuriy Sedykh (86.74 m) |
Javelin Throw | Andreas Thorkildsen (90.57 m) | Jan Železný (98.48 m) |
Decathlon | Roman Šebrle Ashton Eaton (8893 points) | Kevin Mayer (9126 pts) |
List of Records (Women) in all Categories:
Event | Olympic Record | World Record |
100 m | Florence Griffith Joyner (10.62) | Florence Griffith Joyner |
200 m | Florence Griffith Joyner (21.34) | Florence Griffith Joyner |
400 m | Marie-José Pérec (48.25) | Marita Koch |
800 m | Nadezhda Olizarenko (1:53.43) | Jarmila Kratochvílová |
1,500 m | Paula Ivan (3:53.96) | Genzebe Dibaba |
5,000 m | Vivian Cheruiyot (14:26.17) | Letesenbet Gidey |
10,000 m | Almaz Ayana (29:17.45) | Sifan Hassan |
Marathon | Tiki Gelana (2:23:07) | Brigid Kosgei |
100 m hurdles | Sally Pearson (12.35) | Kendra Harrison |
400 m hurdles | Melaine Walker (52.64) | Sydney McLaughlin |
3,000 m steeplechase | Gulnara Galkina-Samitova (8:58.81) | Beatrice Chepkoech |
4×100 m relay | USA (40.82) | USA |
4×400 m relay | Soviet Union (3:15.17) | Soviet Union |
20 km walk | Elena Lashmanova (1:25:02) | Elena Lashmanova |
High Jump | Yelena Slesarenko (2.06 m) | Stefka Kostadinova |
Long Jump | Jackie Joyner-Kersee (7.40 m) | Galina Chistyakova |
Pole vault | Yelena Isinbayeva (5.05 m) | Yelena Isinbayeva |
Triple Jump | Françoise Mbango Etone (15.39 m) | Inessa Kravets |
Shot Put | Ilona Slupianek (22.41 m) | Natalya Lisovskaya |
Discuss Throw | Martina Hellmann (72.30 m) | Gabriele Reinsch |
Hammer Throw | Anita Włodarczyk (82.29 m ) | Anita Włodarczyk |
Javelin Throw | Osleidys Menéndez (71.53 m) | Barbora Špotáková |
Heptathlon | Jackie Joyner-Kersee (7291 pts) | Jackie Joyner-Kersee |
Also Read: List of swimming World record and Olympic record in all categories
Nirmit Mehta
(2425 Articles Published)