Tokyo Olympics Broadcasters and Timings for UK, USA and Australia
Tokyo Olympics
The much anticipated and awaited Tokyo Olympics will finally commence from July 23 after The Games were postponed by a year due to the coronavirus pandemic. The opening ceremony will be held on 23rs July while major sporting activities will commence from July 24.
Due to a sudden rise in COVID cases in Tokyo, the authorities decided to stage the megaevent behind close doors, meaning, no spectators will be allowed. But the fans could relax at home and enjoy the coverage.
Olympic enthusiasts in UK can watch the fortnight long carnival on BBC or Eurosport. As usual, NBCUniversal are the official broadcasters for the Tokyo Olympics while the Australian fans could see the live coverage of Olympics on the Seven Network. Here is the full list of broadcasters for Tokyo 2020.
TERRITORY | BROADCASTERS |
Armenia | APMTV |
Asia | Dentsu |
Australia | Seven Network |
Austria | ORF |
Argentina | TyC Sports |
Barbados | CBC |
Belarus | Belteleradio |
Belgium | VRT/RTBF |
Bolivia | Bolivisión |
Bosnia and Herzegovina | BHRT |
Brazil | Grupo Globo/Band Sports |
Bulgaria | BNT |
Canada | CBC/Radio-Canada/Sportsnet/TSN/TLN |
Caribbean | International Media Content Ltd.SportsMax |
Chile | TVN |
China | CCTV/Migu |
Chinese Taipei | Chunghwa Telecom/EBC/ELTA/PTS |
Croatia | HRT |
Colombia | Caracol Televisión |
Costa Rica | Repretel |
Cuba | ICRT |
Czech Republic | ČT |
Denmark | DR |
Ecuador | RTS |
Estonia | Postimees Group |
Europe | Discovery Inc./Eurosport |
Fiji | Fiji TV |
Finland | Yle |
France | France Télévisions/Eurosport |
Georgia | GPB |
Germany | ARD/ZDF |
Greece | ERT |
Hungary | MTVA |
Honduras | VTV |
Hong Kong | i-Cable/PCCW/TVB |
Iceland | RÚV |
Indian subcontinent | Sony Pictures Networks |
Indonesia | Emtek |
Ireland | RTÉ |
Italy | RAI |
Japan | Japan Consortium |
Kenya | KTN |
Kosovo | RTK |
Kyrgyzstan | KTRK |
Latin America | América Móvil/DirecTV |
Latvia | LTV |
Lithuania | TV3 |
Luxembourg | RTL |
Malaysia | Astro/RTM/Unifi TV |
Mexico | Televisa/TV Azteca/Imagen Televisión |
MENA | beIN Sports |
Moldova | TVR |
Mongolia | C1/Eagle TV/Edu TV/ETV/NTV/SBN/Star TV/TM TV/TV5/TV8/TV9/UBS/VTV |
Montenegro | RTCG |
Netherlands | NOS |
New Zealand | Sky/TVNZ |
North Korea | SBS |
North Macedonia | MRT |
Norway | TVNorge |
Oceania | Sky |
Paraguay | SNT |
Peru | Grupo ATV |
Philippines | Cignal TV |
Poland | TVP |
Portugal | RTP |
Romania | TVR |
Serbia | RTS |
Singapore | Mediacorp |
Slovakia | RTVS |
Slovenia | RTV |
Spain | RTVE |
South Africa | SABC/SuperSport |
South Korea | KBS/MBC/SBS |
Sub-Saharan Africa | Infront Sports & Media/SuperSport/TV5Monde |
Sweden | Kanal 5 |
Switzerland | SRG SSR |
Thailand | AIS/GMM25/Plan BJKN18/PPTV/NBT/ThaiPBS/True4U |
Turkey | TRT |
Ukraine | Suspilne |
United Kingdom | BBC/Eurosport |
United States | NBCUniversal |
Uzbekistan | MTRK |
The 46 events to be held at Tokyo 2020 will be played across a fortnight at suitable timings. The day is expected to start at 9:30 a.m. local time, with the events being held till late evening. In Australia, The Games will begin from 10:30 a.m. while in UK, coverage will start at 1:30 a.m. in the night as Tokyo is 8 hours ahead of London. In the USA, the coverage will begin from 8:30 p.m. on the East coast and 5:30 p.m. on the west coast.
Schedule for Tokyo 2020
Sport | Discipline | Dates |
---|---|---|
Aquatics | Swimming | July 24 (Saturday) – August 1 (Sunday) |
Diving | July 25 (Sunday) – August 7 (Saturday) | |
Artistic Swimming | August 2 (Monday) – August 7 (Saturday) | |
Water Polo | July 24 (Saturday) – August 8 (Sunday) | |
Marathon Swimming | August 4 (Wednesday) – August 5 (Thursday) | |
Archery | July 23 (Friday) – Julyt 31 (Saturday) | |
Athletics | Track & Field | July 30 (Friday) – August 8 (Sunday) |
Race Walk | July 30 (Friday) – August 7 (Saturday) | |
Badminton | July 24 (Saturday) – August 2 (Monday) | |
Baseball/Softball | Baseball | July 28 (Wednesday) – August 7 (Saturday) |
Softball | July 21 (Wednesday) – July 27 (Tuesday) | |
Basketball | 3×3 Basketball | July 24 (Saturday) – July 28 (Wednesday) |
Basketball | July 25 (Sunday) – August 8 (Sunday) | |
Boxing | July 24 (Saturday) – August 8 (Sunday) | |
Canoe | Slalom | July 25 (Sunday) – July 30 (Friday) |
Sprint | August 2 (Monday) – August 7 (Saturday) | |
Cycling | BMX Freestyle | July 31 (Saturday) – August 1 (Sunday) |
BMX Racing | July 29 (Thursday) – July 30 (Friday) | |
Mountain Bike | July 26 (Monday) – July 29 (Tuesday) | |
Road | July 26 (Saturday) – July 28 (Wednesday) | |
Track | August 2 (Monday) – August 8 (Sunday) | |
Equestrian | Dressage | July 24 (Saturday) – July 28 (Wednesday) |
Eventing | July 30 (Friday) – August 2 (Monday) | |
Jumping | August 3 (Tuesday) – August 7 (Saturday) | |
Fencing | July 24 (Saturday) – August 1 (Sunday) | |
Football | July 21 (Wednesday) – August 7 (Saturday) | |
Golf | July 29 (Thursday) – August 7 (Saturday) | |
Gymnastics | Artistic | July 24 (Saturday) – August 3 (Tuesday) |
Rhythmic | August 6 (Friday) – August 8 (Sunday) | |
Trampoline | July 30 (Friday) – July 31 (Saturday) | |
Handball | July 24 (Saturday) – August 8 (Sunday) | |
Hockey | July 24 (Saturday) – August 6 (Friday) | |
Judo | July 24 (Saturday) – July 31 (Saturday) | |
Karate | Kata, Kumite | August 5 (Thursday)- August 7 (Saturday) |
Modern Pentathlon | August 5 (Thursday) – August 7 (Saturday) | |
Rowing | July 23 (Friday) – July 30 (Friday) | |
Rugby | July 26 (Monday) – July 31 (Saturday) | |
Sailing | July 25 (Sunday) – August 4 (Wednesday) | |
Shooting | Rifle and Pistol | July 24 (Saturday) – August 2 (Monday) |
Shotgun | July 25 (Sunday) – July 31 (Saturday) | |
Skateboarding | Park | August 4 (Wednesday) – August 5 (Thursday) |
Street | July 25 (Sunday) – July 26 (Monday) | |
Sport Climbing | August 3 (Tuesday) – August 6 (Friday) | |
Surfing | July 25 (Sunday) – August 1 (Sunday) | |
Table Tennis | July 24 (Saturday) – August 6 (Friday) | |
Taekwondo | July 24 (Saturday) – July 27 (Tuesday) | |
Tennis | July 24 (Saturday) – August 1 (Sunday) | |
Triathlon | July 26 (Monday) – July 31 (Saturday) | |
Volleyball | Beach Volleyball | July 24 (Saturday) – August 7 (Saturday) |
Volleyball | July 24 (Saturday) – August 8 (Sunday) |
Also read: What are the Tokyo Olympic medals made of?
Lakshya Chopra
(2618 Articles Published)