Who won the Genesis Scottish Open 2024? Here is how the winner’s share and final leaderboard looks like

Robert earned $1.62 million as the winner's share, while Adam Scott and Romain Langasque finished second and third respectively.


Who won the Genesis Scottish Open 2024? Here is how the winner’s share and final leaderboard looks like

Robert MacIntyre (via Times leader online)

Robert MacIntyre won the 2024 Genesis Scottish Open and has done so in style. The 27-year-old Scotsman shot a final round of 67 to finish at 18-under par, beating Australian Adam Scott by one stroke. MacIntyre entered the final round two shots behind his playing partner, Ludvig Aberg.

However, he surged on the back nine, carding an eagle on the par-5 16th hole to tie Scott at the top. On the 72nd hole, MacIntyre rolled in a 22-foot birdie putt to clinch the victory in front of the raucous Scottish crowd.

YouTube video

This was MacIntyre’s second PGA Tour win of the season, having previously won the RBC Canadian Open. He is only the second Scottish golfer to achieve two wins in a single PGA Tour season, matching the feat of Sandy Lyle in 1988.

FS Video

Explore: “The Scottish Open is the one I want” – Robert Maclntyre opened up after scoring 7-under 63 at Scottish Open 2024 [/related content]

Genesis Scottish Open 2024 Final Standings

MacIntyre’s outstanding performance on the last day featured a flawless approach shot from the rough on the 16th hole, which set up his vital eagle. His strong putting was also important, as he gained almost four strokes on the course with his TaylorMade Spider Tour T3 putter.

Robert MacIntyre(Image via Golf Week)

The victory propels MacIntyre from 39th to 16th in the FedExCup rankings. It is a big achievement for the Oban native, who placed second to Rory McIlroy in same event the previous year.

Robert MacIntyre earned $1.62 million as the winner’s prize. Adam Scott finished second, earning $981,000. Romain Langasque took third place, earning $621,000. The top 90 players shared a $9 million purse. Rory McIlroy finished outside the top 10.

Here is the final leaderboard at the Genesis Scottish Open 2024:

  • 1. Robert MacIntyre (-18), $1,575,000
  • 2. Adam Scott (-17), $985,500
  • 3. Romain Langasque (-15), $590,850
  • T4. Aaron Rai (-14), $318,525
  • T4. Rory McIlroy (-14), $318,525
  • T4. Sahith Theegala (-14), $318,525
  • T4. Collin Morikawa (-14), $318,525
  • T4. Sungjae Im (-14), $318,525
  • T4. Ludvig Åberg (-14), $318,525
  • T10. Richard Mansell (-13), $183,330
  • T10. Wyndham Clark (-13), $183,330
  • T10. Victor Perez (-13), $183,330
  • T10. Alex Noren (-13), $183,330
  • T10. Corey Conners (-13), $183,330
  • T15. Tom Kim (-12), $130,800
  • T15. Niklas Nørgaard Møller (-12), $130,800
  • T15. Alejandro Del Rey (-12), $130,800
  • T15. Connor Syme (-12), $130,800
  • T15. Xander Schauffele (-12), $130,800
  • T15. Matteo Manassero (-12), $130,800
  • T21. Brian Harman (-11), $97,650
  • T21. Max Greyserman (-11), $97,650
  • T21. Haotong Li (-11), $97,650
  • T21. Rasmus Højgaard (-11), $97,650
  • T21. Maximilian Kieffer (-11), $97,650
  • T26. Si Woo Kim (-10), $73,350
  • T26. Nick Bachem (-10), $73,350
  • T26. Jorge Campillo (-10), $73,350
  • T26. Thomas Detry (-10), $73,350
  • T26. Cam Davis (-10), $73,350
  • T26. Yannik Paul (-10), $73,350
  • T26. Matthew Jordan (-10), $73,350
  • T26. Antoine Rozner (-10), $73,350
  • T34. Jesper Svensson (-9), $56,790
  • T34. Harris English (-9), $56,790
  • T34. Kurt Kitayama (-9), $56,790
  • T34. Adam Hadwin (-9), $56,790
  • T34. Tommy Fleetwood (-9), $56,790
  • T39. Shubhankar Sharma (-8), $45,450
  • T39. Thorbjørn Olesen (-8), $45,450
  • T39. Grant Forrest (-8), $45,450
  • T39. Matt Fitzpatrick (-8), $45,450
  • T39. Ben Griffin (-8), $45,450
  • T39. Nicolai Højgaard (-8), $45,450
  • T39. Erik van Rooyen (-8), $45,450
  • T46. Davis Thompson (-7), $31,369
  • T46. Francesco Molinari (-7), $31,369
  • T46. Brendon Todd (-7), $31,369
  • T46. Viktor Hovland (-7), $31,369
  • T46. Eric Cole (-7), $31,369
  • T46. Junghwan Lee (-7), $31,369
  • T46. Daniel Hillier (-7), $31,369
  • T46. Lee Hodges (-7), $31,369
  • T46. Ben Kohles (-7), $31,369
  • T46. Mackenzie Hughes (-7), $31,369
  • T46. Ugo Coussaud (-7), $31,369
  • T57. Sam Stevens (-6), $25,110
  • T57. Charley Hoffman (-6), $25,110
  • T57. Nick Taylor (-6), $25,110
  • T57. Ryan Fox (-6), $25,110
  • 61. Daniel Brown (-5), $23,760
  • T62. Marcel Siem (-4), $22,680
  • T62. Justin Thomas (-4), $22,680
  • T62. Stewart Cink (-4), $22,680
  • T65. Séamus Power (-3), $20,700
  • T65. Ashun Wu (-3), $20,700
  • T67. Gary Woodland (-2), $19,440
  • T67. Justin Lower (-2), $19,440
  • T67. Jens Dantorp (-2), $19,440
  • T70. Max Homa (-1), $18,900
  • T70. Andrew Novak (-1), $18,900
  • T70. Julien Guerrier (-1), $18,900
  • 73. Min Woo Lee (+2), $18,540
  • 74. Taylor Montgomery (+3), $18,360

In case you missed