F1 Saudi Arabian GP 2023 ticket: Prices, where, and how to buy?
Find out here the prices and websites to look for if you want to buy a ticket, or tickets for the F1 Saudi Arabian GP 2023.
Aerial shot of the Jeddah Corniche Circuit, set to hold the 2023 Saudi Arabian Grand Prix
The second race weekend of the 2023 season, the Saudi Arabian Grand Prix, begins in less than a week. This’ll be the third edition of the event, which has been held since 2021. The city of Jeddah hosts the event on the ‘Jeddah Corniche Circuit’, along the shore of the Red Sea. Since its inception, it’s proved to be an entertaining, and often, controversial, event. There’s no reason to expect anything different this time around.
The first edition of the Grand Prix was won by Lewis Hamilton, from the pole position. The second time around, Max Verstappen had triumphed just barely from Charles Leclerc. The Dutchman is now the favorite for victory in Jeddah next week, coming off an extremely dominant season, and a fantastic victory last weekend in Bahrain. At least in Sakhir, the Red Bull RB-19 looked supreme. But the Jeddah circuit fits the Ferrari SF-23 well, so it’s possible they will be competitive.
Here is how much you have to pay to get an F1 Saudi Arabian GP ticket
It’s the second of the six night races that are supposed to be held in 2023 and set to be quite a spectacle. The ticket prices are set accordingly. As of March 12, the ticket prices, according to the official F1 Tickets website, for the whole weekend roughly goes like this:
Ticket Type | Price (€) | Price (US $) | Price (£) | Price (₹) |
General Admission | 146.72 | 156.21 | 129.80 | 12,803.46 |
Central Grandstand | 288.54 | 307.19 | 255.27 | 25,179.32 |
Main Grandstand B | 591.75 | 630.01 | 523.52 | 51,638.81 |
Main Grandstand A | 836.27 | 890.33 | 739.85 | 72,976.74 |
Premium Hospitality | 4,127.54 | 4,394.39 | 3,651.64 | 3,60,188.00 |
Three-day tickets, according to the official Saudi Arabian GP tickets website and F1 Experiences, are roughly priced from:
Ticket Type | Price (SAR) | Price (€) | Price (US $) | Price (£) | Price (₹) |
General Admission | 520 | 129.94 | 138.48 | 115.08 | 11,350.96 |
Central Grandstand (A/B/C/D) | 1,000 | 249.88 | 266.32 | 221.30 | 21,828.77 |
Main Grandstand B | 2,060 | 514.76 | 548.61 | 455.89 | 44,967.26 |
Main Grandstand A | 2,880 | 719.67 | 766.99 | 637.35 | 62,886.85 |
Premium Hospitality | 13,800 | 3,468.40 | 3,696.47 | 3,053.99 | 3,02,983.30 |
Paddock Club | 28,030 | 7,004.27 | 7,464.85 | 6,203.14 | 6,11,860.38 |
Champions Club | 17,264.78 | 4.315.67 | 4,599.00 | 3,821.12 | 3,77,023.29 |
Red Bull Paddock Club | 40,539.77 | 10,133.72 | 10,799.00 | 8,972.45 | 8,85,718.28 |
Read More: How old do you have to be an F1 driver?
Saudi Arabian Grand Prix, Day 1 – Friday Ticket Prices
The ticket prices for the first day of the Saudi Arabian Grand Prix start as follows, according to F1 Tickets:
Ticket Type | Price (EUR) | Price (USD) | Price (GBP) | Price (INR) |
General Admission | 29.35 | 31.25 | 25.97 | 2,563.88 |
Central Grandstand | 44.02 | 46.87 | 41.47 | 3,845.38 |
Main Grandstand B | 132.05 | 140.59 | 124.38 | 11,535.27 |
Main Grandstand A | 180.95 | 192.65 | 160.09 | 15,806.94 |
According to the Saudi Arabian GP website:
Ticket Type | Price (SAR) | Price (EUR) | Price (USD) | Price (GBP) | Price (INR) |
General Admission | 100 | 24.99 | 26.63 | 22.13 | 2,182.88 |
Central Grandstand | 150 | 37.48 | 39.95 | 33.20 | 3,274.32 |
Main Grandstand B | 460 | 114.95 | 122.51 | 101.80 | 10,041.23 |
Main Grandstand A | 640 | 159.93 | 170.44 | 141.63 | 13,970.41 |
Saudi Arabian Grand Prix, Day 2 – Saturday Ticket Prices
The ticket prices for the second day of the Saudi Arabian Grand Prix start as follows, according to F1 Tickets:
Ticket Type | Price (EUR) | Price (USD) | Price (GBP) | Price (INR) |
General Admission | 48.91 | 52.07 | 43.27 | 4,272.55 |
Central Grandstand | 97.81 | 104.13 | 86.53 | 8.544.22 |
Main Grandstand B | 195.62 | 208.27 | 173.07 | 17,088.44 |
Main Grandstand A | 268.98 | 286.37 | 237.97 | 23.496.83 |
According to the Saudi Arabian GP website:
Ticket Type | Price (SAR) | Price (EUR) | Price (USD) | Price (GBP) | Price (INR) |
General Admission | 170 | 42.48 | 45.27 | 37.62 | 3,710.89 |
Central Grandstand | 350 | 87.46 | 93.21 | 77.46 | 7,640.07 |
Main Grandstand B | 680 | 169.92 | 181.10 | 150.49 | 14,843.56 |
Main Grandstand A | 940 | 234.89 | 250.34 | 208.03 | 20,519.04 |
Saudi Arabian Grand Prix, Day 3 – Sunday Ticket Prices
The ticket prices for the third day of the Saudi Arabian Grand Prix start as follows, according to F1 Tickets:
Ticket Type | Price (EUR) | Price (USD) | Price (GBP) | Price (INR) |
General Admission | 88.03 | 93.72 | 77.88 | 7,689.89 |
Central Grandstand | 171.17 | 182.24 | 151.43 | 14,952.61 |
Main Grandstand B | 322.77 | 343.64 | 285.56 | 28,195.67 |
Main Grandstand A | Sold out | – | – | – |
According to the Saudi Arabian GP website:
Ticket Type | Price (SAR) | Price (EUR) | Price (USD) | Price (GBP) | Price (INR) |
General Admission | 300 | 74.97 | 79.89 | 66.39 | 6,548.63 |
Central Grandstand | 600 | 149.93 | 159.79 | 132.78 | 13,097.26 |
Main Grandstand B | 1,120 | 279.87 | 298.27 | 247.86 | 24,448.22 |
Main Grandstand A (Sold out) | 1,580 | 394.82 | 420.78 | 349.66 | 34,489.45 |
In case you missed it:
- Most expensive F1 car ever to be sold at auction
- How much do F2 drivers make when compared to F1 drivers?
Aniket Tripathi
(1002 Articles Published)