F1 news : Bottas takes pole , Hulkenberg shines to take P3

bottass

After a fresh contract extension under his belt ,Valtteri Bottas got out with narrow margin to beat Mercedes team mate Lewis Hamilton to pole position, as stand-in Nico Hulkenberg took a outstanding P3 for the 70th Anniversary Grand Prix at Silverstone.
Bottas set the purple sectors in every segment of qualifying, but went on the down slide when in Q3 Hamilton pushed to the top of the timesheets. But Bottas like a burning silver arrow even though Hamilton improved ,the Finn raced to take pole.
This meant a 13th career pole for the Finn and which sets him up nicely as he has gone to win the last 2 races when he has started from P1.
This also gives Bottas enough confidence after his horror tire puncture which resulted him dropping from second to out of the points in 11th.
Nico Hulkenberg had parachuted in to replace Sergio Perez, following the Mexican’s positive test for Covid 19, last weekend but failed to take the race start because of an engine issue.
This weekend has been much better for Hulkenberg as he comfortably beat regular race driver and team mate Stroll in all segments of qualifying.
His final effort was epic, as the former Renault racer set the third best time, inside a second of the dominant Mercedes and one tenth of a second clear of Red Bull’s Max Verstappen. Daniel Riccardo was an impressive fifth, equalling Renault’s best of the year.
Stroll had no answer to Hulkenberg as he ended up three places back in P6 with Pierre Gasly continuing his brilliant form to his 2020 campaign with a stunning P7 for Alpha Tauri.
Charles Leclerc could do no better than eighth, which is Ferrari’s worst performance at Silverstone since 2014, with team mate Sebastian Vettel failing to escape Q2.
Alexander Albon ended up half a second behind team mate Verstappen, but he did at least comfortably make it through to Q3 this weekend after an early exit last time out. Lando Norris closed out the top 10 for McLaren.
Qualifying Results:
POS | NO | DRIVER | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|
1 | 77 | Bottas | 1:26.738 | 1:25.785 | 1:25.154 | 20 |
2 | 44 | Hamilton | 1:26.818 | 1:26.266 | 1:25.217 | 20 |
3 | 27 | Hulkenberg | 1:27.279 | 1:26.261 | 1:26.082 | 18 |
4 | 33 | Verstappen | 1:27.154 | 1:26.779 | 1:26.176 | 12 |
5 | 3 | Ricciardo | 1:27.442 | 1:26.636 | 1:26.297 | 14 |
6 | 18 | Stroll | 1:27.187 | 1:26.674 | 1:26.428 | 18 |
7 | 10 | Gasly | 1:27.154 | 1:26.523 | 1:26.534 | 18 |
8 | 16 | Leclerc | 1:27.427 | 1:26.709 | 1:26.614 | 16 |
9 | 23 | Albon | 1:27.153 | 1:26.642 | 1:26.669 | 18 |
10 | 4 | Norris | 1:27.217 | 1:26.885 | 1:26.778 | 18 |
11 | 31 | Ocon | 1:27.278 | 1:27.011 | 12 | |
12 | 5 | Vettel | 1:27.612 | 1:27.078 | 14 | |
13 | 55 | Sainz | 1:27.450 | 1:27.083 | 12 | |
14 | 8 | Grosjean | 1:27.519 | 1:27.254 | 16 | |
15 | 63 | Russell | 1:27.757 | 1:27.455 | 11 | |
16 | 26 | Kvyat | 1:27.882 | 6 | ||
17 | 20 | Magnussen | 1:28.236 | 9 | ||
18 | 6 | Latifi | 1:28.430 | 6 | ||
19 | 99 | Giovinazzi | 1:28.433 | 6 | ||
20 | 7 | Räikkönen | 1:28.493 | 6 |
Also Ocon received a 3 place grid penalty due to an incident with Russel.
RA3M0N
(65 Articles Published)