IPL 2020: Points Table, Orange Cap and Purple Cap Latest list Today, KXIP beat KKR by 8 wickets to claim 4th spot
Here’s the latest IPL 2020 Points Table, Orange Cap List and Purple Cap list.
Here’s the IPL 2020 points table in detail:
Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 11 | 7 | 4 | 0 | 0 | +1.252 | 14 |
2 | Delhi Capitals | 11 | 7 | 4 | 0 | 0 | +0.434 | 14 |
3 | Royal Challengers Bangalore | 11 | 7 | 4 | 0 | 0 | +0.092 | 14 |
4 | Kings XI Punjab | 12 | 6 | 6 | 0 | 0 | -0.049 | 12 |
5 | Kolkata Knight Riders | 12 | 6 | 6 | 0 | 0 | -0.479 | 12 |
6 | Rajasthan Royals | 12 | 5 | 7 | 0 | 0 | -0.505 | 10 |
7 | Sunrisers Hyderabad | 11 | 4 | 7 | 0 | 0 | +0.029 | 8 |
8 | Chennai Super Kings | 12 | 4 | 8 | 0 | 0 | -0.602 | 8 |
DREAM11 IPL 2020: Orange Cap List- MOST RUNS
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KL Rahul | 12 | 12 | 2 | 595 | 132* | 59.50 | 450 | 132.22 | 1 | 5 | 52 | 20 |
2 | Shikhar Dhawan | 11 | 11 | 3 | 471 | 106* | 58.87 | 318 | 148.11 | 2 | 2 | 52 | 10 |
3 | Virat Kohli | 11 | 11 | 4 | 415 | 90* | 59.28 | 332 | 125.00 | 0 | 3 | 21 | 10 |
4 | Faf du Plessis | 12 | 12 | 2 | 401 | 87* | 40.10 | 285 | 140.70 | 0 | 4 | 38 | 12 |
5 | Mayank Agarwal | 10 | 10 | 0 | 398 | 106 | 39.80 | 256 | 155.46 | 1 | 2 | 39 | 15 |
6 | Shreyas Iyer | 11 | 11 | 1 | 382 | 88* | 38.20 | 293 | 130.37 | 0 | 2 | 29 | 13 |
7 | Shubman Gill | 12 | 12 | 1 | 378 | 70* | 34.36 | 332 | 113.85 | 0 | 3 | 34 | 9 |
8 | Quinton de Kock | 11 | 11 | 2 | 374 | 78* | 41.55 | 261 | 143.29 | 0 | 4 | 34 | 17 |
9 | David Warner | 11 | 11 | 1 | 370 | 60 | 37.00 | 290 | 127.58 | 0 | 2 | 31 | 10 |
10 | Jonny Bairstow | 11 | 11 | 0 | 345 | 97 | 31.36 | 272 | 126.83 | 0 | 3 | 31 | 13 |
DREAM11 IPL 2020: Purple Cap List- MOST WICKETS
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kagiso Rabada | 11 | 11 | 43.4 | 334 | 23 | 4/24 | 14.52 | 7.64 | 11.39 | 1 | 0 |
2 | Mohammed Shami | 12 | 12 | 46.4 | 395 | 20 | 3/15 | 19.75 | 8.46 | 14.00 | 0 | 0 |
3 | Jofra Archer | 12 | 12 | 47.4 | 320 | 17 | 3/19 | 18.82 | 6.71 | 16.82 | 0 | 0 |
4 | Jasprit Bumrah | 11 | 11 | 44 | 331 | 17 | 4/20 | 19.47 | 7.52 | 15.52 | 1 | 0 |
5 | Yuzvendra Chahal | 11 | 11 | 42 | 296 | 16 | 3/18 | 18.50 | 7.04 | 15.75 | 0 | 0 |
6 | Trent Boult | 11 | 11 | 43.2 | 357 | 16 | 4/18 | 22.31 | 8.23 | 16.25 | 1 | 0 |
7 | Rashid Khan | 11 | 11 | 44 | 233 | 14 | 3/12 | 16.64 | 5.29 | 18.85 | 0 | 0 |
8 | Anrich Nortje | 10 | 10 | 40 | 306 | 14 | 3/33 | 21.85 | 7.65 | 17.14 | 0 | 0 |
9 | Varun Chakravarthy | 11 | 11 | 44 | 316 | 13 | 5/20 | 24.30 | 7.18 | 20.30 | 0 | 1 |
10 | Rahul Chahar | 11 | 11 | 39 | 295 | 13 | 2/18 | 22.69 | 7.56 | 18.00 | 0 | 0 |
Siddharth Kr Singh
(32 Articles Published)