Australian GP 2022 Qualifying: Charles Leclerc grabs pole position ahead of Max Verstappen; Lando Norris leads McLaren’s charge
![Australian GP 2022 Qualifying: Charles Leclerc grabs pole position ahead of Max Verstappen; Lando Norris leads McLaren’s charge](https://media.firstsportz.com/wp-content/uploads/2022/03/19044451/CC_Express_20220321_1335380.jpg)
Charles Leclerc and Max Verstappen battling it out at the Bahrain GP
The Australian GP Qualifying was a spectacle for the audience as Max Verstappen, Charles Leclerc and Sergio Perez decided to put on a show. The Grand Prix is making a comeback after a break of more than two years. But it was definitely worth the wait and it’s not even race day as the drivers were flying around Albert Park in Melbourne.
Ferrari’s Charles Leclerc grabs pole position at the Australian GP. The Red Bull’s of Max Verstappen and Sergio Perez of managed to complete the top 3 after qualifying P2 and P3.
Alpine’s Fernando Alonso was absolutely motoring along as he looked set to compete for pole position and potentially grab it after 151 races in Formula 1. While his team mate Esteban Ocon, who also made it to Q3, wasn’t able to get the same out of that car as he finished P8.
Charles Leclerc grabs the headlines yet again as he grabs his second pole in three races
![Charles Leclerc](https://media.firstsportz.com/wp-content/uploads/2022/03/19014136/CC_Express_20220328_1045560-1024x576.jpg)
Just as we thought it couldn’t get any worse for Sebastian Vettel, we were wrong. After a crash in FP1 and then being fined for the same, the German could barely get the Aston Martin back on track with just over 2 minutes to go. It has been confirmed that as he was coming out of the pit lane, he was found speeding in pit lane and fined subsequently.
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | FERRARI | 1:18.881 | 1:18.606 | 1:17.868 | 21 |
2 | 1 | Max Verstappen | RED BULL RACING RBPT | 1:18.580 | 1:18.611 | 1:18.154 | 21 |
3 | 11 | Sergio Perez | RED BULL RACING RBPT | 1:18.834 | 1:18.340 | 1:18.240 | 21 |
4 | 4 | Lando Norris | MCLAREN MERCEDES | 1:19.280 | 1:19.066 | 1:18.703 | 20 |
5 | 44 | Lewis Hamilton | MERCEDES | 1:19.401 | 1:19.106 | 1:18.825 | 28 |
6 | 63 | George Russell | MERCEDES | 1:19.405 | 1:19.076 | 1:18.933 | 26 |
7 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:19.665 | 1:19.130 | 1:19.032 | 22 |
8 | 31 | Esteban Ocon | ALPINE RENAULT | 1:19.605 | 1:19.136 | 1:19.061 | 23 |
9 | 55 | Carlos Sainz | FERRARI | 1:18.983 | 1:18.469 | 1:19.408 | 22 |
10 | 14 | Fernando Alonso | ALPINE RENAULT | 1:19.192 | 1:18.815 | DNF | 15 |
11 | 10 | Pierre Gasly | ALPHATAURI RBPT | 1:19.580 | 1:19.226 | 19 | |
12 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:19.251 | 1:19.410 | 13 | |
13 | 22 | Yuki Tsunoda | ALPHATAURI RBPT | 1:19.742 | 1:19.424 | 17 | |
14 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:19.910 | 1:20.155 | 16 | |
15 | 47 | Mick Schumacher | HAAS FERRARI | 1:20.104 | 1:20.465 | 19 | |
16 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:20.135 | 11 | ||
17 | 20 | Kevin Magnussen | HAAS FERRARI | 1:20.254 | 11 | ||
18 | 5 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 1:21.149 | 3 | ||
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:21.372 | 8 |
Lewis Hamilton and George Russell have definitely looked better on that W-13 but it has been nothing close to what was expected out of them. Lewis Hamilton and George Russell finished P5 and P6 respectively.
McLaren was the team which seemed to have improved the most as both their drivers made it to Q3. Lando Norris and the hometown hero, Daniel Ricciardo, looked much better as they finished P4 and P7 respectively.
Shubham Bajpai
(776 Articles Published)